Compare revisions: 1974_Sackson_414_index.jpg
This revision marked as completed. |
|||
---|---|---|---|
Line 29: | Line 29: | ||
XENO II : - 3/19, 5/2, 7/20 <br> | XENO II : - 3/19, 5/2, 7/20 <br> | ||
XENOPHON : - 12/11 <br> | XENOPHON : - 12/11 <br> | ||
XERXES : - 2/18, 3/6, 9/18, 9/19, 9/28, 11/2, 11/15 <br> | |||
Y : - 6/29, 12/14 <br> | |||
YAHTZEE : - 11/10, 11/12, 11/13, 11/18, 11/22, 12/5, 12/14, 12/23 <br> | |||
YATZY : - 11/15 <br> | |||
YEAR OF THE RAT : - 3/13, 11/22 <br> | |||
YEOMAN : - 10/30 <br> | |||
YES & KNOW : - 4/4 <br> | |||
YESTERYEAR : - 2/7, 2/13, 2/17, 6/21, 12/5 <br> | |||
YOU CHEAT : - 2/18 <br> | |||
YOUNGSTOWN (VARIANT) : - 11/15, 12/14 <br> | |||
YOUR SECRET SELF : - 11/12, 11/14, 12/3 <br> | |||
YOU'VE GOT TO BE KIDDING : - 5/20, 6/21, 8/31, 11/22 <br> | |||
YUCATAN : - 5/20, 6/27, 10/24, 11/22 <br> | |||
ZEN BLOCKS : - 2/11, 2/20 <br> | |||
ZIGGURAT [Albion] : - 2/20 <br> | |||
[Right Column] | |||
ZIGGURAT [I.S.] : - 4/22, 4/24, 4/29, 5/14, 5/21, 5/30, 7/24 <br> | |||
ZIG-ZAG : - 1/7 <br> | |||
ZILCH : - 3/12 <br> | |||
ZIM (COGITO) : - 2/12, 2/13, 2/14 <br> | |||
ZINGELN : - 2/18, 3/6, 11/2, 12/5 <br> | |||
ZIRAYA : - 1/28 <br> | |||
ZOCK : - 3/6, 9/18, 12/5, 12/14 <br> | |||
ZODIAC STAR CHESS : - 1/14, 1/19, 2/1, 3/20, 5/20, 6/3, 8/8, 12/13 <br> | |||
ZOMBIE CHESS : - 10/25, 11/29 <br> | |||
ZORNBRECHER : - 9/19 <br> | |||
ZUG : - 7/25 <br> | |||
ZULU : - 12/5 <br> | |||
ZZIZZ : - 1/26, 2/21, 3/9, 3/22, 7/22, 10/18, 10/19, 10/24, 10/31, 11/5, 12/15 <br> | |||
!@#C&*! : - 3/22 | |||
<u>UNNAMED GAME IDEAS</u> [S.S.] : -1/15, 1/27, 2/2, 2/5, 2/8, 2/20, 3/1, 3/10, 3/17, 3/18, 4/6, 4/7, 4/9, 4/17, 5/23, 6/27, 7/15, 8/12, 8/26, 9/6, 9/18, 10/2, 10/28, 11/8, 11/10, 11/11, 12/19 <br> | |||
<u>UNNAMED GAME IDEAS</u> [Amb.] : - 2/15, 6/19, 6/22, 7/2, 7/6, 7/11, 7/15, 7/22, 7/23, 7/26, 8/15, 9/3, 10/15, 10/29, 10/31, 12/11, 12/30 <br> | |||
<u>UNNAMED GAME IDEAS</u> [E.P.] : - 4/3, 4/10 <br> | |||
<u>UNNAMED GAME IDEAS</u> [C.S.] : - 2/6, 2/13, 4/3, 10/29, 11/4 | |||
UNNAMED GAME IDEAS [Others] : - 1/8, 1/9, 1/11, 1/16, 1/17, 1/24, 1/25, 1/28, 1/31, 2/1, 2/20, 2/26, 3/8, 3/28, 4/1, 4/17, 4/23, 5/4, 5/20, 5/21, 6/2, 6/12, 6/17, 6/18, 7/12, 7/15, 7/23, 8/1, 8/9, 8/13, 8/22, 8/29, 8/31, 9/6, 9/11, 9/23, 9/26, 9/28, 9/30, 10/15, 10/21, 10/22, 10/30, 11/2, 11/4, 11/12, 11/21 | |||
UNNAMED PUZZLE IDEAS [Others] : - 2/6, 2/8, 3/4, 4/5, 6/22, 10/1, 10/16, 11/4, 11/5 |