Compare revisions: 1973_Sackson_012_address lines.jpg
This revision marked as completed. |
|||
---|---|---|---|
Line 13: | Line 13: | ||
<br>Orbanes, Phil: - 1/2, 1/16, 2/7, 2/8, 2/15, 2/16, 2/20, 2/26, 2/27, 3/6, 3/8, 3/13, | <br>Orbanes, Phil: - 1/2, 1/16, 2/7, 2/8, 2/15, 2/16, 2/20, 2/26, 2/27, 3/6, 3/8, 3/13, | ||
3/14, 3/15, 3/16, 3/18, 3/21, 3/28, 4/4, 4/6, 4/9, 5/8, 5/15, 5/21, 5/22, 5/24, 5/24, 5/25, | 3/14, 3/15, 3/16, 3/18, 3/21, 3/28, 4/4, 4/6, 4/9, 5/8, 5/15, 5/21, 5/22, 5/24, 5/24, 5/25, | ||
6/5, 6/7, 6/11, 7/9, 7/16, 7/17, 7/18, 7/20, | 6/5, 6/7, 6/11, 7/9, 7/16, 7/17, 7/18, 7/20, 7/25, 7/26, 7/30, 7/31, 8/1, 8/6, 8/8, | ||
8/15, 8/17, 8/28, 8/30, 8/31, 9/4, 9/5, 9/10, 9/17, 9/22, 9/28, 10/1, 10/9, 10/16, | |||
10/17, 10/29, 10/30, 10/31, 11/16, 11/19, 11/21, 11/27, 12/3, 12/12, 12/17, 12/26, 12/27 | |||
<br>Parker, Felicia: - 1/2, 1/5, 1/9, 1/17, 1/22, 1/23, 1/31, 2/5, 2/7, 2/14, 2/15, 2/16, | |||
2/21, 2/22, 2/23, 2/25, 2/26, 2/27, 2/28, 3/12, 3/15, 3/16, 3/19, 3/22, 3/26, 3/27, | |||
3/28, 4/4, 4/6, 4/9, 4/10, 4/12, 4/13, 4/16, 4/19, 4/23, 4/24, 4/27, 5/1, 5/2, | |||
5/15, 5/16, 5/17, 5/20, 5/21, 5/22, 5/23, 5/24, 5/25, 5/29, 5/30, 5/31, 6/4, 6/7, | |||
6/12, 6/14, 6/15, 7/2, 7/5, 7/9, 7/10, 7/11, 7/12, 7/16, 7/18, 7/19, 7/20, 7/22, 7/23, | |||
7/25, 7/31, 8/6, 8/7, 8/9, 8/14, 8/16, 8/20, 8/23, 8/27, 8/30, 9/4, 9/10, 9/11, 9/13, | |||
9/17, 9/18, 9/19, 9/20, 9/24, 9/25, 9/26, 10/1, 10/2, 10/4, 10/9, 10/10, 10/12, 10/15, | |||
11/13, 11/15, 11/26, 11/29, 12/3, 12/6, 12/10, 12/13, 12/15, 12/18, 12/19, 12/27 | |||
<br>Pearce, Peter: - 2/26, 2/28, 5/7, 10/25 | |||
<br>Pelham Burn, Henry: - 7/11 | |||
<br>Perel, Earl: - 1/5, 1/15, 1/23, 1/25, 1/27, 2/5, 2/11, 2/17, 2/28, 3/4, 3/17, 3/19, | |||
3/20, 4/11, 4/14, 4/15, 4/16, 4/17, 4/19, 7/2, 7/6, 7/11, 7/13, 7/30, 8/5, 8/9, 8/15, | |||
8/16, 8/22, 8/23, 8/31, 9/1, <u>9/14</u>, 9/18, 9/20, 9/24, 9/26, 9/30, 10/1, 10/4, | |||
10/9, 10/19, 10/24, 11/9, 11/24, 11/25, 12/27 | |||
<br>Peterson, Carol: - 1/6, 1/10, 10/5, 10/22, 11/26, 12/12, 12/17 | |||
<br>Philpott, Wade E.: - 5/21, 12/6 | |||
<br>Pierce, Audrey: - <u>12/19</u> | |||
<br>Pijanowski, Lech: - 1/31, 2/15, 3/9, 3/12, 3/14, 3/19, 3/21, 5/10, 5/14, 10/10, 12/6 | |||
<br>Primoff, Gene [Quantra]: - 12/14, 12/22 | |||
<br>Racinelli, Enio: - 2/28, 10/9, 10/19 | |||
<br>Randolph, Alex: - 2/22, 3/19, 5/21, 5/22, 5/23, 5/29, 6/9, 10/29, 12/27 | |||
<br>Rawlings, Bill: - 1/23, 2/17, 4/26, 5/17, 10/10, 10/15, 11/17, 12/11, 12/28 | |||
<br>Reiss, Bob: - 3/13, 4/9, 4/16, 5/24, 5/25, 6/21, 9/13, 10/9 | |||
<br>Rich, Barney: - 6/4 | |||
<br>Richter Al: - 1/19, 1/20, 2/17, 3/4, 3/17, 3/19, 3/20, 4/7, 4/11, 4/14, 4/17, | |||
5/19, 5/31, 6/7, 6/29, 7/13, 7/21, 8/18, 9/19, 9/22, 9/25, 10/20, 11/15, 11/24, | |||
12/15, 12/19 | |||
<br>Riedel, Charles [G&R]: - 3/28 | |||
<br>Rose, Zeke: - 1/4, <u>1/15</u>, 1/16, 1/23, 1/24, 2/10, 2/17, 2/21, 3/14, 4/23, 4/27, 8/30 | |||
<br>Roth, Herb: - 5/31, 6/4, 6/14, 8/23, 9/13, 10/9, 10/19 | |||
<br>Rothman, Issy: - 7/2, 7/6, 8/22, 9/26, 10/4, 10/9, 10/19, 10/25, 11/19 | |||
<br>Rubbens, Alfons: - 2/27, 5/8, 5/9, 5/16, 5/20, 5/21, 6/21 |