Compare revisions: 1973_Sackson_011_address lines.jpg
start project
|
|||
---|---|---|---|
This revision marked as completed. |
|||
Line 4: | Line 4: | ||
<br>[arrow pointing to line between "Hartman" and "Hein"] Hartog, Fay: - 4/14, 4/22, 11/26, 11/27, 12/13 | <br>[arrow pointing to line between "Hartman" and "Hein"] Hartog, Fay: - 4/14, 4/22, 11/26, 11/27, 12/13 | ||
<br>Hilt, Mary: - 2/26, 6/12, 12/22 | <br>Hilt, Mary: - 2/26, 6/12, 12/22 | ||
<br>Hochstetter, Herb: - 2/8, 2/9 | |||
<br>Holt, Anatole: - <u>1/22</u> | |||
<br>Hoolim, Haar: - 1/12, 3/5, 6/12, 6/20, 6/29, 7/6, 7/7, 7/19, 7/25, 11/8, 11/17, | |||
11/19, 12/5, 12/7 | |||
<br>Horn, Dave: - 7/5, 7/22, 8/3, 8/16, 9/2, 9/23, 9/28, 10/27, 11/4, 11/17, 11/24, 12/2, 12/22 | |||
<br>Horn, Lee: - 1/31 | |||
<br>Howard, S.K.: - 4/4, 4/23 | |||
<br>Huber, Burt: - <u>2/14</u>, 5/21, 5/23, 5/24, 6/4, 6/12, 6/14, 6/15, 6/21, 7/5, 7/10, | |||
7/11, 7/16, 8/9, 8/23, 9/4, 9/10, 9/17, 9/18, 9/19, 9/20, 9/21, 9/24, 10/1, 10/2, 10/18, | |||
10/29, 11/5, 11/8, 12/6, 12/13 | |||
<br>Isby, Dave: - 5/31, 6/1, 9/25, 10/10, 10/17 | |||
<br>Johnson, Bob: - 1/17, 1/23, 1/25, 1/31, 2/15, 3/19, 3/22, 4/4, 4/13, 5/17, 5/21, 5/22, 5/23, | |||
5/24, 5/25, 5/29, 5/31, 6/1, 6/4, 6/6, 6/7, 6/12, 6/14, 6/21, 6/22, 7/5, 7/10, 7/11, 8/6, | |||
8/27, 8/30, 9/17, 9/19, 9/24, 10/29, 10/30, 11/5, 11/8, 11/13, 11/26, 11/29, 12/6, 12/10, 12/13, 12/27 | |||
<br>Kaplan, Phil [I.S.]: - 12/21, 12/26 | |||
<br>Kaye, Marvin: - 2/21, 2/22, <u>5/21</u>, 9/24 | |||
<br>Kayle, Jerry: - 5/24 | |||
<br>Knechtges, Wm. J.: - 7/21 | |||
<br>Knox, Bill: - 1/16, 2/18, 2/20, 2/26, 3/1, 3/13, 5/21, 5/24, 5/25, 7/30, 8/8 | |||
<br>Kraus, Jim: - 1/31 | |||
<br>Kribs, David: - 2/25, 2/26, 3/8, 4/4, 4/5, 6/1 | |||
<br>Kubat, Marcy: - 6/23 | |||
<br>Ladouceur, Dennis [I.S.]: - 2/22, 2/26, 4/12, 5/31, 6/14, 10/1 | |||
<br>Lakofka, Len: - 6/22, 6/24 | |||
<br>Landman, Richard L.: - 12/5 | |||
<br>Lane, Bernie: - 3/7 | |||
<br>Laurence, Phil: - 3/24, 4/21, 5/26, 6/1, 7/14, 8/4, 8/25, 9/1, 9/15, 9/29, 11/23, 12/27 | |||
<br>Lauzon, Bob: - 1/23, 7/14, 7/17, 12/29 | |||
<br>Laycock, Don: - 5/10, 6/29 | |||
<br>Levin, Graeme: - 1/18, 1/27, 2/7, 2/24, 2/27, 3/9, 3/19, 4/2, 4/28, 5/1, 5/2, 5/7, 5/17, | |||
6/14, 6/16, 6/30, 7/1, 7/18, 7/20, 8/4, 8/11, 8/14, 8/17, 8/22, 8/28, 8/29, 8/31, 9/6, | |||
9/18, 9/21, 9/24, 10/1, 10/29, 10/30, 11/9, 11/23, 11/27, 12/12, 12/19, 12/20, 12/22, 12/27 | |||
<br>Levine, Dave: - <u>8/31</u> | |||
<br>Lieberman, Shelly: - 3/13 | |||
<br>Lloyd, Michele: - 2/11, 2/13 | |||
<br>Loomis, Richard: - 1/23 | |||
<br>Lucas, Marshall: - 1/22, 1/26, 2/9, 2/21, 3/1, 5/24 | |||
<br>Luftig, Andy [I.S.]: - 8/7, 8/23 | |||
<br>Macintyre, Allister: - 1/12, 1/23, 6/22, 6/23, 7/3, 7/6, 7/11, 11/28, 12/31 | |||
<br>Mackay, Mickie: - 2/21, 2/22, 4/16, 6/22, 9/19, 12/3, 12/5 | |||
<br>Makepeace, Ray: - 12/25 | |||
<br>Martindale, Les: - 5/8, 5/9, 5/20, 5/21, 5/23, 5/24, 5/31 | |||
<br>McElhone, Alice: - 1/24, 1/30, 3/12, 3/15, 3/19, 5/21, 5/24 | |||
<br>McGuire, "Mac": - <u>2/28</u>, 3/1, 3/2, 3/15 | |||
<br>Meyer, Vivianne: - <u>4/2</u>, 4/11, 4/25, 4/26, 7/15, 7/18, 8/8 |