Compare revisions: 1973_Sackson_010_address lines.jpg
Line 16: | Line 16: | ||
<br>Dykowski, Walter: - 2/13, 2/23, 3/2, 6/21, 6/22, 6/23, 12/29 | <br>Dykowski, Walter: - 2/13, 2/23, 3/2, 6/21, 6/22, 6/23, 12/29 | ||
<br>Eckhart, Bill: - 1/15, 1/22, 1/23, 1/24 | <br>Eckhart, Bill: - 1/15, 1/22, 1/23, 1/24 | ||
<br>Eisenberg, Carl: | <br>Eisenberg, Carl: 1/16, 2/8, 2/27, 3/13, 4/6, 6/11, 6/14, 7/9, 7/16, 7/20, 7/25, 7/26, | ||
7/30, 7/31, 8/15, 8/17, 8/28, 8/30, 9/10, 9/17, 9/22, 10/1, 10/17, 10/30, 11/16, 12/12 | |||
<br>Eisendrath, David: - 5/2 | |||
<br>Faulkner, James J.: - 1/31, 2/10, 3/12, 3/13, 3/14, 5/16, 6/22, 6/24, 7/28, 8/12 | |||
<br>Featherstone, Donald: - 5/18, 5/23 | |||
<br>Fernandez, John: - 6/7, 6/8, 6/22 | |||
<br>Feucht, Fred: - 1/22, 1/26, 2/8, 2/9, 3/1, 3/30, 6/11 | |||
<br>Fialkoff, J.:- 7/10 | |||
<br>Flagg, John: - 5/7, 5/22 | |||
<br>Flanders, Harley: - 11/20, 11/22 | |||
<br>Frankel, Harold: - 11/13, 11/15 | |||
<br>Gardner, Martin: - 1/17, 2/16, 2/28, 3/26, 4/4, 4/9, 4/10, 4/12, 5/2, 5/15, 9/4, | |||
11/13, 12/4, 12/6, 12/10, 12/19, 12/27 | |||
<br>Garrity, Bill: - 2/16, 2/21, 2/28, 3/26, 4/4, 4/9, 4/10, 4/12, 5/2, 5/15, 6/4 | |||
<br>Garson, Sandra: - 1/4, 1/5, 2/16, 9/24 | |||
<br>Gellman |