Compare revisions: 1973_Sackson_009_address lines.jpg
start project
|
|||
---|---|---|---|
Line 1: | Line 1: | ||
PEOPLE | PEOPLE | ||
---- | ---- | ||
Abbott, Bob: - 1/15,4/19, <u>6/14</u>, 6/15, 7/29, <u>8/4</u>, 8/22, 8/31, 10/4, 10/30, <u>12/22</u>, | |||
12/30, 12/31 | |||
<br>Abrams, Mike: - 1/6, 2/13, 4/30, 5/16, 5/17 | |||
<br>Alber, Mike: - 3/16, 4/23, 7/16, 7/24, 8/18, 8/21, 8/30, 9/19, 12/14, 12/22 | |||
<br>Allen, Nancy [Miss Universe Contest]: - 10/5, 10/9, 10/16 |