Transcription

Counting House Calendar for 1966

[column 1]

JAN.

S M T W T F S Week No.
1/1
2/2 3/3 4/4 5/5 6/6 7/7 8/8 1
9/9 10/10 11/11 12/12 13/13 14/14 15/15 2
16/16 17/17 18/18 19/19 20/20 21/21 22/22 3
23/23 24/24 25/25 26/26 27/27 28/28 29/29 4
30/30 31/31 5

FEB.

S M T W T F S Week No.
1/32 2/33 3/34 4/35 5/36 5
6/37 7/38 8/39 9/40 10/41 11/42 12/43 6
13/44 14/45 15/46 16/47 17/48 18/49 19/50 7
20/51 21/52 22/53 23/54 24/55 25/56 26/57 8
27/58 28/59 9

MAR.

S M T W T F S Week No.
1/60 2/61 3/62 4/63 5/64 9
6/65 7/66 8/67 9/68 10/69 11/70 12/71 10
13/72 14/73 15/74 16/75 17/76 18/77 19/78 11
20/79 21/80 22/81 23/82 24/83 25/84 26/85 12
27/86 28/87 29/88 30/89 31/90 13

APR.

S M T W T F S Week No.
1/91 2/92 13
3/93 4/94 5/95 6/96 7/97 8/98 9/99 14
10/100 11/101 12/102 13/103 14/104 15/105 16/106 15
17/107 18/108 19/109 20/110 21/111 22/112 23/113 16
24/114 25/115 26/116 27/117 28/118 29/119 30/120 17

MAY

S M T W T F S Week No.
1/121 2/122 3/123 4/124 5/125 6/126 7/127 18
8/128 9/129 10/130 11/131 12/132 13/133 14/134 19
15/135 16/136 17/137 18/138 19/139 20/140 21/141 20
22/142 23/143 24/144 25/145 26/146 27/147 28/148 21
29/149 30/150 31/151 22

JUNE

S M T W T F S Week No.
1/152 2/153 3/154 4/155 22
5/156 6/157 7/158 8/159 9/160 10/161 11/162 23
12/163 13/164 14/165 15/166 16/167 17/168 18/169 24
19/170 20/171 21/172 22/173 23/174 24/175 25/176 25
26/177 27/178 28/179 29/180 30/181 26

[column 2]


JULY

S M T W T F S Week No.
1/182 2/183 26
3/184 4/185 5/186 6/187 7/188 8/189 9/190 27
10/191 11/192 12/193 13/194 14/195 15/196 16/197 28
17/198 18/199 19/200 20/201 21/202 22/203 23/204 29
24/205 25/206 26/207 27/208 28/209 29/210 30/211 30
31/212 31

AUG.

S M T W T F S Week No.
1/213 2/214 3/215 4/216 5/217 6/218 31
7/219 8/220 9/221 10/222 11/223 12/224 13/225 32
14/226 15/227 16/228 17/229 18/230 19/231 20/232 33
21/233 22/234 23/235 24/236 25/237 26/238 27/239 34
28/240 29/241 30/242 31/243 35

SEPT.

S M T W T F S Week No.
1/244 2/245 3/246 35
4/247 5/248 6/249 7/250 8/251 9/252 10/253 36
11/254 12/255 13/256 14/257 15/258 16/259 17/260 37
18/261 19/262 20/263 21/264 22/265 23/266 24/267 38
25/268 26/269 27/270 28/271 29/272 30/273 39

OCT.

S M T W T F S Week No.
1/274 39
2/275 3/276 4/277 5/278 6/279 7/280 8/281 40
9/282 10/283 11/284 12/285 13/286 14/287 15/288 41
16/289 17/290 18/291 19/292 20/293 21/294 22/295 42
23/296 24/297 25/298 26/299 27/300 28/301 29/302 43
30/303 31/304 44

NOV.

S M T W T F S Week No.
1/305 2/306 3/307 4/308 5/309 44
6/310 7/311 8/312 9/313 10/314 11/315 12/316 45
13/317 14/318 15/319 16/320 17/321 18/322 19/323 46
20/324 21/325 22/326 23/327 24/328 25/329 26/330 47
27/331 28/332 29/333 30/334 48

DEC.

S M T W T F S Week No.
1/335 2/336 3/337 48
4/338 5/339 6/340 7/341 8/342 9/343 10/344 49
11/345 12/346 13/347 14/348 15/349 16/350 17/351 50
18/352 19/353 20/354 21/355 22/356 23/357 24/358 51
25/359 26/360 27/361 28/362 29/363 30/364 31/365 52