Compare revisions: 1963_Sackson_195_June 24.jpg
Created page with "Monday 24 June 1963 St. John Baptist, 175th day - 190 days to come ---- Brought <u>DATA</u> to I/S The Amberstones joined us. Played their game of <u>PASSAGE</u>. [..."
|
|||
---|---|---|---|
Line 1: | Line 1: | ||
Monday 24 June 1963 | Monday 24 June 1963, | ||
St. John Baptist, | St. John Baptist, | ||
175th day - 190 days to come | 175th day - 190 days to come | ||
Line 8: | Line 8: | ||
Played their game of <u>PASSAGE</u>. | Played their game of <u>PASSAGE</u>. | ||
[DETAILED DIAGRAM OF THE BOARD SET UP FOR PASSAGE. 15 RED PCS AND 15 BLUE PIECES ARRANGED IN TRIANGLE FORMATIONS WITH ROWS OF 1,2,3,4, &5 ARRANGED SO THAT THE ROWS OF 1 FACE ONE ANOTHER AT A POINT. ALSO 2 TRIANGULAR ARRANGEMENTS OF 10 WHITE PIECES EACH.] | [DETAILED DIAGRAM OF THE BOARD SET UP FOR PASSAGE. 15 RED PCS AND 15 BLUE PIECES ARRANGED IN TRIANGLE FORMATIONS WITH ROWS OF 1,2,3,4, &5 ARRANGED SO THAT THE ROWS OF 1 FACE ONE ANOTHER AT A POINT. ALSO 2 TRIANGULAR ARRANGEMENTS OF 10 WHITE PIECES EACH. SACKSON MADE A NOTE SAYING "WHY NOT A ROW IN HERE? REFERRING TO THE SPACE BEHIND THE ROW OF FOUR IN ONE OF THE GROUPS OF WHIT PIECES - WHERE A ROW OF FIVE PIECES WOULD PRESUMABLY GO.] | ||
Each player has 15 pcs. started as shown [IN THE DIAGRAM]. Each player in turn moves all, or as many as possible, forward, turning them over to a dotted side as he does. |