Compare revisions: 1967_Sackson_034_January 14.jpg
edited table
|
|||
---|---|---|---|
This revision marked as completed. This revision marked as approved. |
|||
Line 12: | Line 12: | ||
Bets are $1 and the payoffs are as follows. <br> | Bets are $1 and the payoffs are as follows. <br> | ||
[column headings: 1-1 | 2-1 | 3-1 | 4-1 ]<br> | |||
[row: WIN | $2.00 | $3.00 | $4.00 | $5.00] <br> | |||
[row: PLACE | $1.50 | $2.00 | $2.50 | $3.00] <br> | |||
row: SHOW | $1.25 | $1.50 | $1.75 | $2.00] <br> | |||
There is provision for a daily double | There is provision for a daily double but I don't <br> | ||
know the details. <br> | know the details. <br> | ||
Line 24: | Line 24: | ||
I already had in "Correspondence - Bob Abbott" file. <br> | I already had in "Correspondence - Bob Abbott" file. <br> | ||
Read the instructions in Bob's book. | Read the instructions in Bob's book. | ||
[PREPRINTED IN RED ON PAGE] 4th Payment Last Year's Income Tax Due. |