Compare revisions: 1967_Sackson_034_January 14.jpg
Created page with "SATURDAY 14 JANAUARY 1967 <br> 14th day - 351 days to come ---- At Honig's looked @ LONG SHOT (P) again. (See 12/31/66). There <br> are 17 of each card, making a total of..."
|
edited table
|
||
---|---|---|---|
This revision marked as completed. This revision marked as approved. |
|||
Line 2: | Line 2: | ||
14th day - 351 days to come | 14th day - 351 days to come | ||
---- | ---- | ||
At Honig's looked @ LONG SHOT (P) again. (See 12/31/66). There <br> | At Honig's looked @ <u>LONG SHOT</u> (P) again. (See 12/31/66). There <br> | ||
are 17 of each card, making a total of 102 cards. When <br> | are 17 of each card, making a total of 102 cards. When <br> | ||
the 12 cards are dealt out at the beginning; if there are <br> | the 12 cards are dealt out at the beginning; if there are <br> | ||
none of a horse the odds are 1:1. If 1 of that horse <br> | none of a horse the odds are 1:1. If 1 of that horse <br> | ||
is out the odds are 2:1. If 2 of that horse are out the <br> | is out the odds are 2:1. If 2 of that horse are out the <br> | ||
odds are 3:1. If 3 of that horse are out the odds are <br> | |||
4:1. If more than 3, the horse is scratched. <br> | |||
The track is 14 spaces long. <br> | |||
Bets are $1 and the payoffs are as follows. <br> | |||
[column headings: 1-1 | 2-1 | 3-1 | 4-1 ]<br> | |||
[row: WIN | $2.00 | $3.00 | $4.00 | $5.00] <br> | |||
[row: PLACE | $1.50 | $2.00 | $2.50 | $3.00] <br> | |||
row: SHOW | $1.25 | $1.50 | $1.75 | $2.00] <br> | |||
There is provision for a daily double but I don't <br> | |||
know the details. <br> | |||
Cut up the information slips for <u>BABEL</u>, but didn't <br> | |||
use them at Dale's party. Added them to the one's <br> | |||
I already had in "Correspondence - Bob Abbott" file. <br> | |||
Read the instructions in Bob's book. | |||
[PREPRINTED IN RED ON PAGE] 4th Payment Last Year's Income Tax Due. |