Compare revisions: 1966_Sackson_402_index.jpg
Created page with "MAY ---- Date_________________Item_____________________Rec'd____________Paid_______Bal._____ ---- SCIEN-FACT-O : - 3/11 SCOPE (S.S.) : - 7/28, 12/14 SCORE-A-WORD : - 5/..."
|
|||
---|---|---|---|
Line 4: | Line 4: | ||
---- | ---- | ||
SCIEN-FACT-O : - 3/11 | SCIEN-FACT-O : - 3/11 | ||
SCOPE (S.S.) : - 7/28, 12/14 | <u>SCOPE</u> (S.S.) : - 7/28, 12/14 | ||
SCORE-A-WORD : - 5/19, 12/16,12/30 | SCORE-A-WORD : - 5/19, 12/16,12/30 | ||
SCORE | <u>SCORE 64</u> (I-S) : - 10/24 | ||
SCRABBLE : - 3/11 | SCRABBLE : - 3/11 | ||
<u>SEA POWER</u> (I-S) : - 8/8, 10/4 | |||
SEDUCTION : - 12/19, 12/28 | |||
SETS AND RUNS : - 3/4 | |||
7/UP : - 2/19 | |||
SEX, THE GAME OF : - 3/11 | |||
SEXTET CONTRACT BRIDGE : - | |||
SHAKE-A-NUMBER : - 5/19 | |||
SHAKESPEARE : - 10/11, 10/17, 10/23, 10/27, 12/11 | |||
<u>SHAPE AND SHATTER</u> (S.S.) : - 5/9, 5/23, 7/15, 8/24 | |||
SIEGE : - 11/15 | |||
SIROCCO : - 9/10 | |||
<u>SIT DOWN AND THINK</u> (S.S.) : - 1/14, 1/20, 3/17, 3/18, 4/5, 4/6, 5/4, 5/5, 5/8, 5/9, 5/23, 7/18, 7/20, 8/24, 9/1, 9/28, 10/20, 11/2 | |||
6 STEPS : - 2/12, 2/17 | |||
<u>SKILL CARRE</u> (S.S.) : - 3/19, 3/20 | |||
<u>SNAKE</u> (I-S) : - 1/16, 2/10 | |||
SNEEKEE : - 12/3, 12/8 | |||
SNOOP : - 8/12 | |||
SOLAR CONQUEST : - 10/7, 11/8 | |||
SOLDIER'S POKER : - 5/19 |