Compare revisions: 1966_Sackson_161_May 21.jpg
Created page with "SATURDAY 21 MAY 1966 <br> Armed Forces Day <br> 141st day - 224 days to come ---- Dana & I played two-hand <u>AIRLINE</u>. It started interestingly but ended <br> too qui..."
|
spelling fix.
|
||
---|---|---|---|
This revision marked as completed. This revision marked as approved. |
|||
Line 8: | Line 8: | ||
cut down on the buildup in prices, as follows : - | cut down on the buildup in prices, as follows : - | ||
[column labels: 2 Players, 3 Players, 4 or More Players] | |||
Interior | [row: Interior | 10 | 10 | 10 ] | ||
Border to Border | [row: Border to Border | 20 | 20 | 30 ] | ||
Coast to Coast | [row: Coast to Coast | 30 | 40 | 60 ] | ||
Nation Wide | [row: Nation Wide | 50 | 70 | 100 ] | ||
[CHART SHOWS] Price per hop. | [CHART SHOWS] Price per hop. | ||
Think it would be a good idea to raise the refinancing (at the <br> | |||
end of the first time thru the deck) to the following : - <br> | |||
Interior - $750 <br> | |||
Border to Border - $500 <br> | |||
Coast to Coast - $250 <br> | |||
Nation Wide - $0 <br> | |||
Sent back some blank playing cards Alice Duce <s>sent</s> gave me. She <br> | |||
wants to use them for a new set of Ruth's game <u>THE LOST CITY</u>. |