Compare revisions: 1965_Sackson_392_index.jpg
Created page with "EARNINGS AND WITHHOLDING TAX ---- Date___________________________Earnings______________________________Tax ---- DOMINOES : - 5/22<br> DOMO - SOLO : - 11/15<br> DON'T MIS..."
|
spelling fix.
|
||
---|---|---|---|
This revision marked as completed. This revision marked as approved. |
|||
Line 1: | Line 1: | ||
EARNINGS AND WITHHOLDING TAX | EARNINGS AND WITHHOLDING TAX | ||
---- | ---- | ||
[three columns: Date, Earnings, Tax] | |||
DOMINOES : - 5/22<br> | DOMINOES : - 5/22<br> | ||
DOMO - SOLO : - 11/15<br> | DOMO - SOLO : - 11/15<br> | ||
Line 8: | Line 8: | ||
<u>DOUBLE CROSS</u> (I - S) : - 3/4<br> | <u>DOUBLE CROSS</u> (I - S) : - 3/4<br> | ||
DRAGNET : - 2/4, 5/22<br> | DRAGNET : - 2/4, 5/22<br> | ||
DRAG STRIP : - 3/12 | DRAG STRIP : - 3/12<br> | ||
DUTCH BLITZ : - 5/22 | DUTCH BLITZ : - 5/22<br> | ||
<u>DYNACHEX</u> (I - S) : - 12/6<br> | <u>DYNACHEX</u> (I - S) : - 12/6<br> | ||
<u>EGO HIGH</u> (AMB.) : - 6/6, 6/11, 7/9, 7/11, 11/13<br> | |||
EGYPTIAN HIEROGLYPHS : - 1/1<br> | |||
<u>ELECTIONS</u> (S.S.) : - 7/21<br> | |||
<u>ELEUSIS</u> (B.A.) : - 1/18, 1/20, 11/30, 12/9<br> | |||
ENTERPRISE : - 5/20, 5/27, 6/2, 7/5<br> | |||
<u>ESCAPE</u> (C.S.) : - 12/30<br> | |||
ESPANOL : - 11/15<br> | |||
EYE WITNESS : - 12/22<br> | |||
FACTS IN FIVE : - 3/12, 11/11<br> | |||
FAN - FAN : - 6/15<br> | |||
<u>F.O.A.</u> (S.S.) : - 2/1, 2/6, 2/7, 2/13, 2/21, 2/22, 11/4<br> | |||
<u>FILM - THE LIVELY ART</u> (S.S.) : -8/25, 8/28, 8/31, 9/2, 9/4, 9/5, 9/9, 9/16, 9/26, 9/27, 9/28, 9/30, 10/2, 10/10, 10/11<br> | |||
<u>FIRST MILLION, THE</u> (S.S.) : - 11/4<br> | |||
500 RUMMY : - 1/24, 2/19, 7/20, 9/3, 9/25, 10/22<br> | |||
FLASH : - 10/31<br> | |||
FLIGHT - A GAME OF PHYSICS : - 9/15<br> |