Compare revisions: 1965_Sackson_049_January 29.jpg
Line 15: | Line 15: | ||
board, a set of 6 playing pieces of six to 8 different colors, <br> | board, a set of 6 playing pieces of six to 8 different colors, <br> | ||
and a special calculator for each color of the board. <br> | and a special calculator for each color of the board. <br> | ||
The rules for the first game, which I have called PEG - IT, <br> | The rules for the first game, which I have called <u>PEG - IT</u>, <br> | ||
are simple enough for small children. For this game only the <br> | are simple enough for small children. For this game only the <br> | ||
board, pegs, and dice are used. The idea is to place pegs in <br> | board, pegs, and dice are used. The idea is to place pegs in <br> | ||
Line 22: | Line 22: | ||
is filled and the winner holds the greatest number of points. It <br> | is filled and the winner holds the greatest number of points. It <br> | ||
can be played by as many players as there are colors of pegs. <br> | can be played by as many players as there are colors of pegs. <br> | ||
The second game, which i have named <u>DIAG - RACE</u>, is a little <br> | |||
more complex and uses the board, one pair of dice, and six pegs for <br> | |||
each of two to four players. The rules require the winner to be the <br> | |||
first to move his six pegs diagonally across the board according to <br> | |||
special moves and penalties and according to the throw of the <br> | |||
dice. It is suitable for players from <s>8 ang</s> age 8 to 10 and up. <br> | |||
The third game is an adult strategy game using the playing <br> | |||
pieces, the calculators, a pair of dice and the pegs. The playing <br> | |||
pieces are moved with evasive tactics while the calculators <br> | |||
and dice are used to determine the placement of pegs and the <br> | |||
capturing of the playing pieces. Each piece has point value and <br> | |||
the winner obtains the greatest point value. A tentative <br> | |||
name for this game is <u>CAL -O- PEG</u>. | |||
From Richard H. Nelson<br> | |||
4085 West 5010 So. <br> | |||
Kearns, Utah 84118 <br> |