Compare revisions: 1973_Sackson_303_October 10.jpg
This revision marked as completed. |
|||
---|---|---|---|
Line 2: | Line 2: | ||
10/7<br> | 10/7<br> | ||
10/6<br> | 10/6<br> | ||
'''10 WEDNESDAY * OCTOBER 1973''' | '''10 WEDNESDAY * OCTOBER 1973'''<br> | ||
283RD DAY * 82 DAYS TO COME | 283RD DAY * 82 DAYS TO COME | ||
---- | ---- | ||
Line 18: | Line 18: | ||
Club. Among others contained <u>CARTEL</u>, <u>MONTAGE</u>, <u>VECTOR</u>, <br> | Club. Among others contained <u>CARTEL</u>, <u>MONTAGE</u>, <u>VECTOR</u>, <br> | ||
<u>AQUARIUS II</u>, <u>3D TIC-TAC-TOE</u>, <u>DOWN & OUT</u>, <u>ORB</u> (a knock-off of<br> | <u>AQUARIUS II</u>, <u>3D TIC-TAC-TOE</u>, <u>DOWN & OUT</u>, <u>ORB</u> (a knock-off of<br> | ||
<u>PLATO'S PLIGHT</u>), | <u>PLATO'S PLIGHT</u>), <u>THE BRAIN</u>, <u>NINE MEN'S MORRIS</u>, <u>STONEHENGE</u>,<br> | ||
<u>ATLANTIS</u>, <u>CHINESECHEK</u>, <u>VEGAS 13</u>, <u>WORPLAY</u>, <u>NINETACTOE</u>, <br> | |||
<u>DAM-IT!</u>, <u>SKIDOO</u>, <u>WIT'S END</u>, <u>DOVETAIL</u>, <u>TEEZER</u>, <u>SQUARE UP</u>,<br> | |||
<u>QUBE</u>, <u>TOTEMANIA</u>, <u>TOWER OF TROUBLE</u>, <u>GORDIAN KNOT</u>, <u>NUTS 'N' KNOTS</u>,<br> | |||
<u>DAFFY DOTS</u>, <u>SWITCH</u>, <u>CURIOUS CROSS</u>, <u>ASTROLOGIC</u>, <u>TUT'S TOMB</u>, <br> | |||
<u>LUCK OUT</u>, <u>COUNT DOWN</u>, <u>THIRD DIMENSION I</u>, <u>FOUR SQUARE</u>, <u>FAR OUT</u>.<br> | |||
(Filed in '73 Misc.)<br> | |||
Rcd. a <s>German G</s> game from Germany by <u>Lech Pijanowski</u> -<br> | |||
<u>DUODOMINO</u>. "Dahl's Taschen-Spielreinen" also include<br> | |||
<u>KANGODIL & LOKMUMCHEN</u>, <u>FLOH-MARKT</u>, <u>CING PING</u>, <u>TANGRAM</u>,<br> | |||
<u>QUADROMINO</u>. No address on game but envelope had the<br> | |||
following:<br> | |||
{dahl<br> | |||
{Verlag - 415 Krefeld-Traar<br> | |||
{Am Eichenkamp 1<br> | |||
(The postmark was Krefeld 1)<br> | |||
At Macy's saw <u>RIGHT CONNECTIONS</u>, <u>FITTING AND PROPER</u>, <u>CUBITS</u>,<br> | |||
<u>PENTOMINOS</u>, <u<MOEBIES</u>, and <u>SWEEP</u> in stationery dept.<br> | |||
In adult game dept. saw <u>QUATIONS</u>-<br> | |||
{Pilot Games Co.<br> | |||
{P.O. Box No. 89<br> | |||
{Newton, Mass. 02168<br> | |||
It is played on a 21 by 21 (I believe) field. Spaces are marked<br> | |||
with "double tile", "triple tile", and "double equation" similar to<br> | |||
<u>SCRABBLE</u> but the density is greater. Players play with 7 number tiles<br> | |||
and six "+ - x ÷ =" tiles. Make equations crossword style. Tiles<br> | |||
score their value; symbols score + -1, - - 2, x - 3, ÷ - 4, = 1. (Fairly<br> | |||
complete idea.)<br> | |||
Also saw <u>NUMERO FUN</u> and <u>ASTRO-FUN</u> by <br> | |||
{Yal Enterprises<br> | |||
{P.O Box 48<br> | |||
{Paulsboro, N.J. 08066<br> | |||
Couldn't see much of them but they<br> | |||
seem to be race games teaching<br> | |||
Numerology and Astrology.<br> | |||
To Simulations. Gave Redmund the column. 6 pages of typewritten<br> | |||
material roughly fills one page in ''<u>S & T</u>'' so it will go in three<br> | |||
pages. If Redmund has to do any cutting he will contact me<br> | |||
and we'll get together on it.<br> | |||
I told <u>Jim D.</u> that I'd have the list of games for him<br> | |||
(cont. on 10/8) |