Compare revisions: 1969_Sackson_394_index.jpg
Created page with "HORSESHOE : - 2/4 <br> HOSTILITY : - 1/5 <br> HOT WHEELS WIPE-OUT RACE : - 9/17, 9/23 <br> HYPERCHECKERS : - 7/5, 7/16, 7/17 <br> HYPERCHESS : - 7/5, 7/17 <br> HYPER-CUBE..."
|
fixed heading
|
||
---|---|---|---|
This revision marked as completed. This revision marked as approved. |
|||
Line 1: | Line 1: | ||
JANUARY | |||
---- | |||
[Column headings: Date, Item, Rec'd, Paid, Bal.] | |||
HORSESHOE : - 2/4 <br> | HORSESHOE : - 2/4 <br> | ||
HOSTILITY : - 1/5 <br> | HOSTILITY : - 1/5 <br> | ||
Line 9: | Line 13: | ||
<u>IMPO 7</u> (I-S) : - 10/30 <br> | <u>IMPO 7</u> (I-S) : - 10/30 <br> | ||
IMPUZZABLES, THE : - 2/27, 5/20, 6/26, 11/28 <br> | IMPUZZABLES, THE : - 2/27, 5/20, 6/26, 11/28 <br> | ||
INDIAN ATTACK (I-S) : - 5/20 <br> | <u>INDIAN ATTACK</u> (I-S) : - 5/20 <br> | ||
INDIANS AND TRAPPERS : - 3/11 <br> | INDIANS AND TRAPPERS : - 3/11 <br> | ||
INFINITY : - 1/28, 1/29, 3/4, 3/12, 4/13, 4/22, 5/13, 8/7 <br> | INFINITY : - 1/28, 1/29, 3/4, 3/12, 4/13, 4/22, 5/13, 8/7 <br> | ||
INFLATION : - 10/2 <br> | |||
INSTANT INSANITY : - 1/2, 1/8, 5/21, 5/22, 6/19, 8/21, 8/28 <br> | |||
INTERACTION : - 4/7 <br> | |||
<u>INTERPLAY</u> (S.S.) : - 5/14, 5/18, 5/19, 6/14, 6/16, 6/20, 6/27, 7/19, 9/10, 9/21, 11/14, 11/21, 11/29, 12/2, 12/8, 12/9, 12/15, 12/17 <br> | |||
INTERPRETATION OF DREAMS : - 4/1 <br> | |||
<u>INTRIGUE</u> (I-S) : -5/14, 5/15 <br> | |||
<u>INVASION</u> (S.S.) : - 1/21, 9/18 <br> | |||
I-Q BLOCKS : - 10/30 <br> | |||
ISHIDŌ : - 8/18, 9/10, 10/16, 12/31 <br> | |||
ITALY : - 5/21, 5/29, 6/18, 7/31, 11/25 <br> | |||
JAI ALAI : - 3/5 <br> | |||
JETAN : - 8/28 <br> | |||
JOTTO : - 5/2, 5/21, 5/28, 6/10, 12/31 <br> | |||
JUG A LUG : - 6/26, 6/27, 8/28, 10/13, 10/24 <br> | |||
JUMPIN : - 12/4 <br> | |||
JUNGLE GAME, THE : - 4/7 <br> | |||
KER-PLUNK : - 1/17, 4/12 <br> | |||
KINDERGARTEN GRADUATES : - 3/4 <br> | |||
KING CHESS : - 4/7 <br> | |||
KLEEN-UP : - 10/18 <br> | |||
KNIGHT CHASE : - 12/6, 12/7, 12/8 <br> | |||
<u>KNIGHTS ERRANT</u> (I-S) : - 11/21 <br> | |||
KNOWLEDGE BLOCKS : - 3/5 <br> | |||
<u>KNOW THYSELF</u> (I-S) : - 12/23 <br> | |||
KON-TIKI : - 3/11 <br> | |||
KOREA : - 6/15 <br> | |||
KRIEGSSPIEL IV² : - 6/18 <br> | |||
KRYPTO : - 3/4, 3/11, 4/7, 5/16, 5/23, 7/26 <br> | |||
KU-FU : - 6/26, 8/28 <br> | |||
LANDLORD'S GAME, THE : - 3/7, 3/26, 3/28 <br> | |||
LAP : - 2/17 <br> | |||
<u>LAST MAN</u> (C.S.) : - 11/26 <br> | |||
<u>LAST WORD</u> (S.S.) : - 12/16 |