Compare revisions: 1968_Sackson_385_index.jpg
Created page with "MEMORANDA ---- ABACA : - 5/24, 6/17,11/8 ACQUIRE (S.S.):-1/3,1/2, 1/8, 1/22, 1/26, 1/22, 2/2, 2/6, 2/2, 2/16, 3/2, 3/8, 3/13, 3/16/ 4/26, 5/14, 5/12, 5/21,5/22, 6/19, 7..."
|
|||
---|---|---|---|
Line 1: | Line 1: | ||
MEMORANDA | MEMORANDA | ||
---- | ---- | ||
ABACA : - 5/24, 6/17,11/8 <br> | |||
ABACA : - 5/24, 6/17,11/8 | <u>ACQUIRE</u> (S.S.):-1/3,1/2, 1/8, 1/22, 1/26, 1/22, 2/2, 2/6, 2/2, 2/16, 3/2, 3/8, 3/13, 3/16, 4/26, 5/14, 5/12, 5/21,5/22, 6/19, 7/1,7/10, 7/16, 7/22, 7/23, 7/25, 8/1,8/7 | ||
ACQUIRE (S.S.):-1/3,1/2, 1/8, 1/22, 1/26, 1/22, 2/2, 2/6, 2/2, 2/16, 3/2, 3/8, 3/13, 3/16 | 8/11,8/16, 8/21, 8/28,9/6, 10/21,10/24, 11/7, 11/8, 11/20, 11/25, 11/27. | ||
4/26, 5/14, 5/12, 5/21,5/22, 6/19, 7/1,7/10, 7/16, 7/22, 7/23, 7/25, 8/1, | ACTION :- 11/26 <br> | ||
AD-DIC'TION :-7/16, 8/12, 8/13, 8/28 <br> | |||
ACTION- 11/26 | ADMAN :- 7/10 <br> | ||
AD-DIC'TION :-7/16, 8/12, 8/13, 8/28 | ADVANCE:- 8/8 <br> | ||
ADMAN - 7/10 | ADVERTISING GAME :- 7/10 <br> | ||
ADVANCE:- 8/8 | AFL ELECTRIC FOOTBALL GAME :- 4/28 <br> | ||
ADVERTISING GAME :- 7/10 | <u>AFRICAN CHESS</u> (AMB.):- 5/7,6/28,7/4 <br> | ||
AFL ELECTRIC FOOTBALL GAME :- 4 | AGILE COIN:-7/10 <br> | ||
AFRICAN CHESS | AGITATION :- 11/27 <br> | ||
AGILE COIN-7/10 | AIR COMBAT GAME :- 11/24 <br> | ||
AGITATION :- 11/27 | <u>AIRLINES</u> (S.S.): - 1/30, 3/13, 4/4, 4/5, 5/13, 5/22, 5/31, 12/10 <br> | ||
AIR COMBAT GAME - 11/24 | ALCHEMY (AMB.): - 7/18; 2/19, 7/23, 11/25 <br> | ||
AIRLINES ( | ALL- FIVE :- 10/21 <br> | ||
ALCHEMY | <u>ALL MY DIAMONDS</u> (S.S.):-4/15, 11/16, 12/6 <br> | ||
ALL- FIVE :- 10/21 | ALONE:- 12/3 <br> | ||
ALL MY DIAMONDS ( | AL PHA BET :- 1/9, 2/27, 3/13, 11/8 <br> | ||
ALONE:- 12/3 | ALPHABOK - 12/10, 12/11 <br> | ||
AL PHA BET :- 1/9, 2/27, 3/13, 11/8 | AMAZEMENT:- 11/1 <br> | ||
ALPHABOK - 12/10, 12/11 | AMERICA USA :- 11/14 <br> | ||
AMAZEMENT:- 11/1 | ANALYS15:- 4/18 <br> | ||
AMERICA USA | AND THEN THERE WERE NONE :- 3/11, 3/22, 10/21, 12/16 <br> | ||
ANALYS15:- 4/18 | ANNEX- A-GRAM:- 8/6 <br> | ||
AND THEN THERE WERE NONE :- 3/11, 3/22, 10/21, 12/16 | <u>ANOTHER</u> (S.S.) 7/16, 7/27, 7/28, 7/30, 8/1, 8/2, 8/4, 8/6, 8/7, 8/21, 9/3, 10/2, 10/9, 10/11, 11/12, 11/13, 11/20, 11/21, 11/27 <br> | ||
ANNEX- A-GRAM:- 8/6 | ANTE UP AND ROLLEM GAME :-3/13 <br> | ||
ANOTHER ( | <u>ANTI-GO</u> (AMB.); - 9/10, 9/11, 9/17 <br> | ||
11/12, 11/13, 11/20,11/21, 11/27 | ANZIO:- 3/20 <br> | ||
ANTE UP AND ROLLEM GAME :-3/13 | <s>APPROACH</s> (S.S.) :- 2/13 <br> | ||
ANTI-GO (AMB.); - 9/10,9/11, 9/17 | APPROACH, THE GAME OF:- 1/6, 3/16 <br> | ||
ARITHMEQUICK :- 3/13 <br> | |||
APPROACH (S.S.):-2/13 | <u>ATTRACTION</u> (S.S.) :- 5/6 <br> | ||
APPROACH, THE GAME OF:- 1/6,3/16 | AUCTION :- 3/13 <br> | ||
ARITHMEQUICK :- 3/13 | AUTOMOBILE TOURIST, AN :-9/16 <br> | ||
ATTRACTION (S.S.) :- 5/6 | AVANTE :- 5/22, 6/16, 6/21,8/6, 1/5, 11/24, 11/27 <br> | ||
AUCTION :-3/13 AUTOMOBILE TOURIST, AN:- | AVILUDE OR GAME OF BIRDS :-8/7 <br> | ||
AVANTE :- 5/22, 6/16, 6/21,8/6, 1/5, 11/24, 11/27 | AWANTURY ARABSKIE :-9/16 <br> | ||
AVILUDE OR GAME OF BIRDS :-8/7 | <u>BABEL</u> (B.A.): - 1/7 <br> | ||
AWANTURY ARABSKIE :-9/16 | BAKER'S GAME:- 9/7 <br> | ||
BABEL (B.A.) - 1/7 | BALI :- 1/12,2/2, 2/5, 2/20, 2/23, 6/2), 7/1,7/2,719,7/167/31, 8/1, 8/2, 10/11, 10/29, 12/10 <br> | ||
BAKER'S GAME:- 9/7 | BALLOTS: - 8/6 <br> | ||
BALI- 1/12,2/2, 2/5, 2/20, 2/23, 6/2), 7/1,7/2,719,7/167/31, 8/1, 8/2, | BANKING:- 1/2, 10/30 <br> | ||
BALLOTS - | BARBACANI :- 10/29, 11/16 <br> | ||
BANKING:- 1/2, 10/30 | <u>BAR-CHEEZY</u> (I-S) :- 5/22, 5/29, 6/4 <br> | ||
BARBACANI - 10/29, 11/16 | BARRICADE: - 12/2 <br> | ||
BAR- | BAR SPREEZY:-7/30 <br> | ||
BARRICADE - 12/2 | <u>BASEBALL</u> (S.S.): - 1/2, 12/28, 12/29 | ||
BAR SPREEZY:- | |||
BASEBALL ( |