Compare revisions: 1966_Sackson_420_1966 holidays.jpg
This revision marked as completed. This revision marked as approved. |
|||
---|---|---|---|
Line 2: | Line 2: | ||
'''LEGAL HOLIDAYS''' | '''LEGAL HOLIDAYS''' | ||
---- | ---- | ||
Holidays observed in all States | '''Holidays observed in all States''' | ||
January 1 - New Year's Eve<br> | January 1 - New Year's Eve<br> | ||
Line 33: | Line 33: | ||
'''Iowa'''......Feb. 12, May 30, .................. <br> | '''Iowa'''......Feb. 12, May 30, .................. <br> | ||
'''Kan.''' ......Feb. 12, May 30, Oct. 12 <br> | '''Kan.''' ......Feb. 12, May 30, Oct. 12 <br> | ||
'''Ky.''' ........Jan. 19, Feb. 12, May 30, June 3, <br> | |||
Oct. 12....................... <br> | |||
'''La.''' ..........Jan. 8, Jan. 19, Shrove Tuesday, <br> | |||
Good Friday, June 3, Aug. 30, Oct. 12, Nov. 1... <br> | |||
'''Me.'''........April 19, May 30......... <br> | |||
'''Md.''' ..........Feb. 12, March 25, Good Friday, <br> | |||
May 30, Sept. 12, Oct. 12, Nov.23 <br> | |||
'''Mass.'''.....April 19, May 30, Oct. 12 <br> | |||
'''Mich.'''......Feb. 12, State Election Day, May 30, <br> | |||
Oct.12 <br> | |||
'''Minn.'''......Feb. 12, Good Friday, May 30.... <br> | |||
'''Miss.'''........Jan. 19, April 26, June 3 ...... <br> | |||
'''Mo.'''.......Feb. 12, April 13, May 30, Oct. 6.... <br> | |||
'''Mont.'''...Feb. 12, May 30, Oct. 12........ <br> | |||
'''Neb.'''.....Feb. 12, March 1, Aprill 22, May 30, <br> | |||
Oct. 12..................... <br> | |||
'''Nev.'''......Feb. 12, May 30, Oct. 12. Oct. 31 <br> | |||
'''N.H.'''......Fast Day by Proclamation, May 30, <br> | |||
Oct. 12............. <br> | |||
'''N.J.'''......Feb.12, Good Friday, May 30, Oct. 12, | |||
Election Day......... <br> | |||
'''N.M.'''........May 30, Oct. 12......... <br> | |||
'''N.Y.'''........Feb.12, May 30, Oct. 12, Election <br> | |||
Day ......................<br> | |||
'''N.C.'''......Jan. 19, April 12, Easter Monday, <br> | |||
May 20................ <br> | |||
'''N.Dak.'''.....Feb.12, Good Friday, May 30, Oct. 12 <br> | |||
'''Ohio'''.....Feb. 12, May 30, Oct. 12, Election <br> | |||
Day 1/2 Holiday. <br> | |||
'''Okla.'''.....April 13, May 30, Oct. 12............. <br> | |||
'''Ore.'''.........Feb.12, May 30.......................... <br> | |||
'''Pa.'''........Feb.12, Good Friday, May 30, June 14, <br> | |||
Oct. 12, Election Day........ <br> | |||
'''R.I.'''.......May 4, May 30, Oct. 12............ |