Compare revisions: 1966_Sackson_420_1966 holidays.jpg
Line 21: | Line 21: | ||
'''Colo.'''.......Feb. 12, May 30, Sept. 9, Oct. 12<br> | '''Colo.'''.......Feb. 12, May 30, Sept. 9, Oct. 12<br> | ||
'''Conn.'''........Feb. 12, Good Friday, May 30, Oct. 12<br> | '''Conn.'''........Feb. 12, Good Friday, May 30, Oct. 12<br> | ||
'''Del.'''..........Feb | '''Del.'''..........Feb. 12, Good Friday, May 30, Oct. 12<br> | ||
'''D.C'''.........May 30........ | '''D.C'''.........May 30........ | ||
'''Fla.''' .......Jan. 19, Shrove Tuesday, Good Friday <br> | |||
April 26, May 30, June 3, Oct. 12..................... <br> | |||
'''Ga'''. .......Jan. 19, April 26, June 3, Oct. 12 <br> | |||
'''Hawaii'''...Good Friday, Mar. 26, May 30, | |||
June 11, Election Day................. <br> | |||
'''Idaho.''' ...May 30, June 15, Oct. 12 | |||
'''Ill.''' ........Feb. 12, May 30, Oct. 12......... | |||
'''Ind.''' ......Feb. 12, May 30, Oct. 12......... | |||
'''Iowa'''......Feb. 12, May 30, .................. | |||
'''Kan.''' ......Feb. 12, May 30, Oct. 12 |