Revision: 1964_Sackson_421_1965 calendar.jpg
Revision as of 13:58:23, 29 September 2021 by Npease
Wikitext
HTML
Counting House Calendar for 1965
JAN.
S | M | T | W | T | F | S | Week No. |
---|---|---|---|---|---|---|---|
3/3 | 4/4 | 5/5 | 6/6 | 7/7 | 8/8 | 9/9 | 1 |
10/10 | 11/11 | 12/12 | 13/13 | 14/14 | 15/15 | 16/16 | 2 |
17/17 | 18/18 | 19/19 | 20/20 | 21/21 | 22/22 | 23/23 | 3 |
24/24 | 25/25 | 26/26 | 27/27 | 28/28 | 29/29 | 30/30 | 4 |
31/31 | 5 |
FEB.
S | M | T | W | T | F | S | Week No. |
---|---|---|---|---|---|---|---|
1/32 | 2/33 | 3/34 | 4/35 | 5/36 | 6/37 | 5 | |
7/38 | 8/39 | 9/40 | 10/41 | 11/42 | 12/43 | 13/44 | 6 |
14/45 | 15/46 | 16/47 | 17/48 | 18/49 | 19/50 | 20/51 | 7 |
21/52 | 22/53 | 23/54 | 24/55 | 25/56 | 26/57 | 27/58 | 8 |
28/59 | 9 |
MAR.
S | M | T | W | T | F | S | Week No. |
---|---|---|---|---|---|---|---|
1/60 | 2/61 | 3/62 | 4/63 | 5/64 | 6/65 | 9 | |
7/66 | 8/67 | 9/68 | 10/69 | 11/70 | 12/71 | 13/72 | 10 |
14/73 | 15/74 | 16/75 | 17/76 | 18/77 | 19/78 | 20/79 | 11 |
21/80 | 22/81 | 23/82 | 24/83 | 25/84 | 26/85 | 27/86 | 12 |
28/87 | 29/88 | 30/89 | 31/90 | 13 |
APR.
S | M | T | W | T | F | S | Week No. |
---|---|---|---|---|---|---|---|
1/91 | 2/92 | 3/93 | 13 | ||||
4/94 | 5/95 | 6/96 | 7/97 | 8/98 | 9/99 | 10/100 | 14 |
11/101 | 12/102 | 13/103 | 14/104 | 15/105 | 16/106 | 17/107 | 15 |
18/108 | 19/109 | 20/110 | 21/111 | 22/112 | 23/113 | 24/114 | 16 |
25/115 | 26/116 | 27/117 | 28/118 | 29/119 | 30/120 | 17 |