Compare revisions: 1976_Sackson_417_index.jpg
Line 27: | Line 27: | ||
XAVIERA'S GAME : - 2/24, 12/16 <br> | XAVIERA'S GAME : - 2/24, 12/16 <br> | ||
XENOPHON : - 2/19 <br> | XENOPHON : - 2/19 <br> | ||
XERXES : - 1/17, 1/18, 1/31, 5/19, <u>7/2</u>, 8/23, 9/13 <br> | |||
XIANG-QI : - 1/21, <u>3/4</u> | |||
YACHT : - 2/20 <br> | |||
YAHTZEE : - 4/29 <br> | |||
YALTA - ECHECS A TROIS : - 8/23, 12/3 <br> | |||
YALU : - 12/10 <br> | |||
YAM : - 11/1 <br> | |||
YASHIMA : - 10/26 <br> | |||
YATZY : - 1/17, 2/19, 11/10 <br> | |||
YATZY 80 : - 2/19 <br> | |||
YEAR OF THE RAT : - <u>7/7</u>, 12/10 <br> | |||
YELLOW TAVERN : - 10/14 <br> | |||
YEOMAN : - 3/18, 3/22, <u>6/10</u>, 6/11, 8/4, 9/30 <br> | |||
YESTERYEAR : - 7/19 <br> | |||
YIN-YANG [D'Arcey] : - 1/30, 2/10, 2/22, 4/30, 5/7, 5/13, 8/13, 10/14, 11/4 <br> | |||
YIN/YANG [Family Pastimes] : - 9/29, 11/4, 12/23, 12/29 <br> | |||
YORKTOWN [Oldenburg] : - 6/10 <br> | |||
YOU CHEATED : - 2/18, <u>2/20</u>, 10/23, 12/8 <br> | |||
YOUNGSTOWN : - 12/16 <br> | |||
YOU'VE GOT TO BE KIDDING : - 5/26, 8/21 <br> | |||
YTHARI, THE : - 1/30, 2/25, 3/12, 3/22, 3/24,4/27, 5/20, 5/26 <br> | |||
[Second Column] | |||
YUCATAN : - 8/17 <br> |