Compare revisions: 1976_Sackson_417_index.jpg
This revision marked as completed. |
|||
---|---|---|---|
Line 1: | Line 1: | ||
DECEMBER <br> | DECEMBER <br> | ||
---- | ---- | ||
DATE_______________ITEM___________REC'D__________PAID_____BAL._ | |||
---- | ---- | ||
[First Column] | |||
<u>WORDS TIMES THREE</u> [S.S.} : - 6/21 <br> | <u>WORDS TIMES THREE</u> [S.S.} : - 6/21 <br> | ||
WORDS WORTH : - 2/18, 2/20, 4/14, 5/19, 10/7 <br> | WORDS WORTH : - 2/18, 2/20, 4/14, 5/19, 10/7 <br> | ||
WORD TRACK : - <u>4/20</u> <br> | WORD TRACK : - <u>4/20</u> <br> | ||
WORLDBEATER : - 1/22, 2/28, 4/29, 5/17, <u>5/19</u>, 6/3, 9/8, 10/6, 11/18, 12/10 <br> | |||
WORLD CHESS : - 6/15 <br> | |||
<u>WORLD DOMINATION, THE GAME OF</u> [I.S.] : - 2/18, 3/25 <br> | |||
WORLD GAME OF ECONOMICS, THE : - 5/19 <br> | |||
WORLD WAR I : - 2/20, <u>7/13</u>, 7/31 <br> | |||
WORLD WAR III : - 10/2 <br> | |||
WORLD WAR III SUPER VARIANT : - 2/25 <br> | |||
<u>WORM TURNS, THE</u> [S.S.] : - 3/10 <br> | |||
WORM WRESTLE : - 6/28, 11/22 <br> | |||
WÖRTENKLAUER : - 1/17, 11/10 <br> | |||
WÖRTERWURFELN : - 1/17 <br> | |||
WORTWEXEL : - 1/17, 2/19, 3/16 <br> | |||
WORTWIRBEL : - 2/19 <br> | |||
WÜRFELBECHER : - 1/17, 2/19 <br> | |||
WÜRFEL JOKER : - 1/17, 2/19, 10/7 <br> | |||
WÜRFELPISTON : - 1/17 <br> | |||
WÜRFELSET : - 1/17 <br> | |||
WURZBURG : - 3/23, 11/5, 12/21 <br> | |||
WYTHOFF'S GAME ; - 12/3 <br> | |||
XAVIERA'S GAME : - 2/24, 12/16 <br> | |||
XENOPHON : - 2/19 <br> | |||
XERXES : - 1/17, 1/18, 1/31, 5/19, <u>7/2</u>, 8/23, 9/13 <br> | |||
XIANG-QI : - 1/21, <u>3/4</u> | |||
YACHT : - 2/20 <br> | |||
YAHTZEE : - 4/29 <br> | |||
YALTA - ECHECS A TROIS : - 8/23, 12/3 <br> | |||
YALU : - 12/10 <br> | |||
YAM : - 11/1 <br> | |||
YASHIMA : - 10/26 <br> | |||
YATZY : - 1/17, 2/19, 11/10 <br> | |||
YATZY 80 : - 2/19 <br> | |||
YEAR OF THE RAT : - <u>7/7</u>, 12/10 <br> | |||
YELLOW TAVERN : - 10/14 <br> | |||
YEOMAN : - 3/18, 3/22, <u>6/10</u>, 6/11, 8/4, 9/30 <br> | |||
YESTERYEAR : - 7/19 <br> | |||
YIN-YANG [D'Arcey] : - 1/30, 2/10, 2/22, 4/30, 5/7, 5/13, 8/13, 10/14, 11/4 <br> | |||
YIN/YANG [Family Pastimes] : - 9/29, 11/4, 12/23, 12/29 <br> | |||
YORKTOWN [Oldenburg] : - 6/10 <br> | |||
YOU CHEATED : - 2/18, <u>2/20</u>, 10/23, 12/8 <br> | |||
YOUNGSTOWN : - 12/16 <br> | |||
YOU'VE GOT TO BE KIDDING : - 5/26, 8/21 <br> | |||
YTHARI, THE : - 1/30, 2/25, 3/12, 3/22, 3/24,4/27, 5/20, 5/26 <br> | |||
[Second Column] | |||
YUCATAN : - 8/17 <br> | |||
YUGOSLAVIA : - 11/5 | |||
ZAHAL! : - 6/11 <br> | |||
ZAHLENJUX (NUMERICAL SPREE) : - <u>1/27</u>, 2/19 <br> | |||
ZAP! : - 2/18, 2/23, 7/19 <br> | |||
ZEE-ZAG : - 10/26 <br> | |||
ZEHNKAMPF : - 12/29 <br> | |||
ZEN BLOCKS : - 9/29 <br> | |||
ZEPPELIN : - 2/25 <br> | |||
ZINGELN : - 1/17 <br> | |||
ZIRAYA : - 2/18 <br> | |||
ZOCK : - 1/17, 3/16 <br> | |||
ZODIAC CARD GAME, THE : - 2/18, 2/20, 3/23, 9/16 <br> | |||
ZODIAC STAR CHESS : - 1/5, 4/1 <br> | |||
ZODIAC III : - 9/16 <br> | |||
ZOMBIE CHESS : - 6/17 <br> | |||
ZONE X : - 1/30, 3/25, 5/19, 12/9 <br> | |||
ZONK : - 11/22 <br> | |||
ZOO KEEPER, THE [I.S.] : - 8/4, 8/9, 11/19, 12/2 <br> | |||
ZULU : - 4/17, 8/23 <br> | |||
<u>UNNAMED GAME IDEAS</u> [S.S.] : - 2/14, 4/19, 4/20, 5/12, 6/11, 7/7, 8/3, 9/25, 9/30, 10/9, 11/10, 11/23, 12/29 <br> | |||
<u>UNNAMED GAME IDEAS</u> [C.S.] : - 3/16 | |||
<u>UNNAMED GAME IDEAS</u> [Others] : - 1/14, 1/15, 1/31, 2/13, 2/26, 2/28, 3/11, 3/16, 3/23, 3/30, 4/3, 4/14, 4/17, 4/24, 5/3, 5/21, 5/25, 6/3, 6/4, 6/9, 6/11, 6/12, 6/15, 6/17, 6/18, 6/21, 7/2, 7/6, 7/19, 7/22, 8/8, 8/17, 8/19, 8/26, 8/28, 8/31, 9/8, 9/11, 9/16, 9/20, 9/22, 9/24, 10/7, 10/13, 10/14, 10/23, 10/26, 11/6, 11/9, 11/16, 12/2, 12/9, 12/16, 12/21, 12/30 | |||
UNNAMED PUZZLE IDEAS [Others] : - 1/15, 3/26, <u>5/2</u>, 5/21, 6/18, 7/10, <u>7/18</u>, 7/20, 11/13 |