Compare revisions: 1975_Sackson_387_index.jpg
start project
|
|||
---|---|---|---|
This revision marked as completed. |
|||
Line 8: | Line 8: | ||
ANTHEAP:- 6/17 <br> | ANTHEAP:- 6/17 <br> | ||
ANTIETAM:- 4/17, 5/6, 5/14, 7/10, 7/18, 8/5, 11/5 <br> | ANTIETAM:- 4/17, 5/6, 5/14, 7/10, 7/18, 8/5, 11/5 <br> | ||
ANTI-INFLATION GAME:- 2/10, 2/17, 5/2 | ANTI-INFLATION GAME:- 2/10, 2/17, 5/2 <br> | ||
ANTI-MONOPOLY:- 1/2, 1/4,3/18, 4/15, 4/29 | |||
5/1, 5/3, 5/17, 5/20, 6/5, 7/10, 7/24, 11/11, 11/22, 11/24 <br> | |||
ANVIL-DRAGOON:- 12/8 <br> | |||
ANZIO [A.H.]:- 1/24, 1/25, 2/6, 5/2, 8/21, 9/17, | |||
11/17, 11/24, 12/30 <br> | |||
ANZIO [?]:- 8/25 <br> | |||
ANZIO BEACHHEAD [S.P.I.]:- 9/17 <br> | |||
APBA BASEBALL:- 8/23, 8/24 <br> | |||
APOLLO SPACE ROCKET CHECKER GAME, THE:- 9/28 <br> | |||
ARABESK:- 3/20, 4/30, 5/14, 7/28, 8/11 <br> | |||
ARBOCU:- 7/26 <br> | |||
ARCHIMEDES:- 9/13 <br> | |||
ARENA (FRACAS)(THIEVES):- 5/27 <br> | |||
ARIZONA:- 6/9 <br> | |||
ARKANSAS BLUFF:- 4/15, 6/5, 6/10 <br> | |||
ARLEQUIN SPEL (JEU D'):- 1/22, 3/8 <br> | |||
ARMADA:- 6/9, 7/26, 9/13 <br> | |||
ARMAGEDDON:- 1/25, 7/18 <br> | |||
ARMOR:- 1/2, 1/7, 5/8 <br> | |||
ARMY WAR GAME:- 5/2, 7/26 <br> | |||
ARNHEM:- 12/30 <br> | |||
AROUND THE WORLD:- 5/19 <br> | |||
<u>ARP</u> [S.S.]:- 1/4, 2/7, 2/14, 3/5 <br> | |||
ARRAY:- 3/14, 3/31 <br> | |||
ARROW OF LETTERS:- 11/21 <br> | |||
ARROWS:- 5/8, 6/3, 7/1 <br> | |||
ARSOUF:- 12/8 <br> | |||
ASHTA-KASHTE:- 10/1 <br> | |||
AS-NAS:- 5/20 <br> | |||
ASSASSIN!:- 4/17, 7/10, 10/11, 11,26 <br> | |||
ASTRO-CHESS:- 8/8, 8/10, 10/3, 10/14 <br> | |||
ATLANTICA:- 3/8 <br> | |||
ATLANTIC RECORDS:- 7/26 <br> | |||
ATTACKE:- 1/7, 2/14 <br> | |||
ATTAQUE, L':- 3/20, 4/30, 5/2, 7/3, 7/26, 7/28, | |||
8/11, 9/13 <br> | |||
<u>AUCTION</u> [B.A.]:- 12/10 <br> | |||
AUCTIONEER:- 7/26 <br> | |||
AUSGETRICKST:- 3/11 <br> | |||
AUSTERLITZ:- <s>6/14</s> 6/4, 7/26, 8/21, 11/26 <br> | |||
<u>AUTO MAGNATE</u> [I.S.]:- 2/5, 2/14 <br> | |||
AUTO MARKET:- 1/14, 2/10, 2/14, 3/29 | |||
AVALANCHE:- 1/14 <br> | |||
AVANT:- 3/12, 3/17 <br> | |||
AVANTÉ:- 3/17 <br> | |||
AVIATION:- 3/20, 4/30, 5/14, 7/10, 7/28, 9/13 <br> | |||
BAAZI:- 3/19, 3/28, 4/15 <br> | |||
<u>BABEL</u> [B.A.]:- 9/13 <br> | |||
BABYLON (CHECKERS):- 9/9 <br> | |||
BACKGAMMON:- 1/6, 1/14, 1/22, 3/8, 3/19, | |||
3/28, 4/7, 4/9, 5/19, 5/20, 6/9, 6/17, 6/28, | |||
7/21, 7/26, 9/13, 9/15, 10/14, 10/23, 10/27, | |||
10/30, 10/31, 11/1, 11/3, 11/21, 11/24, 12/9 <br> | |||
BACK IN THE BOX:- 11/22, 11/28 <br> | |||
BAGATELLE:- 3/19 <br> | |||
BALANCE THE WHEEL:- 2/10 <br> | |||
BALI:- 1/20, 1/21, 1/29, 2/7, 2/10, 2/14, 4/23, | |||
5/27, 7/14, 7/23, 7/24, 7/28, 8/25, 9/23, 9/26, | |||
10/6, 10/14, 10/15, 10/21, 10/28, 11/4, 11/10, 11/11, | |||
11/15, 11/21, 11/24, 12/1, 12/9, 12/10, 12/23 <br> | |||
BALL-BALL (GIOCO DEL CALCIO):- 1/15 <br> | |||
BALL BUSTER:- 10/17 <br> | |||
BALLISTIC MISSILE:- 7/18, 9/13, 11/11 <br> | |||
BALLSLALOM:- 7/26 <br> | |||
BANANA BOAT:- 2/27, 9/27 <br> | |||
BANANA TREE GAME, THE:- 6/29 <br> | |||
BANDA:- 3/8, 5/8, 6/23, 7/12, 7/26 <br> | |||
<u>BANDITO</u> [S.S.]:- 4/12, 4/13, 4/16, 4/18, 4/19 <br> | |||
BANDITS OF NATCHEZ TRACE:- 7/18 <br> | |||
BANG BOX:- 12/29 <br> | |||
BANK BUSTER:- 2/10, 2/17 <br> | |||
BANKO:- 6/13, 7/1, 7/23 <br> | |||
BANKROTT DE LUXE:- 7/26 <br> | |||
BANTU:- 12/18 <br> | |||
BANZAI:- 3/20, 4/30 <br> | |||
BARBAROSSA:- 1/22, 1/25, 3/8, 4/17, 11/24 <br> | |||
BARÉ:- 5/11 <br> | |||
BARGAINS:- 7/26 <br> | |||
BAR-LEV:- 1/25, 2/10, 4/17, 4/24, 5/1, 6/3, | |||
6/23, 9/16, 11/24, 12/8 <br> | |||
BARNSTORMER GAME, THE:- 9/15, 9/23 <br> | |||
BARRICADE [Orda]:- 3/19, 4/15, 9/6, 12/5 <br> | |||
BARRICADE [Ravensburger]:- 4/9 <br> | |||
BARRIER:- 2/7, 2/10, 2/14, 2/18, 2/26, 3/4, | |||
3/31, 4/15, 4/16, 5/21, 5/27, 6/5, 7/24, 8/1, | |||
9/13, 9/15, 10/6, 10/14, 10/17, 10/21, 10/26, | |||
11/6, 11/21, 12/1 <br> | |||
BARSOOM:- 4/19 <br> | |||
BARTON:- 8/22 <br> | |||
<u>BASEBALL</u> [I.S.]:- 9/30 <br> | |||
BASEBALL STRATEGY:- 2/19, 5/20, 11/21, 11/24, | |||
12/18 |