This revision marked as approved.
Line 45: Line 45:
scores as follows:
scores as follows:


[information is arranged in a table with the first column showing the objectives, the second column shows the score for a 2 or 3 player game, the third column shows the score for a 4 player game]
[information is arranged in a table with column 1 [1] showing the objectives, column 2 [2] shows the score for a 2 or 3 player game, column 3 [3] shows the score for a 4 player game]


<br>[column 1]1 color out of position [column 2] 5 points [column 3] 10 points
<br>[1] 1 color out of position [2] 5 points [3] 10 points
<br>[column 1] 2 colors out of position [column 2] 10 points [column 3] 20 points
<br>[1] 2 colors out of position [2] 10 points [3] 20 points
<br>[column 1] 1 color in position [column 2] 10 points [column 3] 20 points
<br>[1] 1 color in position [2] 10 points [3] 20 points
<br>[column 1] 1 color in position & 1 out of position [column 2] 20 points [column 3] 30 points
<br>[1] 1 color in position & 1 out of position [2] 20 points [3] 30 points
<br>[column 1] 2 colors in position [column 2] 30 points [column 3] 40 points
<br>[1] 2 colors in position [2] 30 points [3] 40 points
<br>[column 1] 3 colors in position [column 2] 50 points [column 3] 70 points
<br>[1] 3 colors in position [2] 50 points [3] 70 points


When 4 play they play as partners. Each gets 5 cards
When 4 play they play as partners. Each gets 5 cards
<br>(cont. on 6/29)
<br>(cont. on 6/29)