Compare revisions: 1972_Sackson_420_1972 public holidays 01.jpg
This revision marked as completed. This revision marked as approved. |
|||
---|---|---|---|
Line 1: | Line 1: | ||
'''PUBLIC HOLIDAYS''' | '''PUBLIC HOLIDAYS''' | ||
---- | ---- | ||
IN MOST STATES WHEN THE HOLIDAY FALLS ON SUNDAY, | IN MOST STATES WHEN THE HOLIDAY FALLS ON SUNDAY, <br> | ||
THE MONDAY FOLLOWING IS OBSERVED. | THE MONDAY FOLLOWING IS OBSERVED. | ||
MONDAY OBSERVANCE OF FEDERAL HOLIDAYS | MONDAY OBSERVANCE OF FEDERAL HOLIDAYS | ||
Public holidays in some states are observed as such only by common con- | Public holidays in some states are observed as such only by common con- <br> | ||
sent, or when appointed by the Governor, and not by legislative enactment. | sent, or when appointed by the Governor, and not by legislative enactment. | ||
On June 28, 1968 Federal Legislation was passed shifting three existing Federal Holi- | On June 28, 1968 Federal Legislation was passed shifting three existing Federal Holi- <br> | ||
days -- Washington's Birthday, Memorial Day and Veteran's Day -- to Mondays, and | days -- Washington's Birthday, Memorial Day and Veteran's Day -- to Mondays, and | ||
makes Columbus Day a new Federal Monday Holiday, to be observed on the 2nd Mon- | makes Columbus Day a new Federal Monday Holiday, to be observed on the 2nd Mon- <br> | ||
day in October. The Schedule for the other three; Washington's Birthday, 3rd Monday in | day in October. The Schedule for the other three; Washington's Birthday, 3rd Monday in | ||
February; Memorial Day, last Monday in May; Veteran's Day, 4th Monday in October. | February; Memorial Day, last Monday in May; Veteran's Day, 4th Monday in October. | ||
Line 20: | Line 20: | ||
Holiday observance. | Holiday observance. | ||
ALABAMA Jan. 1 and 19, Washington's Birthday, Mardi-Gras, April 13 and 26, June 3, July 4, | ALABAMA Jan. 1 and 19, Washington's Birthday, Mardi-Gras, April 13 and 26, June 3, July 4, <br> | ||
Labor Day, Columbus Day, Veteran's Day, Thanksgiving, Dec. 25. | Labor Day, Columbus Day, Veteran's Day, Thanksgiving, Dec. 25. | ||
ALASKA Jan 1. Feb. 12 and Washington's Birthday, March 30, Memorial Day, July 4, Labor Day, | ALASKA Jan 1. Feb. 12 and Washington's Birthday, March 30, Memorial Day, July 4, Labor Day, <br> | ||
general election, Oct. 18, Veteran's Day, Thanksgiving, Dec. 25. | general election, Oct. 18, Veteran's Day, Thanksgiving, Dec. 25. | ||
ARIZONA Jan 1, Feb. 12, 14, and Washington's Birthday, Memorial Day, July 4, Labor Day, | ARIZONA Jan 1, Feb. 12, 14, and Washington's Birthday, Memorial Day, July 4, Labor Day, <br> | ||
Columbus Day, general election, Veteran's Day, Thanksgiving, Dec. 25. | Columbus Day, general election, Veteran's Day, Thanksgiving, Dec. 25. | ||
ARKANSAS Jan.1, Feb. 12 and Washington's Birthday, Memorial Day, July 4, Labor Day, general, | ARKANSAS Jan.1, Feb. 12 and Washington's Birthday, Memorial Day, July 4, Labor Day, general, <br> | ||
election, Veteran's Day, Thanksgiving, Dec. 25. | election, Veteran's Day, Thanksgiving, Dec. 25. | ||
CALIFORNIA Jan. 1, Feb. 12 and Washington's Birthday, Good Friday from noon to 3 pm., | CALIFORNIA Jan. 1, Feb. 12 and Washington's Birthday, Good Friday from noon to 3 pm., <br> | ||
Memorial Day, July 4, Labor Day, Sept. 9, Columbus Day, general election, Veteran's Day, | Memorial Day, July 4, Labor Day, Sept. 9, Columbus Day, general election, Veteran's Day, | ||
Thanksgiving, Dec. 25. | Thanksgiving, Dec. 25. | ||
COLORADO Jan 1., Feb. 12 and Washington's Birthday, Memorial Day, July 4, Aug. 1, Labor Day, | COLORADO Jan 1., Feb. 12 and Washington's Birthday, Memorial Day, July 4, Aug. 1, Labor Day, <br> | ||
Columbus Day, general election, Veteran's Day, Thanksgiving, Dec.25. | Columbus Day, general election, Veteran's Day, Thanksgiving, Dec.25. | ||
CONNECTICUT Jan 1., Feb. 12 and Washington's Birthday, Good Friday, Memorial Day, July 4, | CONNECTICUT Jan 1., Feb. 12 and Washington's Birthday, Good Friday, Memorial Day, July 4, <br> | ||
Labor Day, Columbus Day, Veteran's Day, Thanksgiving, Dec. 25. | Labor Day, Columbus Day, Veteran's Day, Thanksgiving, Dec. 25. | ||
DELAWARE Jan 1., Feb. 12 and Washington's Birthday, Good Friday, Memorial Day, July 4, Labor | DELAWARE Jan 1., Feb. 12 and Washington's Birthday, Good Friday, Memorial Day, July 4, Labor Day, <br> | ||
Day, Columbus Day, election day, Veteran's Day, Thanksgiving, Dec. 25. | Columbus Day, election day, Veteran's Day, Thanksgiving, Dec. 25. | ||
DISTRICT OF COLUMBIA Jan 1., Inauguration Day, Washington's Birthday, Memorial Day, July 4, | DISTRICT OF COLUMBIA Jan 1., Inauguration Day, Washington's Birthday, Memorial Day, July 4, <br> | ||
Labor Day, Veteran's Day, Thanksgiving, Dec. 25. | Labor Day, Veteran's Day, Thanksgiving, Dec. 25. | ||
FLORIDA Jan. 1, 19 and Arbor Day, Washington's Birthday, April 26, Good Friday, Memorial Day, | FLORIDA Jan. 1, 19 and Arbor Day, Washington's Birthday, April 26, Good Friday, Memorial Day, <br> | ||
June 3, July 4, Labor Day, Columbus Day, Veteran's Day, general election, Thanksgiving, Dec. 25. | June 3, July 4, Labor Day, Columbus Day, Veteran's Day, general election, Thanksgiving, Dec. 25. | ||
GEORGIA Jan. 1 and 19, Washington's Birthday, April 26, June 3, July 4, Labor Day, Columbus | GEORGIA Jan. 1 and 19, Washington's Birthday, April 26, June 3, July 4, Labor Day, Columbus <br> | ||
Day, Veteran's Day, Thanksgiving, Dec. 25. | Day, Veteran's Day, Thanksgiving, Dec. 25. | ||
HAWAII Jan 1 and 30, Feb. 12 and Washington's Birthday, Good Friday, Memorial Day, June 11, | HAWAII Jan 1 and 30, Feb. 12 and Washington's Birthday, Good Friday, Memorial Day, June 11, <br> | ||
July 4, Labor Day, Regatta Day, primary and general election, Veteran's Day, Thanksgiving, | July 4, Labor Day, Regatta Day, primary and general election, Veteran's Day, Thanksgiving, <br> | ||
Dec. 25. | Dec. 25. | ||
IDAHO Jan. 1, Memorial Day, July 4, Labor Day, Veteran's Day, Thanksgiving, Dec. 25. | IDAHO Jan. 1, Memorial Day, July 4, Labor Day, Veteran's Day, Thanksgiving, Dec. 25. | ||
ILLINOIS Jan. 1, Feb. 12 and Washington's Birthday, Good Friday, Memorial Day, July 4, Labor Day, <br> | |||
Columbus Day, general election, Veteran's Day, Thanksgiving, Dec. 25. | |||
INDIANA Jan. 1, Feb. 12 and Washington's Birthday, Good Friday, Memorial Day, July 4, Labor Day, <br> | |||
Columbus Day, Veteran's Day, Thanksgiving, Dec. 25. | |||
IOWA Jan. 1, Feb. 12 and Washington's Birthday, Memorial Day, July 4, Labor Day, Veteran's Day, <br> | |||
Thanksgiving, Dec. 25. | |||
KANSAS Jan. 1, Feb. 12 and Washington's Birthday, Memorial Day, July 4, Labor Day, Columbus <br> | |||
Day, Veteran's Day, Thanksgiving, Dec. 25. | |||
KENTUCKY Jan. 1, 19 and 30, Feb. 12 and Washington's Birthday, Memorial Day, June 3, July 4, <br> | |||
Labor Day, Columbus Day, Veteran's Day, Thanksgiving, Dec. 25. | |||
LOUISIANA Jan. 1, 8 and 19, Washington's Birthday, Mardi-Gras in New Orleans, etc., Good Friday, <br> | |||
Memorial Day, June 3, July 4, Aug. 30, Labor Day, Columbus Day, Nov. 1 and Veteran's Day, <br> | |||
Thanksgiving, Dec. 25 and Sat. p.m. | |||
MAINE Jan. 1, Washington's Birthday, Patriots Day, Memorial Day, July 4, Labor Day, Veteran's Day, <br> | |||
Thanksgiving, Dec. 25. | |||
MARYLAND Jan. 1, Feb. 12 and Washington's Birthday, March 25, Good Friday, Memorial Day, | |||
July 4, Labor Day, Sept. 12, Columbus Day, general election, Veteran's Day, Thanksgiving, <br> | |||
Dec. 25, every Saturday p.m. in certain localities. | |||
MASSACHUSETTS Jan. 1, Washington's Birthday, March 17 (local), Patriots Day, Memorial Day, <br> | |||
June 17 (local), July 4, Labor Day, Columbus Day, Veteran's Day, Thanksgiving, Dec. 25. |