Compare revisions: 1972_Sackson_420_1972 public holidays 01.jpg
First draft
|
|||
---|---|---|---|
Line 1: | Line 1: | ||
''''''PUBLIC HOLIDAYS'''''' | |||
---- | |||
IN MOST STATES WHEN THE HOLIDAY FALLS ON SUNDAY, | |||
THE MONDAY FOLLOWING IS OBSERVED. | |||
MONDAY OBSERVANCE OF FEDERAL HOLIDAYS | |||
Public holidays in some states are observed as such only by common con- | |||
sent, or when appointed by the Governor, and not by legislative enactment. | |||
On June 28, 1968 Federal Legislation was passed shifting three existing Federal Holi- | |||
days -- Washington's Birthday, Memorial Day and Veteran's Day -- to Mondays, and | |||
makes Columbus Day a new Federal Monday Holiday, to be observed on the 2nd Mon- | |||
day in October. The Schedule for the other three; Washington's Birthday, 3rd Monday in | |||
February; Memorial Day, last Monday in May; Veteran's Day, 4th Monday in October. | |||
These Holiday changes apply to Federal Employees and the District of Columbia | |||
and go into effect on January 1, 1971 to give the states time to enact consistent | |||
legislation. States are expected to follow the Federal Government in this change in | |||
Holiday observance. | |||
ALABAMA Jan. 1 and 19, Washington's Birthday, Mardi-Gras, April 13 and 26, June 3, July 4, | |||
Labor Day, Columbus Day, Veteran's Day, Thanksgiving, Dec. 25. | |||
ALASKA Jan 1. Feb. 12 and Washington's Birthday, March 30, Memorial Day, July 4, Labor Day, | |||
general election, Oct. 18, Veteran's Day, Thanksgiving, Dec. 25. | |||
ARIZONA Jan 1, Feb. 12, 14, and Washington's Birthday, Memorial Day, July 4, Labor Day, | |||
Columbus Day, general election, Veteran's Day, Thanksgiving, Dec. 25. | |||
ARKANSAS Jan.1, Feb. 12 and Washington's Birthday, Memorial Day, July 4, Labor Day, general, | |||
election, Veteran's Day, Thanksgiving, Dec. 25. | |||
CALIFORNIA Jan. 1, Feb. 12 and Washington's Birthday, Good Friday from noon to 3 pm., | |||
Memorial Day, July 4, Labor Day, Sept. 9, Columbus Day, general election, Veteran's Day, | |||
Thanksgiving, Dec. 25. | |||
COLORADO Jan 1., Feb. 12 and Washington's Birthday, Memorial Day, July 4, Aug. 1, Labor Day, | |||
Columbus Day, general election, Veteran's Day, Thanksgiving, Dec.25. | |||
CONNECTICUT Jan 1., Feb. 12 and Washington's Birthday, Good Friday, Memorial Day, July 4, | |||
Labor Day, Columbus Day, Veteran's Day, Thanksgiving, Dec. 25. | |||
DELAWARE Jan 1., Feb. 12 and Washington's Birthday, Good Friday, Memorial Day, July 4, Labor | |||
Day, Columbus Day, election day, Veteran's Day, Thanksgiving, Dec. 25. | |||
DISTRICT OF COLUMBIA Jan 1., Inauguration Day, Washington's Birthday, Memorial Day, July 4, | |||
Labor Day, Veteran's Day, Thanksgiving, Dec. 25. | |||
FLORIDA Jan. 1, 19 and Arbor Day, Washington's Birthday, April 26, Good Friday, Memorial Day, | |||
June 3, July 4, Labor Day, Columbus Day, Veteran's Day, general election, Thanksgiving, Dec. 25. | |||
GEORGIA Jan. 1 and 19, Washington's Birthday, April 26, June 3, July 4, Labor Day, Columbus | |||
Day, Veteran's Day, Thanksgiving, Dec. 25. | |||
HAWAII Jan 1 and 30, Feb. 12 and Washington's Birthday, Good Friday, Memorial Day, June 11, | |||
July 4, Labor Day, Regatta Day, primary and general election, Veteran's Day, Thanksgiving, | |||
Dec. 25. |