Compare revisions: 1972_Sackson_010_address lines.jpg
This revision marked as approved. |
|||
---|---|---|---|
Line 3: | Line 3: | ||
(cont. from -10) [10/6] | (cont. from -10) [10/6] | ||
---- | ---- | ||
Claude walked me to Pierce Promotions. Up alone to see | Claude walked me to Pierce Promotions. Up alone to see<u>Jack | ||
<u>Jack Davis</u> and to pick up <u>NEOCHESS</u> ($19.95) and <u>BID & BLUFF</u | Davis</u> and to pick up <u>NEOCHESS</u> ($19.95) and <u>BID & BLUFF</u> | ||
($6.95). <u>IMAGE</u>, his one copy, was out for pictures. | ($6.95). <u>IMAGE</u>, his one copy, was out for pictures. | ||
When I got home there was a message from Dana to call <u>Bill Eckhart</u> | When I got home there was a message from Dana to call <u>Bill Eckhart</u>at G.A.F., but | ||
at G.A.F., but it was too late. | it was too late. | ||
At the <u>Laurence</u>'s gave Elaine a <u>NO WAY</u> set up that I had | At the <u>Laurence</u>'s gave Elaine a <u>NO WAY</u> set up that I had | ||
previously solved. She came up with a completely different solution. | previously solved. She came up with a completely different solution. | ||
Phil tried another and we both agreed it couldn't be | Phil tried another and we both agreed it couldn't be | ||
done. Later I found a solution using one reentered circle. | done. Later I found a solution using one reentered circle. | ||
[Arrows pointing up and down] | [Arrows pointing up and down] [Started 10/6] | ||
Gave <u>Claude</u> a check for $21.88 as his share of | Gave <u>Claude</u> a check for $21.88 as his share of | ||
the 2nd quarter royalty for <u>EXECUTIVE DECISION</u>. | the 2nd quarter royalty for <u>EXECUTIVE DECISION</u>. | ||
---- | ---- | ||
[First column] | |||
Soucie, Claude (Cont.) : - 2/25, 2/28, 2/29, | |||
3/2, 3/3, 3/9, 3/10, 3/19, 3/23, 4/2, 4/10, 4/13, | |||
4/19, 4/20, 4/25, 4/26, 4/30, 5/2, 5/4, 5/8, 5/15, | |||
5/22, 5/26, 5/28, 5/31, 6/5, 6/6, 6/7, 6/11, 6/12, | |||
6/15, 6/19, 6/20, 6/23, 6/25, 6/26, 6/27, 6/29, | |||
6/30, 7/5, 7/6, 7/9, 7/10, 7/11, 7/13, 7/14, 7/15, | |||
7/17, 7/20, 7/21, 7/23, 7/25, 7/26, 7/27, 8/1, 8/5, | |||
8/6, 8/7, 8/10, 8/15, 8/21, 8/24, 8/25, 8/29, | |||
8/31, 9/1, 9/5, 9/6, 9/10, 9/11, 9/14, 9/15, 9/19, | |||
9/20, 9/22, 9/25, 9/29, 10/2, 10/4, 10/5, 10/6, 10/11, | |||
10/16, 10/19, 10/22, 10/26, 10/27, 10/29, 10/30, 11/2, | |||
11/7, 11/8, 11/9, 11/10, 11/14, 11/16, 11/18, 11/28, | |||
11/29, 11/30, 12/1, 12/6, 12/10, 12/11, 12/17, 12/18, | |||
12/19, 12/20, | |||
12/22, 12/27, | |||
12/29 <br> | |||
Staats, H.N. : - 1/8 <br> | |||
Stein, Norman : - 7/6, 7/24 <br> | |||
Sternberg, Sy : - 2/12, 5/20 <br> | |||
Stewart, G.G. : - 9/27 <br> | |||
Stimson, Jonathan C. : - 2/10 <br> | |||
Stockard, Larry : - 2/24 <br> | |||
Strong, Mr. : - 2/12 <br> | |||
Strongin, Ned :- 6/19, 12/6, 12/10, 12/18, 12/19, | |||
<u>12/22</u>, 12/23, | |||
12/28 <br> | |||
Sullivan, Paul : - 7/6 <br> | |||
Sussman, Howard : - 2/16, 2/28, 3/1, 3/7 <br> | |||
Swasey, Joyce : - 2/28, 2/29, 3/1 <br> | |||
Taft, Mel : - 3/13 <br> | |||
Tauber, Prof. : - 4/28, 5/2 <br> | |||
Thibault, Frank : - 2/23, 2/24, 2/29, 3/2, | |||
5/31, 8/6, | |||
12/20 <br> | |||
Tiffany, Lee : - 2/3, 3/6, 3/7, 3/15, 3/31 <br> | |||
Tincher, Thomas : - 1/10, 2/3, 2/28, 2/29, 3/23 <br> | |||
Titus, Chuck : - 1/7, 1/12, 1/18, 2/11, <u>2/16</u>, 9/28 <br> | |||
Todd, Mitchell : - 9/28 <br> | |||
[Second column] | |||
Totten, Harold : - 12/8, 12/27 <br> | |||
Tripp, Booth A. : - 5/22, 5/23, 5/24, 5/25 <br> | |||
Trombetta, Michael : - 2/10 <br> | |||
Trone, Bruce : - 11/20 <br> | |||
Tuggle, Keith : - 1/2, 1/18, 1/26, 2/1, 2/7, 2/16, | |||
2/24, 3/14, 3/22, 3/30, 4/4, 4/5, 5/21, | |||
6/13, 9/1, 10/17, 10/27 <br> | |||
Turnbull, Don : - 6/9, 6/14, 6/18, 6/27, 6/29, | |||
7/5, 7/8, 7/10, 7/19, 7/20, 7/21, 7/22, 8/5, 8/11, 9/24, | |||
9/25, 9/30, 10/14, 10/25, 10/29, 11/1, 11/2, 11/7, 11/20, | |||
11/26, 12/18, 12/20 <br> | |||
Turoff, Alan : - 8/23, 9/28, 10/28 <br> | |||
Van Zedtwitz, Waldemar : - 7/20, 10/10, 11/28, 12/14 <br> | |||
Vein, Peter : - 6/12, 10/20, 12/27 <br> | |||
Verhulst, Roger : - 7/6, 7/21, 8/15, 8/21, 9/23, | |||
11/9, 12/16, 12/24, 12/29 <br> | |||
Voegelin, Lillian [I.S.] : - 1/3, 1/12, 1/18, 1/24, | |||
1/31, 2/3, 2/24, 2/25, 2/28, 2/29, 3/1, 3/7, 3/15, | |||
4/12, 4/21, 4/26, 7/10, 8/28, 11/29, 12/2 <br> | |||
Vout, Colin : - 9/30 <br> | |||
Wade, D.B. : - 1/5, 3/15 <br> | |||
Wagner, Chris : - 1/6, 4/12 <br> | |||
Waldron, Darrell : - 1/5 <br> | |||
Walker, Rod : - 10/20 <br> | |||
Wallace, Ed : - 11/13 <br> | |||
Watson, Malcolm : - 7/20 <br> | |||
Weber, Nancy : - <u>2/11</u>, 2/15, 2/17, 2/23 <br> | |||
Weiss, Morry : - 5/24 <br> | |||
Wetzel, Lou : - 2/18 <br> | |||
Wexler, Dr. Howard : - 6/19, <u>6/23</u>, 6/25, | |||
6/26, 6/30, 7/6, 7/9, 7/13, 7/15, 7/17, 7/25, <br> | |||
((cont. on December)) |