Compare revisions: 1972_Sackson_010_address lines.jpg
Line 20: | Line 20: | ||
the 2nd quarter royalty for <u>EXECUTIVE DECISION</u>. | the 2nd quarter royalty for <u>EXECUTIVE DECISION</u>. | ||
---- | ---- | ||
[First column] | |||
Soucie, Claude (Cont.) : - 2/25, 2/28, 2/29, 3/2, 3/3, 3/9, 3/10, 3/19, 3/23, 4/2, 4/10, 4/13, 4/19, 4/20, 4/25, 4/26, 4/30, 5/2, 5/4, 5/8, 5/15, 5/22, 5/26, 5/28, 5/31, 6/5, 6/6, 6/7, 6/11, 6/12, 6/15, 6/19, 6/20, 6/23, 6/25, 6/26, 6/27, 6/29, 6/30, 7/5, 7/6, 7/9, 7/10, 7/11, 7/13, 7/14, 7/15, 7/17, 7/20, 7/21, 7/23, 7/25, 7/26, 7/27, 8/1, 8/5, 8/6, 8/7, 8/10, 8/15, 8/21, 8/24, 8/25, 8/29, 8/31, 9/1, 9/5, 9/6, 9/10, 9/11, 9/14, 9/15, 9/19, 9/20, 9/22, 9/25, 9/29, 10/2, 10/4, 10/5, 10/6, 10/11, 10/16, 10/19, 10/22, 10/26, 10/27, 10/29, 10/30, 11/2, 11/7, 11/8, 11/9, 11/10, 11/14, 11/16, 11/18, 11/28, 11/29, 11/30, 12/1, 12/6, 12/10, 12/11, 12/17, 12/18, 12/19, 12/20, 12/22, 12/27, 12/29 <br> | |||
Staats, H.N. : - 1/8 <br> | |||
Stein, Norman : - 7/6, 7/24 <br> | |||
Sternberg, Sy : - 2/12, 5/20 <br> | |||
Stewart, G.G. : - 9/27 <br> | |||
Stimson, Jonathan C. : - 2/10 <br> | |||
Stockard, Larry : - 2/24 <br> | |||
Strong, Mr. : - 2/12 <br> | |||
Strongin, Ned :- 6/19, 12/6, 12/10, 12/18, 12/19, <u>12/22</u>, 12/23, 12/28 <br> | |||
Sullivan, Paul : - 7/6 <br> | |||
Sussman, Howard : - 2/16, 2/28, 3/1, 3/7 <br> | |||
Swasey, Joyce : - 2/28, 2/29, 3/1 <br> | |||
Taft, Mel : - 3/13 <br> | |||
Tauber, Prof. : - 4/28, 5/2 <br> | |||
Thibault, Frank : - 2/23, 2/24, 2/29, 3/2, 5/31, 8/6, 12/20 <br> | |||
Tiffany, Lee : - 2/3, 3/6, 3/7, 3/15, 3/31 <br> | |||
Tincher, Thomas : - 1/10, 2/3, 2/28, 2/29, 3/23 <br> | |||
Titus, Chuck : - 1/7, 1/12, 1/18, 2/11, <u>2/16</u>, 9/28 <br> | |||
Todd, Mitchell : - 9/28 <br> |