Compare revisions: 1972_Sackson_009_address lines.jpg
This revision marked as approved. |
|||
---|---|---|---|
Line 3: | Line 3: | ||
[First Column] | [First Column] | ||
[Parker, Felicia cont.] : - 9/21, 9/28, 10/5, 10/18, 10/24, | [Parker, Felicia cont.] : - 9/21, 9/28, 10/5, 10/18, 10/24, 10/26, 10/31, 11/1, 11/2, | ||
11/8, 11/10, 11/14, 11/15, 11/16, 11/20, 11/28, 11/29, | |||
11/30, 12/2, 12/4, 12/5, 12/7, 12/20, 12/21, 12/27, | |||
12/28 <br> | |||
Parton, V.P. : - 1/13, 5/2, 11/26, 12/9 <br> | Parton, V.P. : - 1/13, 5/2, 11/26, 12/9 <br> | ||
Patchett, Tom : - <u>4/10</u> <br> | Patchett, Tom : - <u>4/10</u> <br> | ||
Pease, Ronald : - 1/8 <br> | Pease, Ronald : - 1/8 <br> | ||
Perel, Earl : - 1/4, 1/10, 1/13, 1/18, 1/31, 2/7, 2/13, 2/14, 2/17, 2/20, 3/10, 3/14, 3/19, 3/22, 3/23, 3/24, 3/28, 3/30, 4/18, 4/20, 4/25, 4/29, 5/6, 5/8, 5/12, 5/24, 5/25, 5/26, 5/30, 5/31, 6/3, 6/6, 6/8, 6/12, 6/17, 6/23, 6/26, 7/11, 7/12, 7/20, 7/21, 7/25, 7/26, 7/27, 7/28, 8/2, 8/7, 8/31, 9/1, 9/2, 9/10, 9/11, 9/14, 9/15, 9/16, 9/30, 10/4, 10/5, 10/11, 10/17, 10/24, 10/29, 11/7, 11/9, 11/14, 12/10, 12/11, 12/19, 12/27, 12/29 <br> | Perel, Earl : - 1/4, 1/10, 1/13, 1/18, 1/31, 2/7, | ||
2/13, 2/14, 2/17, 2/20, 3/10, 3/14, 3/19, 3/22, | |||
3/23, 3/24, 3/28, 3/30, 4/18, 4/20, 4/25, 4/29, | |||
5/6, 5/8, 5/12, 5/24, 5/25, 5/26, 5/30, 5/31, | |||
6/3, 6/6, 6/8, 6/12, 6/17, 6/23, 6/26, 7/11, 7/12, | |||
7/20, 7/21, 7/25, 7/26, 7/27, 7/28, 8/2, 8/7, | |||
8/31, 9/1, 9/2, 9/10, 9/11, 9/14, 9/15, 9/16, 9/30, | |||
10/4, 10/5, 10/11, 10/17, 10/24, 10/29, 11/7, 11/9, | |||
11/14, 12/10, 12/11, 12/19, 12/27, 12/29 <br> | |||
Petrecelli, Mr. : - 5/23, 5/25 <br> | Petrecelli, Mr. : - 5/23, 5/25 <br> | ||
Pfaff, Bruce [I.S.] : - 10/31 <br> | Pfaff, Bruce [I.S.] : - 10/31 <br> | ||
Philpot, Wade : - 3/2 <br> | Philpot, Wade : - 3/2 <br> | ||
Pierce, Audrey : - 1/27 <br> | Pierce, Audrey : - 1/27 <br> | ||
Pijanowski, Lech : - 3/22, 4/25, 6/18, 7/26, 7/27, 8/21, 9/13, 9/16, 11/24, 12/26, 12/28 <br> | Pijanowski, Lech : - 3/22, 4/25, 6/18, 7/26, | ||
7/27, 8/21, 9/13, 9/16, 11/24, 12/26, 12/28 <br> | |||
Popoff, David : - 6/5, 6/9 <br> | Popoff, David : - 6/5, 6/9 <br> | ||
Potter, Richard : - 2/10 <br> | Potter, Richard : - 2/10 <br> | ||
Primoff, Eugene : - 12/21 <br> | Primoff, Eugene : - 12/21 <br> | ||
Racinelli, Ennio : - <u>3/3</u>, 3/27, 5/18, 5/22, 5/23, 5/25, 11/29, 12/2, 12/4, 12/5, 12/7 <br> | Racinelli, Ennio : - <u>3/3</u>, 3/27, 5/18, 5/22, | ||
5/23, 5/25, 11/29, 12/2, 12/4, 12/5, 12/7 <br> | |||
Randolph, Alex : - 1/11, 2/24, 2/28, 5/22, 9/19 <br> | Randolph, Alex : - 1/11, 2/24, 2/28, 5/22, 9/19 <br> | ||
Rasor, John C. : - 1/27, 2/18, 3/15, 3/18, 4/11, 4/14, 4/17, 4/19, 4/25, 6/9, 6/14, 8/7 <br> | Rasor, John C. : - 1/27, 2/18, 3/15, 3/18, 4/11, | ||
Rawlings, Bill : - 3/22, 5/11, 5/26, 6/14, 6/29, 7/3, 7/12, 7/20, 7/27, 8/7, 12/22, 12/30 <br> | 4/14, 4/17, 4/19, 4/25, 6/9, 6/14, 8/7 <br> | ||
Rawlings, Bill : - 3/22, 5/11, 5/26, 6/14, 6/29, | |||
7/3, 7/12, 7/20, 7/27, 8/7, 12/22, 12/30 <br> | |||
Reidel, Mr. :- 1/18, 3/1 <br> | Reidel, Mr. :- 1/18, 3/1 <br> | ||
Reiss, Bob : - 1/6, 1/18, 1/21, 1/27, 1/28, 2/2, 2/28, 3/13, 3/15, 5/3, 5/18, 5/24, 7/20,7/24, 7/25, 7/27, 8/21, 9/27 <br> | Reiss, Bob : - 1/6, 1/18, 1/21, 1/27, 1/28, 2/2, 2/28, | ||
3/13, 3/15, 5/3, 5/18, 5/24, 7/20,7/24, 7/25, | |||
7/27, 8/21, | |||
9/27 <br> | |||
Ricca, Alice Carey : - 1/10, 1/21 <br> | Ricca, Alice Carey : - 1/10, 1/21 <br> | ||
Rice, David : - 10/20 <br> | Rice, David : - 10/20 <br> | ||
Richter, Al : - 1/7, 1/14, 1/21, 2/11, 2/16, 2/23, 2/25, 2/29, 3/6, 3/14, 3/18, 4/5, 4/7, 4/21, 4/27, 4/28, 5/2, 5/3, 5/14, 5/19, 5/23, 6/9, 7/7, 7/24, 7/27, 8/4, 8/28, 8/30, 10/4, 10/5, 10/11, 10/14, 10/17, 11/11, 11/14, 12/18, 12/19, 12/29 <br> | Richter, Al : - 1/7, 1/14, 1/21, 2/11, 2/16, 2/23, | ||
2/25, 2/29, 3/6, 3/14, 3/18, 4/5, 4/7, 4/21, 4/27, | |||
4/28, 5/2, 5/3, 5/14, 5/19, 5/23, 6/9, 7/7, 7/24, | |||
7/27, 8/4, 8/28, 8/30, 10/4, 10/5, 10/11, 10/14, | |||
10/17, 11/11, 11/14, 12/18, 12/19, 12/29 <br> | |||
Robbins, Sym : - 3/15, 5/13 <br> | Robbins, Sym : - 3/15, 5/13 <br> | ||
Robison, Margi : - 6/23 <br> | Robison, Margi : - 6/23 <br> | ||
Rose, Zeke : - <u>8/23</u> <br> | Rose, Zeke : - <u>8/23</u> <br> | ||
Rosen, Dr. Richard : - 1/10, 10/2, 12/6, 12/8 <br> | Rosen, Dr. Richard : - 1/10, 10/2, 12/6, | ||
12/8 <br> | |||
Rosenfeld, Alfred : - 9/28 <br> | Rosenfeld, Alfred : - 9/28 <br> | ||
Ross, Phil : - 4/14 <br> | Ross, Phil : - 4/14 <br> | ||
Roth, Herb : - 1/5, 1/8, 1/18, 1/23, 2/3, 2/16, <u>3/1</u>, 3/2, 3/3, 4/11, 4/12, 5/2, 7/26, 9/24, 9/28 <br> | Roth, Herb : - 1/5, 1/8, 1/18, 1/23, 2/3, 2/16, | ||
<u>3/1</u>, 3/2, 3/3, 4/11, 4/12, 5/2, 7/26, | |||
9/24, 9/28 <br> | |||
[Second Column] | [Second Column] | ||
Rothman, Issie : - | Rothman, Issie : - 5/8, 12/27, 12/29 <br> | ||
Rubbens, Alfons : - 2/29, 3/13, 3/15, 3/23, 3/27, | |||
4/4, 4/9, 4/13, 4/16, 5/8, 5/12, 5/22, 6/13 <br> | |||
Russell, Virginia : - 4/6, 5/11 <br> | |||
Salsheider, James G. : - 12/7 <br> | |||
Samuels (ALPSCO) : - 5/22 <br> | |||
Sandus, Jeanette : - 6/19 <br> | |||
Sansom, Russ : - 4/14, 5/9 <br> | |||
Saperstein, Harold : - 6/4, 6/9, 7/8, 10/15, | |||
12/17 <br> | |||
Scarne, John : - 10/18, 10/27 <br> | |||
Schacter, Fred : - 4/24 <br> | |||
Schecter, Lowell : - 1/5, 1/6 <br> | |||
Schneider, Bob : - <u>2/19</u>, 4/24, 4/26, 5/4, | |||
5/8, 5/9, 6/16, 6/19, 6/27, 6/28, 6/30, 7/3, | |||
7/5, 7/14, 7/24 <br> | |||
Schulman, Paul : - 1/7, 1/10, 1/11, 1/18, 1/31 <br> | |||
Schwarz, Conrad : - 2/13, 2/16, 12/7 <br> | |||
Scott, Gini : - 2/24, 2/28, 3/2, 3/23, 4/10, | |||
5/15, 5/22, 5/23, 5/24, 5/25, 11/29, 12/7, 12/9, 12/23 <br> | |||
Scott, Joe [I.S.] : - 6/12, 6/23 <br> | |||
Scully, Jim : - 2/11, 2/12, 2/22, 8/31, 12/19, | |||
12/21 <br> | |||
Seiser, Edward C. : - <u>6/6</u> <br> | |||
Serebrahl, Quentin : - 3/31 <br> | |||
Shaler, Ruth [I.S.] : - 1/3, 1/5, 1/7, 1/18, 1/26, 6/13 <br> | |||
Shapiro, Dorothy : - 1/8, 1/31, 2/3, 4/12, 5/17, | |||
5/22, 7/26, 8/2, 8/21, 9/15, 9/28, 12/8, 12/27 <br> | |||
Shaw, Thomas N. : - 1/10, 2/3, 2/28, 3/8, 6/16, | |||
6/23, 6/28, 7/6, 7/31, 8/15, 8/21 <br> | |||
Sherbell, Gary : - 8/15, 9/5, 9/11, 9/20, 9/28, 11/8 <br> | |||
Shirts, (Dr.) Garry : - 2/8, 2/17, 5/9, 12/10, 12/23 <br> | |||
Shuster, Richard G. : - <u>3/26</u>, 4/11, 4/12, 4/25 <br> | |||
Siegel, Herb : - 1/15, 4/16, 4/17, 4/18, 4/19, | |||
5/25, 12/21 <br> | |||
Siegel, Wally (Walter) : - 4/25, 4/26, 5/5, | |||
5/16, 5/17, 7/11, 7/12, 7/20, 7/31, 8/8, 8/10, | |||
8/17, 8/18, 9/8, 9/15, 9/19 <br> | |||
Silber, Abraham : - 2/2, 2/4 <br> | |||
Silverman, David : - 6/5, 9/30 <br> | |||
Simmons, Hank : - 3/14, 3/22, 8/15 <br> | |||
Simon, Vicki : - 2/15 <br> | |||
Simonsen, Redmund : - 1/6, 1/18, 1/27, 2/1, 2/3, | |||
2/23, 3/15, 3/23, 4/4, 5/31, 6/9, 6/20, 6/21, 6/23, | |||
6/27, 7/13, 8/25, 9/5, 9/26, 9/28, 10/20, 12/11, | |||
12/14, 12/26 <br> | |||
Simor, George : - <u>4/11</u>,4/12, 5/3 <br> | |||
Slenker, Robert : - 10/27 <br> | |||
Slotkin, Edith : - 3/20, 6/25, 9/11, 10/29, 12/16 <br> | |||
Sniderman, Stephen L. : - <u>3/23</u>, 6/11, | |||
6/30, 7/8, 7/27, 8/7 <br> | |||
Soucie, Claude : - 1/3, 1/4, 1/10, 1/13, 1/24, | |||
1/31, 2/1, 2/7, 2/13, 2/14, 2/17, 2/23, | |||
[The alphabet from D - Z is preprinted down the right edge of the page.] |