Compare revisions: 1972_Sackson_008_address lines.jpg
This revision marked as approved. |
|||
---|---|---|---|
Line 2: | Line 2: | ||
---- | ---- | ||
[First Column] | [First Column] | ||
Lane, Bernie (cont.) : - 5/13, 6/9, 6/14, 6/28, 7/10, 7/18, 12/19 <br> | |||
Lane, Bernie (cont.) : - 5/13, 6/9, 6/14, 6/28, 7/10, | |||
7/18, 12/19 <br> | |||
Langlas, Stephen R. : - 6/10 <br> | Langlas, Stephen R. : - 6/10 <br> | ||
Lasker, Edward : - 11/29 <br> | Lasker, Edward : - 11/29 <br> | ||
Lasker, Emanuel : - 2/6, 11/29 <br> | Lasker, Emanuel : - 2/6, 11/29 <br> | ||
Laurence, Phil : - 1/14, 2/5, 3/11, 5/6, 5/27, 6/24, 9/3,9/16, 10/6, 11/23, 12/30 <br> | Laurence, Phil : - 1/14, 2/5, 3/11, 5/6, 5/27, | ||
6/24, 9/3,9/16, 10/6, 11/23, 12/30 <br> | |||
Lauzon, Bob : - 8/30, 12/29 <br> | Lauzon, Bob : - 8/30, 12/29 <br> | ||
Laycock, Don : - 3/30, 5/16, 8/31, 10/25 <br> | Laycock, Don : - 3/30, 5/16, 8/31, 10/25 <br> | ||
Lefkowitz, Manny : - 1/6, 2/28, 3/15, 3/23, 4/21, 7/20, 8/21 <br> | Lefkowitz, Manny : - 1/6, 2/28, 3/15, 3/23, | ||
Levin, Greame : - 5/13, 6/13, 6/16, 6/27, 7/7, 7/10, 7/19, 7/26, 8/5, 8/19, 9/2, 9/23, 9/24, 9/25, 9/27, 9/28, 9/30, 10/9, 10/13, 10/14, 10/31, 11/7, 11/15, 11/20, 11/22, 11/24, 11/28, 11/30, 12/20, 12/27 <br> | 4/21, 7/20, 8/21 <br> | ||
Levin, Greame : - 5/13, 6/13, 6/16, 6/27, 7/7, | |||
7/10, 7/19, 7/26, 8/5, 8/19, 9/2, 9/23, 9/24, | |||
9/25, 9/27, 9/28, 9/30, 10/9, 10/13, 10/14, 10/31, | |||
11/7, 11/15, 11/20, 11/22, 11/24, 11/28, 11/30, 12/20, | |||
12/27 <br> | |||
Levy, Henry : - 3/1, 4/12, 5/22, 7/5, 9/28 <br> | Levy, Henry : - 3/1, 4/12, 5/22, 7/5, 9/28 <br> | ||
Lewthwaite, G.W. : - 9/27 <br> | Lewthwaite, G.W. : - 9/27 <br> | ||
Line 24: | Line 32: | ||
Lowry, Donald : - 4/14, 6/15 <br> | Lowry, Donald : - 4/14, 6/15 <br> | ||
Lubow, Irv : - 2/28, 11/1, 11/28 <br> | Lubow, Irv : - 2/28, 11/1, 11/28 <br> | ||
Lucas, Marshall : - <u>3/13</u>, 3/14, 3/15, 3/17, 3/22, 3/23, 4/4, 4/9, 5/18, 5/23, 6/13, 9/27, 9/28, 10/2, 12/6, 12/8 <br> | Lucas, Marshall : - <u>3/13</u>, 3/14, 3/15, 3/17, | ||
3/22, 3/23, 4/4, 4/9, 5/18, 5/23, 6/13, 9/27, | |||
9/28, 10/2, 12/6, 12/8 <br> | |||
Lucian, Alan : - 12/27 <br> | Lucian, Alan : - 12/27 <br> | ||
Luftig, Andy [I.S.] : - 1/24, 2/29, 12/7 <br> | Luftig, Andy [I.S.] : - 1/24, 2/29, 12/7 <br> | ||
Macintyre, Allister : - 10/5, 11/14, 11/20, 12/14 <br> | Macintyre, Allister : - 10/5, 11/14, 11/20, 12/14 <br> | ||
Mack, Daniel : - 1/11, 2/2, 2/3, 2/4, 2/7, 3/14, 4/4 <br> | Mack, Daniel : - 1/11, 2/2, 2/3, 2/4, 2/7, 3/14, 4/4 <br> | ||
Mackay, Mickey :- 1/10, 1/11, 2/23, 3/20, 3/23, 5/15, 5/18, 8/22, 9/24 <br> | Mackay, Mickey :- 1/10, 1/11, 2/23, 3/20, | ||
3/23, 5/15, 5/18, 8/22, 9/24 <br> | |||
MacMahon, P.A. : - 9/7, 9/30 <br> | MacMahon, P.A. : - 9/7, 9/30 <br> | ||
Madden, Pat : - 1/10 <br> | Madden, Pat : - 1/10 <br> | ||
Line 40: | Line 51: | ||
McElhone, Alice : - <u>7/18</u>, 7/21, 8/25, 11/7, 12/8 <br> | McElhone, Alice : - <u>7/18</u>, 7/21, 8/25, 11/7, 12/8 <br> | ||
McGinley, John : - 4/12, 5/1 <br> | McGinley, John : - 4/12, 5/1 <br> | ||
McHone, J.R. : - 5/24 <br> | |||
McKee, Mary : - 4/17, 4/19, 4/20, 6/9, 7/1, | |||
7/5, 8/2 <br> | |||
McLaren, Andrew N. : - 1/12 <br> | |||
Merholz, Dennis : - 8/28 <br> | |||
Meyer, Ray : - <u>2/16</u>, 7/21 <br> | |||
[Second Column] | |||
Michaelson, K.A. : - 2/22, 2/23, 3/15 <br> | |||
Mikkanan, Mildred : - 4/19, 5/8, | |||
6/29, 6/30, 7/1, 7/6 <br> | |||
Milazzo, Paul : - 5/22 <br> | |||
Miller, Don : - 1/4, 1/22, 1/27, 2/3, | |||
4/21, 5/2, 5/16, 5/19, 6/5, 6/22, 6/29, | |||
7/10, 8/3, 8/8 8/22, 9/26, 11/26, 12/8, | |||
12/13 <br> | |||
Miller, S.J. : - 5/24 <br> | |||
Mills, Dale : - 4/12, 5/1 <br> | |||
Monath, Norman [I.S.] : - 2/11, 10/31 <br> | |||
Moon, Richard : - 3/2, 12/16 <br> | |||
Morgan, Ken : - 1/3, 1/7, 1/8, 1/11, | |||
1/23, 1/25, 2/3, 2/15, 2/24, 3/1, 4/25, | |||
4/26, 11/1, 11/7, <u>11/14</u>, 11/15, 11/16, 12/11, | |||
12/21, 12/23 <br> | |||
Murray, Marcia : - 9/27 <br> | |||
Naiburg, Eric : - 1/10, 3/15 <br> | |||
Needham, Joseph : - 9/28 <br> | |||
Nelson, Tom : - 7/5 <br> | |||
Nielson, Eric : - 2/11, 2/13, 7/1, 7/7, 7/27, | |||
8/23 <br> | |||
Nofi, Al : - 2/3, 3/15, 3/23, 4/24, 5/25, | |||
5/31, 6/28, 6/29, 7/6, 7/20, 8/8, 11/14, | |||
12/14, 12/17 <br> | |||
O'Bierne, T.H. : - 9/30 <br> | |||
Odier, Professor Mark : - 3/21, 7/25 <br> | |||
Oliver, Joan : - 2/15 <br> | |||
Orbanes, Phil : - 1/6, 1/12, 1/18, 1/19, 1/27, | |||
1/28, 2/2, 2/23, 2/28, 2/29, 3/13, 3/15, | |||
3/23, 3/28, 3/30, 4/12, 4/24, 5/5, <u>5/18</u>, | |||
5/22, 5/23, 5/24, 5/31, 6/12, 6/28, 7/6, 7/13, | |||
7/19, 7/20, <u>7/23</u>, 7/24, 7/25, 7/27, 8/6, 8/11, | |||
8/12, 8/18, 8/20, 8/21, 8/22, 8/23, 8/25, 8/28, | |||
9/3, 9/5, 9/6, 9/7, 9/8, 9/10, 9/15, 9/23, 9/24, | |||
9/27, 9/28, 9/29, 9/30, 10/2, 10/7, 10/8, 10/9, | |||
10/10, 10/16, 10/20, 10/23, 10/27, 10/29, 10/30, | |||
10/31, 11/1, 11/2, 11/12, 11/14, 11/15, 11/28, 12/6, | |||
12/8, 12/11, 12/12, 12/14, 12/20, 12/22, 12/29 <br> | |||
Parent, David C. [I.S.] : - 12/7 <br> | |||
Parker, Ed : - 2/28 <br> | |||
Parker, Felicia [I.S.] : - 1/3, 1/5, 1/7, 1/12, | |||
1/13, 1/14, 1/17, 1/18, 1/21, 1/24, 1/26, 1/27, 1/28, | |||
1/31, 2/1, 2/3, 2/7, 2/8, 2/11, 2/13, 2/16, 2/22, | |||
2/23, 2/24, 2/25, 2/26, 2/28, 2/29, 3/1, 3/2, | |||
3/6, 3/7, 3/10, 3/13, 3/14, 3/15, 3/21, 3/22, | |||
3/31, 4/4, 4/11, 4/12, 4/14, 4/20, 4/21, 4/26, | |||
4/27, 4/28, 5/2, 5/3, 5/4, 5/5, 5/9, 5/11, 5/12, | |||
5/15, 5/17, 5/18, 5/21, 5/22, 5/23, 5/25, 5/30, | |||
5/31, 6/6, 6/13, 6/15, 6/21, 6/23, 6/27, 6/28, | |||
6/29, 6/30,7/10, 7/11, 7/24, 7/25, 7/26, 7/27, | |||
7/28, 8/1, 8/2, 8/4, 8/7, 8/8, 8/9, 8/10, 8/14, | |||
8/15, 8/16, 8/19, 8/21, 8/22, 8/23, 8/24, 8/25, | |||
8/28, 8/29, 8/30, 9/5, 9/11, 9/13, 9/14, 9/20, |