Compare revisions: 1972_Sackson_008_address lines.jpg
Line 31: | Line 31: | ||
Mackay, Mickey :- 1/10, 1/11, 2/23, 3/20, 3/23, 5/15, 5/18, 8/22, 9/24 <br> | Mackay, Mickey :- 1/10, 1/11, 2/23, 3/20, 3/23, 5/15, 5/18, 8/22, 9/24 <br> | ||
MacMahon, P.A. : - 9/7, 9/30 <br> | MacMahon, P.A. : - 9/7, 9/30 <br> | ||
Madden, Pat : - 1/10 | Madden, Pat : - 1/10 <br> | ||
Mah, Donald : - 1/14, 1/15 <br> | |||
Makepeace, Ray & Cindy : - 12/21 <br> | |||
Marsh, Peter : - <u>6/17</u>, 6/23 <br> | |||
Martin, Bob [I.S.] : - 6/30 | |||
Martin, Julian Clark : - 2/18 <br> | |||
McCumber, Bob : - <u>10/11</u> <br> | |||
McElhone, Alice : - <u>7/18</u>, 7/21, 8/25, 11/7, 12/8 <br> | |||
McGinley, John : - 4/12, 5/1 <br> |