Compare revisions: 1972_Sackson_008_address lines.jpg
Line 1: | Line 1: | ||
NAME__________ADDRESS__________TEL._____[Preprinted on page] <br> | NAME__________ADDRESS__________TEL._____[Preprinted on page] <br> | ||
---- | ---- | ||
[First Column] | |||
Lane, Bernie (cont.) : - 5/13, 6/9, 6/14, 6/28, 7/10, 7/18, 12/19 <br> | Lane, Bernie (cont.) : - 5/13, 6/9, 6/14, 6/28, 7/10, 7/18, 12/19 <br> | ||
Langlas, Stephen R. : - 6/10 <br> | Langlas, Stephen R. : - 6/10 <br> | ||
Line 22: | Line 23: | ||
Lowe, E.S. : - 3/16, 3/31 <br> | Lowe, E.S. : - 3/16, 3/31 <br> | ||
Lowry, Donald : - 4/14, 6/15 <br> | Lowry, Donald : - 4/14, 6/15 <br> | ||
Lubow, Irv : - 2/28, 11/1, 11/28 <br> | |||
Lucas, Marshall : - <u>3/13</u>, 3/14, 3/15, 3/17, 3/22, 3/23, 4/4, 4/9, 5/18, 5/23, 6/13, 9/27, 9/28, 10/2, 12/6, 12/8 <br> | |||
Lucian, Alan : - 12/27 <br> | |||
Luftig, Andy [I.S.] : - 1/24, 2/29, 12/7 <br> | |||
Macintyre, Allister : - 10/5, 11/14, 11/20, 12/14 <br> | |||
Mack, Daniel : - 1/11, 2/2, 2/3, 2/4, 2/7, 3/14, 4/4 <br> | |||
Mackay, Mickey :- 1/10, 1/11, 2/23, 3/20, 3/23, 5/15, 5/18, 8/22, 9/24 <br> | |||
MacMahon, P.A. : - 9/7, 9/30 <br> | |||
Madden, Pat : - 1/10 |