Compare revisions: 1972_Sackson_007_address lines.jpg
This revision marked as completed. |
|||
---|---|---|---|
Line 51: | Line 51: | ||
Horn, David : - 1/22, 1/29, 2/15, 7/3, 7/24, 8/18, 9/9, 10/29, 12/9 <br> | Horn, David : - 1/22, 1/29, 2/15, 7/3, 7/24, 8/18, 9/9, 10/29, 12/9 <br> | ||
Horn, Robert E. : - 2/4, 5/11, 5/14 <br> | Horn, Robert E. : - 2/4, 5/11, 5/14 <br> | ||
Howard, Ian P. : - 12/9 <br> | |||
Hubbard, Robert G. : - 1/13, 4/22 <br> | |||
Irsay, Ken : - 2/14, 6/9, 6/10 <br> | |||
Johnson, Bob : - 4/28, 5/9, 5/18, 5/22, 5/23, 5/28, 6/1, 6/2, 6/10, 6/11, 6/13, 6/29, 6/30, 7/1, 7/10, 7/11, 7/22, 7/25, 8/28, 10/18, 10/26, 10/31, 11/28, 12/20 <br> | |||
Joseph, Joel : - <u>3/11</u> <br> | |||
Kansil Prince Djoli : - 11/5 <br> | |||
Kaplan, Philip [I.S.] : - 8/25, 10/18, 10/26 <br> | |||
Kaplan, Stewart : - 2/25, 5/22 <br> | |||
Karlan, Sid : - 2/12, 4/29, 10/22 <br> | |||
Kaye (Katz), Marvin : - 2/28, <u>4/4</u>, 4/10, 4/12, 5/18, 8/23, 9/29, <u>11/9</u>, 11/10, <br> | |||
Kayle, Jerry : - 5/23, 5/25 <br> | |||
Kelley, Mrs. Karen R. : - 4/1, 4/4, 4/5, 6/23, 6/29, 7/27, 7/28, 8/6, 8/14 <br> | |||
Knight (Jr.), Richard H. Knight : - 6/23, 6/28, 6/29 <br> | |||
Knox, Bill : - 1/6, 1/18, 1/19, 1/27, 2/2, 2/23, 2/28, 2/29, 3/23, 3/30, 4/12, 4/24, 5/18, 5/22, 5/23, 5/24, 6/12, 6/28, 7/6, 7/13, 10/9, 12/6 <br> | |||
Kornblum, Dave & Marylin : - 7/29, 8/11, 9/1, 10/1, 10/2, 10/3 <br> | |||
Kraitchik, Maurice : - 2/6, 11/29 <br> | |||
Kraus, Jim : - 1/3, 2/1, 3/22, 4/4, 4/20, 4/26, 4/28, 5/21, 5/22, 5/23, 6/7, 6/8, 7/10, 7/26, 8/28 <br> | |||
Krost, Lee : - <u>9/11</u>, 9/15, 10/16, 10/23, 11/7 <br> | |||
Kugel, Judy 1/10, 1/21 <br> | |||
Ladeuceur, Dennis [I.S.] : - 5/23, 6/6, 12/7 <br> | |||
Lane, Bernie : - 1/12, 2/2, 2/14, 2/15, 2/18, 2/23, 2/24, 3/2, 3/10, 3/15, 3/24, 3/30, 4/3, 4/6, 4/9, 4/11, 4/13, 4/17, 4/19, 4/20, 5/9, 5/12, | |||
[Alphabet from A thru Z preprinted down the right edge of page.] |