Compare revisions: 1972_Sackson_007_address lines.jpg
Line 13: | Line 13: | ||
Gellman, Bob : - 1/3, 1/5, 1/7, 1/12, 1/17, 1/18, 1/21, 1/23, 1/24, 1/26, 1/27, 2/1, 2/2, 2/3, 2/7, 2/11, 2/16, 2/17, 2/19, 2/24, 3/1, 3/2, 3/3, 3/9, 3/13, 3/15, 4/18, 4/20, 4/21, 4/24, 4/25, 4/26, 5/4, 5/7, 5/8, 5/10, 5/12, 5/17, 5/18, 5/22, 5/30, 5/31, 6/7, 6/13, 6/14, 6/19, 7/3, 7/5, 7/10, 7/14, 7/24, 7/26, 8/16, 8/25, 8/28, 11/14, 11/15, 12/8 <br> | Gellman, Bob : - 1/3, 1/5, 1/7, 1/12, 1/17, 1/18, 1/21, 1/23, 1/24, 1/26, 1/27, 2/1, 2/2, 2/3, 2/7, 2/11, 2/16, 2/17, 2/19, 2/24, 3/1, 3/2, 3/3, 3/9, 3/13, 3/15, 4/18, 4/20, 4/21, 4/24, 4/25, 4/26, 5/4, 5/7, 5/8, 5/10, 5/12, 5/17, 5/18, 5/22, 5/30, 5/31, 6/7, 6/13, 6/14, 6/19, 7/3, 7/5, 7/10, 7/14, 7/24, 7/26, 8/16, 8/25, 8/28, 11/14, 11/15, 12/8 <br> | ||
Gendron, Lester : - 1/10, 1/28, 2/29 <br> | Gendron, Lester : - 1/10, 1/28, 2/29 <br> | ||
Gerstenblatt, Frances R. : - <u>6/29</u> <br> | |||
Gilcrest, Martine : - 1/17, 1/24, 1/26, 1/27 : - <br> | |||
Gingery, George W. : - 2/10, 4/28 <br> | |||
Glass, Marvin : - 1/11, 4/4, 8/23, 12/2 <br> | |||
Goldfarb, Eddie : - 9/6, 12/12 <br> | |||
Goldsberry, Jim : - 1/24, 1/27, 4/26, 4/28, 5/2, 5/9, 8/28 <br> | |||
Goldschmidt, Hans : - 5/31, 8/5, 8/15, 11/9 <br> | |||
Gollon, John : - 1/27 <br> | |||
Golomb, Solomon : - 2/28 <br> | |||
Goulet, Robert S. : - 1/5 <br> | |||
Grand, Lili : - 10/16 <br> | |||
Green, Jerry : - 1/8, 2/28 <br> | |||
Green Donahue, Andrea : - 7/22 <br> | |||
Greenough, Paul : - 12/15,12/19, 12/21 <br> | |||
Greenwood, Don : - 4/14, 8/21, 8/26, 9/19 <br> | |||
Grossman, Robert : - 1/15 <br> | |||
Gwynne, Fred : - 4/27, 5/3 <br> | |||
Hallowell, Bob : - |