Compare revisions: 1972_Sackson_007_address lines.jpg
This revision marked as approved. |
|||
---|---|---|---|
Line 3: | Line 3: | ||
[First Column] | [First Column] | ||
Gaines, Jed : - 1/10, 3/15, 4/14, 4/20, 4/26, 5/22, 7/20, 8/7, 9/15, 10/2, 10/20, 10/31, 12/14, 12/22 <br> | Gaines, Jed : - 1/10, 3/15, 4/14, 4/20, 4/26, | ||
Gaines, Joel : - 5/22, 7/20, 9/8, 10/2, 10/7, 10/9, 10/10, 10/20, 10/31, 11/14, 11/15, 12/6, 12/14 <br> | 5/22, 7/20, 8/7, 9/15, 10/2, 10/20, 10/31, 12/14, 12/22 <br> | ||
Gaines, Joel : - 5/22, 7/20, 9/8, 10/2, 10/7, 10/9, | |||
10/10, 10/20, 10/31, 11/14, 11/15, 12/6, 12/14 <br> | |||
Gale, John : - 10/29 <br> | Gale, John : - 10/29 <br> | ||
Gardner, Harvey : - 5/5 <br> | Gardner, Harvey : - 5/5 <br> | ||
Gardner, Martin : - 1/28, 2/6, 2/12, 3/2, 3/20, 3/21, 4/12, 5/22, 5/31, 6/5, 6/7, 6/12, 7/1, 7/5, 7/20, 8/5, 8/21, 9/5, 9/7, 9/23, 9/24, 9/27, 9/30, 10/1, 10/9, 10/18, 10/25, 10/29, 11/2, 11/4, 11/24, 11/25, 11/26, 11/27, 11/29, 12/8, 12/9 <br> | Gardner, Martin : - 1/28, 2/6, 2/12, 3/2, 3/20, | ||
3/21, 4/12, 5/22, 5/31, 6/5, 6/7, 6/12, 7/1, | |||
7/5, 7/20, 8/5, 8/21, 9/5, 9/7, 9/23, 9/24, 9/27, | |||
9/30, 10/1, 10/9, 10/18, 10/25, 10/29, 11/2, 11/4, | |||
11/24, 11/25, 11/26, 11/27, 11/29, 12/8, 12/9 <br> | |||
Garrity, Bill : - 2/24, 3/13 <br> | Garrity, Bill : - 2/24, 3/13 <br> | ||
Garson, Sandra : - 3/14, 3/28, <u>3/31</u>, 4/3, 4/4, 6/8 <br> | Garson, Sandra : - 3/14, 3/28, <u>3/31</u>, 4/3, 4/4, | ||
6/8 <br> | |||
Geiger, John : - 3/2, 4/18, 4/20, 4/26, 5/31 <br> | Geiger, John : - 3/2, 4/18, 4/20, 4/26, 5/31 <br> | ||
Gellman, Bob : - 1/3, 1/5, 1/7, 1/12, 1/17, 1/18, | |||
1/21, 1/23, 1/24, 1/26, 1/27, 2/1, 2/2, 2/3, 2/7, | |||
2/11, 2/16, 2/17, 2/19, 2/24, 3/1, 3/2, 3/3, 3/9, | |||
3/13, 3/15, 4/18, 4/20, 4/21, 4/24, 4/25, 4/26, | |||
5/4, 5/7, 5/8, 5/10, 5/12, 5/17, 5/18, 5/22, 5/30, | |||
5/31, 6/7, 6/13, 6/14, 6/19, 7/3, 7/5, 7/10, 7/14, | |||
7/24, 7/26, 8/16, 8/25, 8/28, 11/14, 11/15, | |||
12/8 <br> | |||
Gendron, Lester : - 1/10, 1/28, 2/29 <br> | |||
Gerstenblatt, Frances R. : - <u>6/29</u> <br> | |||
Gilcrest, Martine : - 1/17, 1/24, 1/26, 1/27 : - <br> | |||
Gingery, George W. : - 2/10, 4/28 <br> | |||
Glass, Marvin : - 1/11, 4/4, 8/23, 12/2 <br> | |||
Goldfarb, Eddie : - 9/6, 12/12 <br> | |||
Goldsberry, Jim : - 1/24, 1/27, 4/26, 4/28, 5/2, | |||
5/9, 8/28 <br> | |||
Goldschmidt, Hans : - 5/31, 8/5, 8/15, 11/9 <br> | |||
Gollon, John : - 1/27 <br> | |||
Golomb, Solomon : - 2/28 <br> | |||
Goulet, Robert S. : - 1/5 <br> | |||
Grand, Lili : - 10/16 <br> | |||
Green, Jerry : - 1/8, 2/28 <br> | |||
Green Donahue, Andrea : - 7/22 <br> | |||
Greenough, Paul : - 12/15,12/19, 12/21 <br> | |||
Greenwood, Don : - 4/14, 8/21, 8/26, 9/19 <br> | |||
Grossman, Robert : - 1/15 <br> | |||
Gwynne, Fred : - 4/27, 5/3 <br> | |||
Hallowell, Bob : - 1/6, 1/10, 1/11, 1/12, 1/18, | |||
1/20, 1/21, 1/27, 1/28, 2/2, 2/11, 2/18, 2/22, | |||
2/24, 3/13, 3/15, 3/20, 3/23, 3/27, 3/28, 3/29, | |||
3/30, 3/31, 4/17, 4/20, 4/21, 4/24, 4/27, 5/3, | |||
5/18, 5/23, 5/24, 5/30, 6/12, 6/28, 7/6, 7/13, | |||
7/20, 7/24, 7/27, 7/28, <u>9/8</u>, 9/24, 12/6 <br> | |||
Harfinest, Stanley : - 3/15 <br> | |||
Harris, Dick : - 2/23, 2/28, 3/13, 4/4, 4/21, 6/10, | |||
6/13 <br> | |||
Hartog, Fay : - 1/12, 1/13, 2/16, 7/24, 7/25, | |||
8/8, 9/25, 9/26, 9/27, 10/26 <br> | |||
Haycraft, Colin : - 1/3, <u>11/22</u>, 11/24, | |||
12/27 <br> | |||
[Start of Column 2] | |||
Hayes, Michael : - 1/5 <br> | |||
Hein, Piet : - 2/11, 6/21, 1/23, 12/9 <br> | |||
Henle, James M. : - 10/18 <br> | |||
Hermann, Ed : - 3/6 <br> | |||
Herrick, Constance : - 5/21 <br> | |||
Hilt, Mary : - 1/3, 2/10, 2/11, 2/24, 2/28, | |||
5/20, 5/22, | |||
12/9, 12/19 <br> | |||
Hochstetter, Herb : - 3/15, 3/22, 3/23, | |||
<u>3/28</u>, 3/30, 3/31, 4/3, 4/24, 5/18, 7/20, | |||
8/18, 8/21, 8/25, 8/28, 9/3, 9/5, 9/8, 9/10, | |||
9/11, 9/13, 9/15, 10/2, 10/7, 10/16, 10/17, 10/20, | |||
10/23, 10/31, 11/1, 11/2, 11/3, 11/7, 11/15, 12/6 <br> | |||
Hoerth, Dr. Alfred : - <u>6/26</u> <br> | |||
Hoffman, Ken : - 7/13, 7/20, 7/21 <br> | |||
Holt, Anatole : - 10/18 <br> | |||
Hoolim, Haar : - 1/12, 1/13, 1/14, 2/26, 3/2, | |||
4/28, 5/2, 5/15, 5/31, 8/19, 12/26 <br> | |||
Horn, David : - 1/22, 1/29, 2/15, 7/3, 7/24, 8/18, | |||
9/9, | |||
10/29, | |||
12/9 <br> | |||
Horn, Robert E. : - 2/4, 5/11, 5/14 <br> | |||
Howard, Ian P. : - 12/9 <br> | |||
Hubbard, Robert G. : - 1/13, 4/22 <br> | |||
Irsay, Ken : - 2/14, 6/9, 6/10 <br> | |||
Johnson, Bob : - 4/28, 5/9, 5/18, 5/22, | |||
5/23, 5/28, 6/1, 6/2, 6/10, 6/11, 6/13, 6/29, | |||
6/30, 7/1, 7/10, 7/11, 7/22, 7/25, 8/28, 10/18, | |||
10/26, 10/31, 11/28, 12/20 <br> | |||
Joseph, Joel : - <u>3/11</u> <br> | |||
Kansil Prince Djoli : - 11/5 <br> | |||
Kaplan, Philip [I.S.] : - 8/25, 10/18, | |||
10/26 <br> | |||
Kaplan, Stewart : - 2/25, 5/22 <br> | |||
Karlan, Sid : - 2/12, 4/29, 10/22 <br> | |||
Kaye (Katz), Marvin : - 2/28, <u>4/4</u>, | |||
4/10, 4/12, 5/18, 8/23, 9/29, <u>11/9</u>, 11/10, <br> | |||
Kayle, Jerry : - 5/23, 5/25 <br> | |||
Kelley, Mrs. Karen R. : - 4/1, 4/4, 4/5, | |||
6/23, 6/29, 7/27, 7/28, 8/6, 8/14 <br> | |||
Knight (Jr.), Richard H. Knight : - 6/23, 6/28, 6/29 <br> | |||
Knox, Bill : - 1/6, 1/18, 1/19, 1/27, 2/2, 2/23, | |||
2/28, 2/29, 3/23, 3/30, 4/12, 4/24, 5/18, 5/22, | |||
5/23, 5/24, 6/12, 6/28, 7/6, 7/13, 10/9, 12/6 <br> | |||
Kornblum, Dave & Marylin : - 7/29, 8/11, 9/1, 10/1, 10/2, 10/3 <br> | |||
Kraitchik, Maurice : - 2/6, 11/29 <br> | |||
Kraus, Jim : - 1/3, 2/1, 3/22, 4/4, 4/20, | |||
4/26, 4/28, 5/21, 5/22, 5/23, 6/7, 6/8, 7/10, | |||
7/26, | |||
8/28 <br> | |||
Krost, Lee : - <u>9/11</u>, 9/15, 10/16, 10/23, 11/7 <br> | |||
Kugel, Judy 1/10, 1/21 <br> | |||
Ladeuceur, Dennis [I.S.] : - 5/23, 6/6, 12/7 <br> | |||
Lane, Bernie : - 1/12, 2/2, 2/14, 2/15, 2/18, | |||
2/23, 2/24, 3/2, 3/10, 3/15, 3/24, 3/30, 4/3, 4/6, | |||
4/9, 4/11, 4/13, 4/17, 4/19, 4/20, 5/9, 5/12, | |||
[Alphabet from A thru Z preprinted down the right edge of page.] |