Compare revisions: 1972_Sackson_006_address lines.jpg
Line 40: | Line 40: | ||
Duncan, Pat : - 2/28, 8/16 <br> | Duncan, Pat : - 2/28, 8/16 <br> | ||
Dunn, Angela : | Dunn, Angela : - 9/30 <br> | ||
Dunnigan, Jim : - | Dunnigan, Jim : - 1/6, 1/18, 2/3, 2/17, 2/23, 2/29, 3/13, 3/15, 3/23, 4/12, 4/21, 4/24, 5/30, 5/31, 6/9, 6/23, 6/27, 6/28, 6/29, <u>7/13</u>, 7/23, 7/24, 8/10, 8/12, 9/8, 9/24, 9/27, 9/28, 10/13, 10/14, 10/16, 10/27, 10/30, 11/14, 12/14, 12/22, 12/26 <br> | ||
Dykoski, Walter J. : - 2/28, 3/28, 4/23, 5/22, 11/29, 12/2, 12/3, 12/8, 12/12, 12/14 <br> | |||
Ebert, G. Donald - 3/1, 5/22, 7/5 <br> | |||
Eckert, Bill : - 5/5, 7/20, 7/31, 8/7, 8/10, 8/17, 8/18, 9/5, 9/8, 9/13, 9/15, 10/6, 10/9, 10/10, <u>10/11</u>, 10/13, 11/16, 11/17, 12/4, 12/7, 12/8 <br> | |||
Eckert, Bob : - 1/7, 3/8 <br> | |||
Edson, Arnold : - 1/21, 2/11, 5/2, 6/21, 10/23 <br> | |||
Edwards, Bob : - 1/5, 1/27, 1/28, 2/11, 4/28 <br> | |||
Edwards, Neil [I.S.] : - 5/5 <br> | |||
Eisenberg, Carl : - 1/3, 1/5, 1/6, 1/18, 1/27, 1/31, 2/3, 3/23, 5/18, 5/30, 6/28, 7/19, 7/20, 7/24, 7/25, <u>7/31</u>, 8/1, 8/11, 8/21, 8/23, 9/8, 9/15, 9/24, 9/27, 9/28, 10/14, 10/20, 10/31, 11/15, 11/28 <br> | |||
Eisendrath, David : - <u>3/21</u>, 3/22, 3/27, 7/25, 8/3 <br> | |||
Eisner, David : - 10/11 <br> | |||
Engel, Bob : - 3/6 <br> | |||
Faust (Jr.), John R : - <u>3/15</u> <br> | |||
Feather, Martin S. : - 9/27 <br> | |||
Felice, Robert : - 3/9, 3/15, 7/13 <br> | |||
Ferber, Harry : - 10/18 <br> | |||
Ferrone, Daniel : - 1/13, 4/22 <br> | |||
Feucht, Fred : - 2/22, <u>2/24</u>, 2/28, 3/13, 3/15, 3/22, 3/23, 3/24, 3/28, 5/3, 6/12, 7/27, 7/28, 8/18, 9/24, 9/27, 9/28, 9/29, 10/2, 10/14, 10/16, 10/20, 10/23, 12/6, 12/8 <br> | |||
Fink, Esther : - |