Compare revisions: 1972_Sackson_006_address lines.jpg
Line 28: | Line 28: | ||
Delkin, Jay : - 1/5 <br> | Delkin, Jay : - 1/5 <br> | ||
DeWitt, Omar : - 1/6, 7/10, 7/15, 7/18, 7/21, 7/23, 8/4, 8/15, 10/14, 11/9 <br> | DeWitt, Omar : - 1/6, 7/10, 7/15, 7/18, 7/21, 7/23, 8/4, 8/15, 10/14, 11/9 <br> | ||
Dickens, Anthony : - 7/11, 9/24 <br> | |||
Doherty, Earl : - 2/29, 4/4, 7/7, 10/2 <br> | |||
Dohrmann, Bill : - 2/10, 2/16, 2/22, 2/23, 2/28, 2/29, 3/1, 3/7, 3/13, 3/14, 3/15, 4/1, 4/4, 4/6, 4/21, 4/26, 5/21, 5/22, 5/30, 6/13, 7/10 <br> | |||
Donna, Natalie : - 2/23 <br> | |||
Dott, Eric : - 8/15 <br> | |||
Dougherty, Chuck [I.S.] : - 5/23, <u>5/25</u>, 5/30, 5/31, 6/6, 6/13, 6/29, 6/30, 7/10, 7/26, 8/16, 8/25, 10/5 <br> | |||
Drake, Tom : - 12/29 <br> | |||
Dummett, Michael : - 2/25, 9/24, 11/6, 11/20, 11/22, 11/24, 12/20 <br> | |||
[Start of second column] | |||
Duncan, Pat : - 2/28, 8/16 <br> | |||
Dunn, Angela : _ 9/30 <br> | |||
Dunnigan, Jim : - |