Compare revisions: 1972_Sackson_006_address lines.jpg
Line 3: | Line 3: | ||
Chamber, Bob : - 12/14 <br> | Chamber, Bob : - 12/14 <br> | ||
Channing, Marvin : - 7/5, <u>7/7</u>, 7/13, 7/31, 8/4, 8/15, 8/24, 8/28, 8/31, 9/6, 9/21,9/22, 9/26, 9/27, 10/5, 10/10, 10/27, 10/30 <br> | Channing, Marvin : - 7/5, <u>7/7</u>, 7/13, 7/31, 8/4, 8/15, 8/24, 8/28, 8/31, 9/6, 9/21,9/22, 9/26, 9/27, 10/5, 10/10, 10/27, 10/30 <br> | ||
Chess, Stanley : - 4/1, 5/16, 5/19, 6/15, 9/30, 10/3, 10/5, <u>10/18</u>, 10/27, 10/29. 10/30, 11/3, 11/22, 11/29, 11/30, 12/2, 12/7, 12/15, 12/16, 12/21 <br> | Chess, Stanley : - 4/1, 5/16, 5/19, 6/15, 9/30, 10/3, 10/5, <u>10/18</u>, 10/27, 10/29. 10/30, 11/3, 11/22, 11/29, 11/30, 12/2, 12/7, 12/15, 12/16, 12/21, 12/27, 12/28 <br> | ||
Clark, Randy : - | Clark, Randy : -5/1, 6/20, <br> | ||
Claude, Bob : - 6/11 <br> | |||
Cockburn, Alex : - 7/27, 7/28, <u>8/4</u>, 8/7 <br> | |||
Coen, Fabio : - |