Compare revisions: 1972_Sackson_005_address lines.jpg
Line 14: | Line 14: | ||
Auchincloss, Eve : - 6/9, 7/5, 7/7, 7/11, 7/24, 7/26, 7/28, 8/24, 8/25, 8/31, 9/7, 9/8, 10/5, 10/12, 10/16, 10/17, 10/30, 11/1, 11/14, 11/16, 12/8, 12/11, 12/12, 12/13 <br> | Auchincloss, Eve : - 6/9, 7/5, 7/7, 7/11, 7/24, 7/26, 7/28, 8/24, 8/25, 8/31, 9/7, 9/8, 10/5, 10/12, 10/16, 10/17, 10/30, 11/1, 11/14, 11/16, 12/8, 12/11, 12/12, 12/13 <br> | ||
Bailey, Bradford E. [I.S.] : - 4/27, 5/2, 5/12 <br> | Bailey, Bradford E. [I.S.] : - 4/27, 5/2, 5/12 <br> | ||
Bailin, Sylvia : - 2/24 <br> | |||
Barasch, Lillian : - 9/24 <br> | |||
Barnes, James A. : - 5/22, 5/25 <br> | |||
Barrett, O'Connor [I.S.] : - 2/25, 8/23, <u>11/15</u>, 11/28 <br> | |||
Bartles, Robert : - 5/22, 5/30 <br> | |||
Barton, Randolph P. : - 1/10, 3/7 <br> | |||
Baschkopf, Mike : - 5/20, 10/30, 10/31 <br> | |||
Becker, : - 11/30 <br> | |||
Bell, R.C. : - 12/14 <br> | |||
Benko : - 11/29, 12/2 <br> | |||
Berkely, Ed : - 2/15 <br> | |||
Berloquin, Pierre : - 3/21, 8/5, 9/6, 10/9, 10/27, 11/16, 11/24, 12/28 <br> | |||
Blackshaw, Rod : - 1/18, 8/4 <br> | |||
Blandin, Larry : - 5/25, 6/26, 6/28, 6/30, 7/1, 12/29 <br> | |||
Boardman, John : - 9/27, 9/28 <br> |