Compare revisions: 1972_Sackson_005_address lines.jpg
Created page with "*People* <br> NAME_______________ADDRESS______________TEL.___[Preprinted.]______________ <br> Abbott, Bob : - 3/20, 7/19 <br> Abrams, Mike : - 2/8, 2/17, 4/17, 6/19, 7/1..."
|
|||
---|---|---|---|
This revision marked as approved. |
|||
Line 1: | Line 1: | ||
*People* | [centered] <u>*People* </u> <br> | ||
NAME_______________ADDRESS______________TEL.___[Preprinted.]______________ <br> | NAME_______________ADDRESS______________TEL.___[Preprinted.]______________ <br> | ||
---- | |||
Abbott, Bob : - 3/20, 7/19 <br> | Abbott, Bob : - 3/20, 7/19 <br> | ||
Abrams, Mike : - 2/8, 2/17, 4/17, 6/19, 7/12, 8/9, 8/19, 11/2 <br> | Abrams, Mike : - 2/8, 2/17, 4/17, 6/19, 7/12, 8/9, 8/19, 11/2 <br> | ||
Adams, Henry : - 5/22 <br> | Adams, Henry : - 5/22 <br> | ||
Alber, Mike : - 1/7, 1/10, 1/11, 1/27, 2/10, 2/11, 2/14, 3/1, 3/14, 3/31, 4/4, 4/12, 6/9, 6/13, 6/15, 8/16, 8/24, 8/26, 9/5, 9/24, 11/13, 12/19, 12/21, 12/23 <br> | Alber, Mike : - 1/7, 1/10, 1/11, 1/27, 2/10, 2/11, 2/14, 3/1, 3/14, 3/31, | ||
4/4, 4/12, 6/9, 6/13, 6/15, 8/16, 8/24, 8/26, 9/5, 9/24, 11/13, | |||
12/19, 12/21, 12/23 <br> | |||
Allphin, Willard : - 1/22, 2/12, 4/4, 4/12 <br> | Allphin, Willard : - 1/22, 2/12, 4/4, 4/12 <br> | ||
Amberstone, Arthur & Wald : - 1/23, 2/13, 3/1, 3/6, 3/9, 4/7, 4/20, 5/1, 5/14, 5/25, 6/19, 6/20, 6/23, 6/24, 6/25, 6/26, 6/27, 6/29, 6/30, 7/5, 7/6, 7/11, 7/12, 7/13, 7/15, 7/17, 7/21, 7/25, 7/26, 8/1, 8/4, 8/7, 8/9, 8/10, 8/15, 8/16, 8/24, 8/25, 8/29, 8/30, 9/5, 9/6, 9/7, 9/13, 9/14, 9/17, 9/19, 9/25, 10/3, 10/4, 10/6, 10/16, 10/17, 10/26, 10/27, 10/29, 10/30, 11/1, 11/2, 11/8, 11/10, 11/11, 11/18, 11/28, 11/29, 11/30, 12/6, 12/7, 12/8, 12/10, 12/18, 12/19, 12/20, 12/22, 12/23, 12/28 <br> | Amberstone, Arthur & Wald : - 1/23, 2/13, 3/1, 3/6, 3/9, 4/7, 4/20, | ||
5/1, 5/14, 5/25, 6/19, 6/20, 6/23, 6/24, 6/25, 6/26, 6/27, 6/29, | |||
6/30, 7/5, 7/6, 7/11, 7/12, 7/13, 7/15, 7/17, 7/21, 7/25, 7/26, 8/1, | |||
8/4, 8/7, 8/9, 8/10, 8/15, 8/16, 8/24, 8/25, 8/29, 8/30, 9/5, | |||
9/6, 9/7, 9/13, 9/14, 9/17, 9/19, 9/25, 10/3, 10/4, 10/6, 10/16, 10/17, | |||
10/26, 10/27, 10/29, 10/30, 11/1, 11/2, 11/8, 11/10, 11/11, 11/18, 11/28, 11/29, | |||
11/30, 12/6, 12/7, 12/8, 12/10, 12/18, 12/19, 12/20, 12/22, 12/23, 12/28 <br> | |||
Anderson, John : - 3/30, 10/31 <br> | Anderson, John : - 3/30, 10/31 <br> | ||
Anderson, Kirby Upjohn : - 2/28, 3/19, 3/31, 4/7, 4/8, 4/10, 4/12, 4/13, 5/8, 5/22, 7/18, 9/7, 9/9, 12/9, 12/ | Anderson, Kirby Upjohn : - 2/28 | ||
Armbruster, Frank : - 1/22, 2/12, 2/13, 2/24, 2/28, 2/29, 3/1, 3/2, 3/7, | |||
3/19, 3/31, 4/7, 4/8, 4/10, 4/12, 4/13, | |||
5/8, 5/22, 7/18, 9/7, 9/9, 12/9, 12/24<br> | |||
Atkins, Ralph [I.S.] : - 10/31 <br> | |||
Atwater, Tom : - 2/4, 2/12, 2/14, 2/28, 3/1, 3/21, 3/27, 4/10, 4/22, 5/25, | |||
5/26, 7/25, 7/27, 8/3, 8/6, 8/7, 8/11, 9/7, 10/18, 10/19 <br> | |||
Auchincloss, Eve : - 6/9, 7/5, 7/7, 7/11, 7/24, 7/26, 7/28, 8/24, 8/25, | |||
8/31, 9/7, 9/8, 10/5, 10/12, 10/16, 10/17, 10/30, 11/1, 11/14, 11/16, 12/8, | |||
12/11, 12/12, 12/13 <br> | |||
Bailey, Bradford E. [I.S.] : - 4/27, 5/2, 5/12 <br> | |||
Bailin, Sylvia : - 2/24 <br> | |||
Barasch, Lillian : - 9/24 <br> | |||
Barnes, James A. : - 5/22, 5/25 <br> | |||
Barrett, O'Connor [I.S.] : - 2/25, 8/23, <u>11/15</u>, 11/28 <br> | |||
Bartles, Robert : - 5/22, 5/30 <br> | |||
Barton, Randolph P. : - 1/10, 3/7 <br> | |||
Baschkopf, Mike : - 5/20, 10/30, 10/31 <br> | |||
Becker, : - 11/30 <br> | |||
Bell, R.C. : - 12/14 <br> | |||
Benko : - 11/29, 12/2 <br> | |||
Berkely, Ed : - 2/15 <br> | |||
Berloquin, Pierre : - 3/21, 8/5, 9/6, 10/9, 10/27, 11/16, 11/24, 12/28 <br> | |||
Blackshaw, Rod : - 1/18, 8/4 <br> | |||
Blandin, Larry : - 5/25, 6/26, 6/28, 6/30, 7/1, 12/29 <br> | |||
Boardman, John : - 9/27, 9/28 <br> | |||
Bohle, Robt. : - 2/28 <br> | |||
Brambier, Irv [I.S.] : - 7/24 <br> | |||
Brandreth, Gyles : - 9/24 <br> | |||
Bredehorn, George : - 10/3, 10/30, 11/3, 11/15, 11/22, 11/29, 11/30, 12/2, | |||
12/10, 12/16, 12/21, 12/28 <br> | |||
Bresee, Frank : - 5/22 <br> | |||
Brooks, Kathy : - 2/7, 3/22, 4/4, 4/14, 4/20, 5/10, 5/25, 6/6, 6/13, | |||
7/24, 8/6, 8/15, 8/19, | |||
10/17, 12/23, 12/26, 12/27 <br> | |||
Buell, Warren : - 12/19 <br> | |||
Bynum, Jim : - 1/19, 2/10, <u>9/30</u>, 10/1 <br> | |||
Campion, Martin : - 1/6, 6/23, 6/27, 6/28, 6/29, 9/27 <br> | |||
Carawan, David L. : - 2/10 <br> | |||
Carmichael, Jerry : - 2/29 <br> | |||
Carter, Duncan : - 7/31, 9/6 <br> | |||
Caruson, Bill : - 1/3, 1/10, 2/24, 2/25, 3/2, 4/4, 4/28, 5/21, | |||
7/10, 7/26, 9/28 |