Transcription

Counting House Calendar for 1971

[column 1]

JAN.

S M T W T F S Week No.
1/1 2/2 1
3/3 4/4 5/5 6/6 7/7 8/8 9/9 2
10/10 11/11 12/12 13/13 14/14 15/15 16/16 3
17/17 18/18 19/19 20/20 21/21 22/22 23/23 4
24/24 25/25 26/26 27/27 28/28 29/29 30/30 5
31/31 6

FEB.

S M T W T F S Week No.
1/32 2/33 3/34 4/35 5/36 6/37 6
7/38 8/39 9/40 10/41 11/42 12/43 13/44 7
14/45 15/46 16/47 17/48 18/49 19/50 20/51 8
21/52 22/53 23/54 24/55 25/56 26/57 27/58 9
28/59 10

MAR.

S M T W T F S Week No.
1/60 2/61 3/62 4/63 5/64 6/65 10
7/66 8/67 9/68 10/69 11/70 12/71 13/72 11
14/73 15/74 16/75 17/76 18/77 19/78 20/79 12
21/80 22/81 23/82 24/83 25/84 26/85 27/86 13
28/87 29/88 30/89 31/90 14

APR.

S M T W T F S Week No.
1/91 2/92 3/93 14
4/94 5/95 6/96 7/97 8/98 9/99 10/100 15
11/101 12/102 13/103 14/104 15/105 16/106 17/107 16
18/108 19/109 20/110 21/111 22/112 23/113 24/114 17
25/115 26/116 27/117 28/118 29/119 30/120 18

MAY

S M T W T F S Week No.
1/121 18
2/122 3/123 4/124 5/125 6/126 7/127 8/128 19
9/129 10/130 11/131 12/132 13/133 14/134 15/135 20
16/136 17/137 18/138 19/139 20/140 21/141 22/142 21
23/143 24/144 25/145 26/146 27/147 28/148 29/149 22
30/150 31/151 23

JUNE

S M T W T F S Week No.
1/152 2/153 3/154 4/155 5/156 23
6/157 7/158 8/159 9/160 10/161 11/162 12/163 24
13/164 14/165 15/166 16/167 17/168 18/169 19/170 25
20/171 21/172 22/173 23/174 24/175 25/176 26/177 26
27/178 28/179 29/180 30/181 27

[column 2]


JULY

S M T W T F S Week No.
1/182 2/183 3/184 27
4/185 5/186 6/187 7/188 8/189 9/190 10/191 28
11/192 12/193 13/194 14/195 15/196 16/197 17/198 29
18/199 19/200 20/201 21/202 22/203 23/204 24/205 30
25/206 26/207 27/208 28/209 29/210 30/211 31/212 31

AUG.

S M T W T F S Week No.
1/213 2/214 3/215 4/216 5/217 6/218 7/219 32
8/220 9/221 10/222 11/223 12/224 13/225 14/226 33
15/227 16/228 17/229 18/230 19/231 20/232 21/233 34
22/234 23/235 24/236 25/237 26/238 27/239 28/240 35
29/241 30/242 31/243 36

SEPT.

S M T W T F S Week No.
1/244 2/245 3/246 4/247 36
5/248 6/249 7/250 8/251 9/252 10/253 11/254 37
12/255 13/256 14/257 15/258 16/259 17/260 18/261 38
19/262 20/263 21/264 22/265 23/266 24/267 25/268 39
26/269 27/270 28/271 29/272 30/273 40

OCT.

S M T W T F S Week No.
1/274 2/275 40
3/276 4/277 5/278 6/279 7/280 8/281 9/282 41
10/283 11/284 12/285 13/286 14/287 15/288 16/289 42
17/290 18/291 19/292 20/293 21/294 22/295 23/296 43
24/297 25/298 26/299 27/300 28/301 29/302 30/303 44
31/304 45

NOV.

S M T W T F S Week No.
1/305 2/306 3/307 4/308 5/309 6/310 45
7/311 8/312 9/313 10/314 11/315 12/316 13/317 46
14/318 15/319 16/320 17/321 18/322 19/323 20/324 47
21/325 22/326 23/327 24/328 25/329 26/330 27/331 48
28/332 29/333 30/334 49

DEC.

S M T W T F S Week No.
1/335 2/336 3/337 4/338 49
5/339 6/340 7/341 8/342 9/343 10/344 11/345 50
12/346 13/347 14/348 15/349 16/350 17/351 18/352 51
19/353 20/354 21/355 22/356 23/357 24/358 25/359 52
26/360 27/361 28/362 29/363 30/364 31/365 53