Compare revisions: 1971_Sackson_403_index.jpg
Created page with "MAY Date Item Rec'd Paid Bal. [The games listed here are split in two columns. The first covers the "Date" and "Item" columns, and the second covers "Rec'd," "Paid," and "B..."
|
|||
---|---|---|---|
Line 22: | Line 22: | ||
TRAUMA TOWER : - 9/22 <br> | TRAUMA TOWER : - 9/22 <br> | ||
TRAVEL, THE GAME OF : - 6/26 <br> | TRAVEL, THE GAME OF : - 6/26 <br> | ||
TRAVELLER'S TOUR THROUGH THE UNITED STATES, THE : - 7/23, 7/25, 9/3 <br> | |||
<u>TREASURE HUNT</u> (S.S.) : - 10/12, 10/21 <br> | |||
TREK (TOWERS) (TIC STACK TOE) : - 12/9 <br> | |||
TRENTER'S GAME : - 9/18 <br> | |||
TREPP (MANCALA) : - 3/7 <br> | |||
<u>TRIAD</u> (I.S.) : - 12/21, 12/29 <br> | |||
<u>TRIAD</u> (S.S.) : - 12/21 <br> | |||
TRIAL : - 4/12, 5/10, 5/27, 6/21, 12/17 <br> | |||
TRICKY TRACK : - 3/4, 3/18 <br> | |||
<u>TRICKY TRAMPOLIN</u> (I.S.) : - 5/27 <br> | |||
TRIGON : - 12/6 <br> | |||
TRIMINO : - 5/1, 8/28 <br> | |||
TRI-NIM : - 9/18 <br> | |||
TRIOKER, LE : - 9/22 <br> | |||
TRI-OMINOS : - 3/9 <br> | |||
TRIOPOLY : - 4/28, 4/29 <br> | |||
TRIPLANETARY : - 1/27 <br> | |||
TRIPLE CROSS (Hein) : - 12/27 <br> | |||
<u>TRIPLE CROSS</u> (S.S.) : - 1/29 <br> | |||
TRIPLE CROSS (Skor-Mor) : - 1/29 <br> | |||
TRIPLE TILT : - 1/18, 1/27, 2/25, 3/31, 4/2, 5/5, 8/22, 9/1 | |||
[Column 2] | |||
TRIPTIC : - 2/10 <br> | |||
TRIREME : - 10/13, 10/25, 11/14, 11/23, 11/30, 12/1 <br> | |||
TRI TAC TOE : - 1/29, 4/26, 5/5, 6/29, 11/28 <br> | |||
TRI TAU : - 3/7 <br> | |||
TRIX : - 6/26, 7/15 <br> | |||
3 CHEVAUX 1 TIERCÉ : - 9/21 <br> | |||
<u>TROMINO GO</u> (S.S.) : - 1/6, 1/12, 2/11, 2/22, 3/23, 4/15, 4/19, 4/21, 5/11, 5/30, 6/28 <br> | |||
TROUBLE : - 12/16 <br> | |||
TROY, JEUX DE : - 9/20 <br> | |||
TRY-ANGLES : - 3/20, 3/23, 3/24, 4/17, 5/21, 6/29, 7/4 <br> | |||
TRY-COLOR : - 5/11 <br> | |||
TRZYDZIEŚCI JEDEN : - 8/28 <br> | |||
TUF : - 8/9, 9/22, 10/19 <br> | |||
TUFABET : - 8/9 <br> | |||
TUMBLE COLORS : - 3/20, 3/23 <br> | |||
TURING GAME, THE : - 5/18 <br> | |||
TURN-A-WORD : - 6/4, 8/22, 9/1 <br> | |||
TURNING GAME, THE : - 2/3, 5/1 <br> | |||
TURNING POINT : - 3/3, 8/19 <br> | |||
TURN-TAC-TOE : - 5/19, 6/4, 8/22, 9/1 <br> | |||
TURTLE CAGE : - 1/19, 1/21 <br> | |||
<u>TWELVE CIRCLES</u> (I.S.) : - 3/10, 3/24, 5/18, 5/21, 6/15 <br> | |||
TWELVE MAN MORRIS (MUHL) : - 12/9 <br> | |||
12 O'CLOCK HIGH : - 2/19 <br> | |||
21 : - 10/20 <br> | |||
TWIDDLY GOLF : - 3/4, 3/18, 3/27 <br> | |||
TWIXT : - 1/13, 1/27, 1/29, 2/9, 3/22, 5/17, 7/21, 7/26, 8/28 <br> | |||
TWO-BOARD SIMOV GAME : - 6/18 <br> | |||
TWORDY : - 5/17 <br> | |||
2-WAY CHECKERS : - 9/9 <br> | |||
TYZICHA : - 2/14 <br> | |||
U-BOAT : - 9/3, 10/7, 10/9, 10/29 <br> | |||
<u>ULTIMA</u> (B.A.) : - 3/24, 5/31 <br> | |||
ULTRACHESS : - 2/26, 4/30 <br> | |||
<u>UNCLE SQUARE'S MYSTERIOUS SAFE</u> (C.S.) : - 5/20 <br> | |||
UNIREXAL : - 10/6 <br> | |||
U.S. HISTORY - CHEXX : - 11/16 <br> | |||
UNIVERSAL, L' : - 11/6 <br> | |||
UNIVERSE : - 1/27, 5/27 <br> | |||
UNIVERSITY BRIDGE : - 4/21 <br> | |||
UP : - 9/2 <br> | |||
UP & DOWN : - 4/15 |