Compare revisions: 1971_Sackson_402_index.jpg
Created page with "MAY Date Item Rec'd Paid Bal. <br> [The games listed here are split in two columns. The first covers the "Date" and "Item" columns, and the second covers "Rec'd," "Paid,"..."
|
fixed header
|
||
---|---|---|---|
This revision marked as completed. This revision marked as approved. |
|||
Line 1: | Line 1: | ||
MAY | MAY | ||
Date Item Rec'd Paid Bal. | ---- | ||
[Column headings: Date, Item, Rec'd, Paid, Bal.] | |||
[The games listed here are split in two columns. The first covers the "Date" and "Item" columns, and the second covers "Rec'd," "Paid," and "Bal."] <br> | [The games listed here are split in two columns. The first covers the "Date" and "Item" columns, and the second covers "Rec'd," "Paid," and "Bal."] <br> | ||
[Column 1] <br> | [Column 1] <br> | ||
TAC 14 (THE DARK AGES) : - 2/19 <br> | TAC 14 (THE DARK AGES) : - 2/19 <br> | ||
Line 21: | Line 24: | ||
TAMERLANE VARIATION OF CUBIC CHESS : - 10/1 <br> | TAMERLANE VARIATION OF CUBIC CHESS : - 10/1 <br> | ||
TANGLE : - 7/19 <br> | TANGLE : - 7/19 <br> | ||
<u>TANGLED WEB</u> (S.S.) : - 1/27, 1/29, 2/9, 2/25, 3/2, 3/26, 6/28, 7/19, 7/27, 7/30, 8/11, 9/9, 11/30, 12/ | <u>TANGLED WEB</u> (S.S.) : - 1/27, 1/29, 2/9, 2/25, 3/2, 3/26, 6/28, 7/19, 7/27, 7/30, 8/11, 9/9, 11/30, 12/13 <br> | ||
TANGRAMS : - 12/6 <br> | TANGRAMS : - 12/6 <br> | ||
TANNENBERG : - 2/19 <br> | TANNENBERG : - 2/19 <br> | ||
Line 46: | Line 49: | ||
[Column 2] <br> | [Column 2] <br> | ||
34 SKIDOO : - 4/30, 5/5, 5/6, 5/12, 5/16, 5/17 <br> | |||
<u>THREE</u> (Amb.) : - 7/8 <br> | |||
3-D CHECKLINE : - 9/22 <br> | |||
THREE DIMENSIONAL CHESS : - 11/18 <br> | |||
THREE DIMENSIONAL MILL : - 7/23 <br> | |||
3-D TARGET CHECKERS : - 1/29 <br> | |||
THREE IN A ROW GAME : - 10/9 <br> | |||
THREE MUSKETEERS : - 2/12, 4/30, 12/27 <br> | |||
THUMP-ALONG FOOTBALL : - 3/2 <br> | |||
THUM WRASSLING : - 7/19 <br> | |||
TICKER TAPE (Fontenelle) : - 1/24 <br> | |||
TICKER TAPE (H.A.K.) : - 1/23, 2/27, 3/19, 10/21, 10/31, 11/8 <br> | |||
TIC STACK TOE : - 12/9 <br> | |||
TIC TAC : - 12/31 <br> | |||
TIC TAC OOPS : - 9/22 <br> | |||
TIC-TAC-THREE : - 6/23, 7/15, 8/6, 8/13, 8/22, 9/1 <br> | |||
TIC-TAC-TO : - 9/22 <br> | |||
TIC-TAC-TOE : - 4/15, 4/23, 7/23, 9/18, 11/8, 12/6, 12/9 <br> | |||
TIC-TAC-TOTAL : - 3/4, 4/15, 4/24 <br> | |||
TIC-TAC-TRIX : - 10/20 <br> | |||
TIGHT SQUEEZE : - 2/16 <br> | |||
TILT : - 9/21, 9/22, 9/23 <br> | |||
TILT BINGO : - 11/4 <br> | |||
TIPPY TEEPEE : - 2/25 <br> | |||
TIR TIC : - 9/21 <br> | |||
TIT TAT TOE : - 8/26, 10/9 <br> | |||
TIVOLI GAME : - 6/26 <br> | |||
TOBI SHOGI : - 7/23, 7/27 <br> | |||
TOO BAD : - 1/27, 5/17 <br> | |||
TOP HOLE, LE : - 9/22, 12/17 <br> | |||
TORNADO BOWL : - 2/25, 4/2 <br> | |||
TORTS - THE GAME OF LAWSUITS : - 1/18, 1/19, 2/2, 3/18, 3/22, 3/29, 4/21, 4/29, 5/11, 6/3, 7/8, 7/15, 7/16, 7/20, 8/31, 12/12, 12/15 <br> | |||
<u>TORTURE TOWER</u> (S.S.) : - 6/28, 7/19, 7/27, 7/30, 8/4, 8/9, 8/11, 8/16, 8/17, 9/9 <br> | |||
<u>TOTALLY</u> (S.S.) : - 1/6, 1/12, 2/22, 4/8, 4/10, 4/15, 4/19, 4/21, 5/11, 9/8 <br> | |||
TOTEM : - 5/18, 6/4 <br> | |||
TOTEMANIA : - 5/5, 5/19 <br> | |||
TOTOLOSPI : - 8/28, 9/8 <br> | |||
TOT-TEN : - 3/7, 10/9 <br> | |||
<u>TOTTER</u> (I.S.) : - 3/4 <br> | |||
TOUCH : - 11/3, 11/11, 12/2, 12/16 <br> | |||
TOUCH AND GO (TAG) : - 7/9, 7/13, 7/29, 12/2 <br> | |||
TOUCH 'N GO (Orbanes) : - 2/25, 6/6 |