Compare revisions: 1971_Sackson_396_index.jpg
Created page with "FEBRUARY Date Item Rec'd Paid Bal. <br> [The games listed here are split in two columns. The first covers the "Date" and "Item" columns, and the second covers "Rec'd," "Pa..."
|
fixed header
|
||
---|---|---|---|
This revision marked as completed. This revision marked as approved. |
|||
Line 1: | Line 1: | ||
FEBRUARY | FEBRUARY | ||
Date Item Rec'd Paid Bal. | [Column headings: Date, Item, Rec'd, Paid, Bal.] | ||
[The games listed here are split in two columns. The first covers the "Date" and "Item" columns, and the second covers "Rec'd," "Paid," and "Bal."] | [The games listed here are split in two columns. The first covers the "Date" and "Item" columns, and the second covers "Rec'd," "Paid," and "Bal."] | ||
Line 47: | Line 47: | ||
[Column 2] <br> | [Column 2] <br> | ||
NAPOLEON AT WATERLOO : - 2/19, 4/2, 9/14, 9/21, 10/10, 12/16 <br> | |||
NAPOLEON BONAPARTE : - 6/26 <br> | |||
NAPOLI : - 12/23 <br> | |||
NATH VI : - 1/27 <br> | |||
NATIONAL FOOTBALL LEAGUE STRATEGY : - 2/25 <br> | |||
NATIONS, THE GAME OF : - 6/26 <br> | |||
NAVAL GAME : - 12/10 <br> | |||
NAVALTIC : 9/22 <br> | |||
NEBULA 19 : - 7/8, 7/22, 8/3 <br> | |||
NET, THE : - 1/13 <br> | |||
<u>NETWORK</u> (S.S.) : - 1/29, 3/10, 5/13, 5/27, 6/22, 7/26 -> 6/23 <br> | |||
NEW LABYRINTHE, LE : - 9/22 <br> | |||
NEWLYWED GAME : - 10/7 <br> | |||
NEW MILITARY GAME, THE : - 6/26 <br> | |||
NEW TIC TAC TOE : - 5/19 <br> | |||
NEW TOWN : - 3/2, 3/24, 3/29, 4/2, 4/22, 5/17, 6/23, 9/22, 10/15, 10/20, 10/25, 10/27, 11/3, 11/6, 11/16, 11/17, 11/18, 11/21 <br> | |||
<u>NEWTOWN</u> (S.S.) : - 3/2 <br> | |||
NEXT PRESIDENT, THE : - 4/14, 5/2, 5/19, 6/14, 6/18, 6/29, 8/12, 8/31, 9/7, 9/9, 10/12, 10/19, 10/25, 10/26, 10/29, 11/10 <br> | |||
NFL STRATEGY : - 11/29 <br> | |||
NICE CUBES : - 12/17 <br> | |||
NILE : - 3/2, 5/17 <br> | |||
NIM : - 3/4, 5/17, 7/23, 9/9, 9/18, 11/12, 12/9, 12/27, 12/31 <br> | |||
NIM-BALL QUAD GAME, THE : - 3/9, 4/2 <br> | |||
NIMBI : - 12/27, 12/28, 12/30 <br> | |||
NIMBLE NUMBERS : - 5/19, 6/4, 8/22, 9/1 <br> | |||
NINE CHECKER GAME, THE : - 11/16, 12/17 <br> | |||
NINE MAN MORRIS : - 3/13 <br> | |||
<u>NINE OF SWORDS</u> ( - - S.S.) : - 1/29, 2/25, 3/23, 4/6, 4/14, 4/30, 5/1, 5/5, 5/16, 5/19, 5/20, 5/26, 6/4, 6/11, 6/14, 6/25, 6/28, 6/29, 7/1, 7/8, 7/19, 7/25, 8/2, 8/4, 8/6, 8/17, 8/28, 9/8, 9/22, 10/12, 10/20, 10/26, 10/27, 11/1, 11/8, 11/9, 11/22, 11/28, 12/2, 12/6, 12/13, 12/18, 12/20, 12/21, 12/24 <br> | |||
1918 : - 4/2 <br> | |||
1940 : - 4/2 <br> | |||
1914 REVISION : - 2/19 <br> | |||
<u>19TH HEX</u> (S.S.) : - 6/29 <br> | |||
NINETYSEVEN : - 5/17, 5/18, 5/25, 6/1, 7/19, 8/5, 8/22, 8/25, 8/26, 8/31, 9/22, 10/15, 10/20, 11/3, 11/6, 11/9, 12/15, 12/16 <br> |