Compare revisions: 1970_Sackson_005_address lines.jpg
Line 47: | Line 47: | ||
Brown, Paul:- 5/5<br> | Brown, Paul:- 5/5<br> | ||
Bruce, Bob:- 8/8<br> | Bruce, Bob:- 8/8<br> | ||
Buell, Warren:- 3/27, 6/9, 9/16, 10/9, 10/12, 10/26, 11/2, 11/14, 11 | Buell, Warren:- 3/27, 6/9, 9/16, 10/9, 10/12, 10/26, 11/2, 11/14, 11/23, 12/20, 12/28<br> | ||
Burger, Tom:- | Burger, Tom:- 3/3, 5/5, 5/15, 5/26, 6/14<br> | ||
Burn, Henry. Pelham:- | Burn, Henry. Pelham:- 1/30, 2/11, 4/28, 8/13, 9/29<br> | ||
Carroll, Lewis:- | Carroll, Lewis:- 6/2<br> | ||
Cartwright, H.A.:- | Cartwright, H.A.:- 10/24<br> | ||
Caruson, Bill:- | Caruson, Bill:- 1/8, 2/24, 3/2, 3/4, 4/7, 4/28, 6/16, 6/25, 7/15, 7/27, <br> | ||
Ceyce:- | 7/30, 9/8, 9/22, 9/25, 10/25, 10/26, 10/30, 11/13, 12/4, 12/5, 12/7, 12/9, 12/21, 12/28 | ||
Cochrane, James:- | Ceyce:- 10/31<br> | ||
Coen, Fabio:- | Cochrane, James:- 1/7, 1/24, 1/26<br> | ||
Coen, Fabio:- 1/8, 1/14, 2/5, 2/8, 3/2, 4/11, 4/14, 4/15, 6/30, 7/7, 8/3, 8/5, 11/8, 12/20 |