Compare revisions: 1970_Sackson_005_address lines.jpg
This revision marked as completed. This revision marked as approved. |
|||
---|---|---|---|
Line 2: | Line 2: | ||
---- | ---- | ||
Abbott, Bob:- 6/5, 9/21, 10/29, 12/24, 12/25 <br> | Abbott, Bob:- 6/5, 9/21, <u>10/29</u>, 12/24, 12/25 <br> | ||
Abrams, Mike:- 2/6, 3/10, 3/12, 4/23, 5/12, 9/1 <br> | Abrams, Mike:- 2/6, 3/10, 3/12, 4/23, 5/12, 9/1 <br> | ||
Abt, Clark:- 3/13 <br> | Abt, Clark:- 3/13 <br> | ||
Allen, Layman:- 1/12 <br> | Allen, Layman:- 1/12 <br> | ||
Allphin, Willard:- 9/22 <br> | Allphin, Willard:- 9/22 <br> | ||
Amberstone, Arthur:- 1/8, 1/17, 1/20, 1/28, 1/30, 2/3, 2/11, 3/7, 3/14, | Amberstone, Arthur:- 1/8, 1/17, 1/20, 1/28, 1/30, 2/3, 2/11, 3/7, 3/14, | ||
3/17, 3/19, 4/7, 4/9, 4/21, 4/28, 5/8, 5/9, 5/17, 5/26, 6/17, 7/4, 7/8, 7/16, | 3/17, 3/19, 4/7, 4/9, 4/21, 4/28, 5/8, 5/9, 5/17, 5/26, 6/17, 7/4, 7/8, 7/16, | ||
7/29, 8/9, 8/22, 8/30, 9/6, 9/10, 9/28, 9/29, 10/13, 10/22, 10/30, 11/14, | 7/29, 8/9, 8/22, 8/30, 9/6, 9/10, 9/28, 9/29, 10/13, 10/22, 10/30, 11/14, | ||
11/22, 12/6 <br> | 11/22, 12/6 <br> | ||
Amberstone, Wald:- 1/20, 1/28, 1/30, 3/17, 4/21, | Amberstone, Wald:- 1/20, 1/28, 1/30, 3/17, 4/21, | ||
5/8, 7/4, 8/30, 9/10, 9/29, 10/30, 11/14, 11/22, 11/18 <br> | 5/8, 7/4, 8/30, 9/10, 9/29, 10/30, 11/14, 11/22, 11/18 <br> | ||
Anderson, John:- 1/23, 1/25, 4/19, 4/26, 7/2 <br> | Anderson, John:- <u>1/23</u>, 1/25, 4/19, 4/26, 7/2 <br> | ||
Armbruster, Frank:- 2/27, 3/1, 3/2, 3/3, 3/12, 3/26, 3/29, 4/1, | Armbruster, Frank:- 2/27, 3/1, 3/2, 3/3, 3/12, 3/26, 3/29, 4/1, | ||
4/6, 4/25, 5/4, 5/11, 5/22, 5/25, 8/20, 10/2, 10/6, 10/9 <br> | 4/6, 4/25, 5/4, 5/11, 5/22, 5/25, 8/20, 10/2, 10/6, 10/9 <br> | ||
Atwater, Dr. Tom:- 1/22, 1/28, 1/31, 2/18, 2/26, 2/27, 3/2, 3/4, 3/5, | Atwater, Dr. Tom:- 1/22, 1/28, 1/31, 2/18, 2/26, 2/27, 3/2, 3/4, 3/5, | ||
5/5, 5/16, 5/17, 7/5, 7/13, 7/28, 7/30, 7/31, 8/17, 8/26, 10/1, 10/18, 10/23, | 5/5, 5/16, 5/17, 7/5, 7/13, 7/28, 7/30, 7/31, 8/17, 8/26, 10/1, 10/18, 10/23, | ||
10/24, | 10/24, 10/25, 10/29, 10/31, 11/9, 11/18, 11/19, 11/20, 11/24, 12/28 <br> | ||
Auchincloss, Eve:- 10/21, 10/22, 10/23, 11/2, 11/10, 12/9, 12/10 | Auchincloss, Eve:- 10/21, 10/22, 10/23, 11/2, 11/10, 12/9, 12/10 <br> | ||
Augestine, James J.:- 7/5, 7/14 | Augestine, James J.:- 7/5, 7/14 <br> | ||
Auster, Joel:- 9/26 | Auster, Joel:- <u>9/26</u> <br> | ||
Axel, Paul:- 12/24, 12/25 | Axel, Paul:- 12/24, 12/25 <br> | ||
Bailen, Sylvia & | Bailen, Sylvia & Ira:- 4/5, 8/13, 8/20, 9/23 <br> | ||
Baisden, Daniel:- | Baisden, Daniel:- 2/2 <br> | ||
Baker, Fay (& | Baker, Fay (& Amy):- 5/12, 5/14, 7/1, 7/24, 8/23, 12/31 <br> | ||
Barkoczy, Steve [I.S.]:- | Barkoczy, Steve [I.S.]:- 6/30, 8/19, 8/25, 8/27, <s>9/26, 10/15, 10/16, 10/23, 10/26</s> | ||
Barrett, Connor [I.S]:- | 9/8, 9/18, 9/22, 9/25, 9/28, 10/15, 10/16, 10/23, 10/26, 10/30, 11/13, 11/22, 11/24 <br> | ||
Barton, Ranny:- | Barrett, Connor [I.S]:- 1/7, 2/5, 2/8, 2/16, 2/20, 6/16, 11/13, 12/4 <br> | ||
Baschkopf, A. & | Barton, Ranny:- 2/27 <br> | ||
Belinski, Gene:- | Baschkopf, A. & M.:- 1/31, 4/25, 5/23, 7/12, 12/26 <br> | ||
Benson, Bill:- | Belinski, Gene:- 5/17 <br> | ||
Berg, Dr. [I.S.]:- | Benson, Bill:- 6/23 <br> | ||
Berloquin, Pierre:- | Berg, Dr. [I.S.]:- 5/7 <br> | ||
Birsan, Ed:- | Berloquin, Pierre:- <u>2/5</u>, 2/17, 2/21, 3/16, 3/26, 4/5, 5/9, 5/13, 5/18, | ||
Blake, Brian (& | 5/31, 6/1, 6/2, 6/3, 6/4, 6/22, 6/23, 10/6, | ||
Bolton, Douglas:- | 10/12, 10/13, 10/14, 10/16, 11/8, 12/4 <br> | ||
Brambier, Irving:- | Birsan, Ed:- 1/9 <br> | ||
Brett, Peter A.:- | Blake, Brian (& John):- 1/5, 1/6, 1/13, 1/15, 1/20, 1/27, 2/12, 2/18, 2/19, | ||
Brooks, Kathy:- | 4/8, 4/9, 4/21, 4/29, 5/1, 5/7, 5/11, 5/15, 5/19, 6/19, 6/25, 7/13, 7/14, 7/22, | ||
Brown, Paul:- | 8/4, 9/11, 10/6 <br> | ||
Bruce, Bob:- | Bolton, Douglas:- 1/20<br> | ||
Buell, Warren:- | Brambier, Irving:- 1/8, 8/27<br> | ||
Burger, Tom:- | Brett, Peter A.:- <u>7/22</u>, 8/17<br> | ||
Burn, Henry. Pelham:- | Brooks, Kathy:- 1/8, 2/27, 3/2, 8/26, 8/30, 9/12, 9/18, 9/24, 9/28, 9/29, 11/9<br> | ||
Carroll, Lewis:- | Brown, Paul:- 5/5<br> | ||
Cartwright, H.A.:- | Bruce, Bob:- 8/8<br> | ||
Caruson, Bill:- | Buell, Warren:- 3/27, 6/9, 9/16, 10/9, 10/12, 10/26, 11/2, 11/14, 11/23, 12/20, 12/28<br> | ||
Ceyce:- | Burger, Tom:- 3/3, 5/5, 5/15, 5/26, 6/14<br> | ||
Cochrane, James:- | Burn, Henry. Pelham:- <u>1/30</u>, 2/11, 4/28, 8/13, 9/29<br> | ||
Coen, Fabio:- | Carroll, Lewis:- 6/2<br> | ||
Cartwright, H.A.:- 10/24<br> | |||
Caruson, Bill:- 1/8, 2/24, 3/2, 3/4, 4/7, 4/28, 6/16, 6/25, 7/15, 7/27, <br> | |||
7/30, 9/8, 9/22, 9/25, 10/25, 10/26, 10/30, 11/13, 12/4, 12/5, 12/7, 12/9, 12/21, 12/28 | |||
Ceyce:- 10/31<br> | |||
Cochrane, James:- 1/7, 1/24, 1/26<br> | |||
Coen, Fabio:- 1/8, 1/14, 2/5, 2/8, 3/2, 4/11, 4/14, 4/15, 6/30, 7/7, 8/3, 8/5, 11/8, 12/20 |