1968_Sackson_213_July 13.jpg
Creator
Sid Sackson
Date
1968
Format
.jpg
Source
Box 1, Object 6, Sid Sackson collection
Item sets
Rights Statement
The Strong, Rochester, New York.
Full Metadata
1968_Sackson_213_July 13.jpg
Title
1968_Sackson_213_July 13.jpg
Creator
Sid Sackson
Date
1968
Type
image
Format
.jpg
Source
Box 1, Object 6, Sid Sackson collection
Language
English
Coverage
1968
Rights
The Strong, Rochester, New York.
transcription
SATURDAY 13 JULY
1968 195th day - 171 days to come
Wrote rules for VENTURE CAPITAL during day. In evening
played with Midge & Sonny. They liked it and she won.
Showed them FITTING AND PROPER. They liked it but couldn't
solve it.
(cont. from 7/17) [7/19]
[Table with 2 columns and 20 rows in total:
Column headings: (number) Black, Red
Row 1: 1 | S (over one horizontal line) S | P (over one horizontal line) P
Row 2: 2 | C (over one horizontal line) C | F (over one horizontal line) F
Row 3: 3 | S (up arrow) (over one horizontal line) S | K (over one horizontal line) K
Row 4: 4 | C (up arrow) (over one horizontal line) C | K (over one horizontal line) S
Row 5: 5 | V (over two horizontal lines) S | S (over two horizontal lines) V
Row 6: 6 | P (over two horizontal lines) K | C (over two horizontal lines) M
Row 7: 7 | M (over two horizontal lines) C | F (over two horizontal lines) P
Row 8: 8 | C (over two horizontal lines) F | S (over two horizontal lines) S
Row 9: 9 | P (over two horizontal lines) S | C (over two horizontal lines) M
Row 10: 10 | C (over two horizontal lines) C | M (over two horizontal lines) C
Row 11: 11 | C (over two horizontal lines) F | M (over two horizontal lines) L
Row 12: 12 | K (over one horizontal line) K | L (over one horizontal line) L
Row 13: 13 | K (over two horizontal lines) V | M (over two horizontal lines) L
Row 14: 14 | C (over two horizontal lines) M | K (over two horizontal lines) K\
Row 15: 15 | K (over two horizontal lines) K | V (over two horizontal lines) K
Row 16: 16 | F (up arrow) (over one horizontal line) F | L (asterisk) (over one horizontal line) L
Row 17: 17 | F (up arrow) (over one horizontal line) F | P (degree symbol) (over one horizontal line) P
Row 18: 18 | F (open trapezoid) (over one horizontal line) F | P (asterisk) (over one horizontal line) P
Row 19: 19 | F (open trapezoid) (over one horizontal line) F | P (open trapezoid) (over one horizontal line) P
Row 20: 20 | Resigns]
Wald beat me a very uninteresting game. Then
Arthur and Wald started a game. Claude and I didn't
watch it thru. Instead we played my PATTERNS
(see 1965). Then Wald and I played a few games.
[diagram of 8 x 8 grid with open trapezoids, asterisks, circles, and arrows drawn on various squares]
Arthur gave me a quick run-down
on MARRY. Only the house has
any bearing. Red plays against
black. Moves are as in "Alchemy."
Combinations are made as shown
in the following diagram:-
[three rows of symbols:
Row 1: (open trapezoid), space, (circle)
Row 2: (up/down combo arrow), space, (up/down combo arrow)
Row 3: (up arrow), (left/right combo arrow), (asterisk)]
Claude game me the ad from Toy & Novelties for the
8 Createk games.
Rcd. a letter from Lech Pijanowski. He had FOCUS
in his column a few years ago. He doesn't have a clipping
of it. He sent me 3 of his columns. He also sent an idea
for a GAME board and suggests that we work on a game
together.
(cont. on 7/14)
1968 195th day - 171 days to come
Wrote rules for VENTURE CAPITAL during day. In evening
played with Midge & Sonny. They liked it and she won.
Showed them FITTING AND PROPER. They liked it but couldn't
solve it.
(cont. from 7/17) [7/19]
[Table with 2 columns and 20 rows in total:
Column headings: (number) Black, Red
Row 1: 1 | S (over one horizontal line) S | P (over one horizontal line) P
Row 2: 2 | C (over one horizontal line) C | F (over one horizontal line) F
Row 3: 3 | S (up arrow) (over one horizontal line) S | K (over one horizontal line) K
Row 4: 4 | C (up arrow) (over one horizontal line) C | K (over one horizontal line) S
Row 5: 5 | V (over two horizontal lines) S | S (over two horizontal lines) V
Row 6: 6 | P (over two horizontal lines) K | C (over two horizontal lines) M
Row 7: 7 | M (over two horizontal lines) C | F (over two horizontal lines) P
Row 8: 8 | C (over two horizontal lines) F | S (over two horizontal lines) S
Row 9: 9 | P (over two horizontal lines) S | C (over two horizontal lines) M
Row 10: 10 | C (over two horizontal lines) C | M (over two horizontal lines) C
Row 11: 11 | C (over two horizontal lines) F | M (over two horizontal lines) L
Row 12: 12 | K (over one horizontal line) K | L (over one horizontal line) L
Row 13: 13 | K (over two horizontal lines) V | M (over two horizontal lines) L
Row 14: 14 | C (over two horizontal lines) M | K (over two horizontal lines) K\
Row 15: 15 | K (over two horizontal lines) K | V (over two horizontal lines) K
Row 16: 16 | F (up arrow) (over one horizontal line) F | L (asterisk) (over one horizontal line) L
Row 17: 17 | F (up arrow) (over one horizontal line) F | P (degree symbol) (over one horizontal line) P
Row 18: 18 | F (open trapezoid) (over one horizontal line) F | P (asterisk) (over one horizontal line) P
Row 19: 19 | F (open trapezoid) (over one horizontal line) F | P (open trapezoid) (over one horizontal line) P
Row 20: 20 | Resigns]
Wald beat me a very uninteresting game. Then
Arthur and Wald started a game. Claude and I didn't
watch it thru. Instead we played my PATTERNS
(see 1965). Then Wald and I played a few games.
[diagram of 8 x 8 grid with open trapezoids, asterisks, circles, and arrows drawn on various squares]
Arthur gave me a quick run-down
on MARRY. Only the house has
any bearing. Red plays against
black. Moves are as in "Alchemy."
Combinations are made as shown
in the following diagram:-
[three rows of symbols:
Row 1: (open trapezoid), space, (circle)
Row 2: (up/down combo arrow), space, (up/down combo arrow)
Row 3: (up arrow), (left/right combo arrow), (asterisk)]
Claude game me the ad from Toy & Novelties for the
8 Createk games.
Rcd. a letter from Lech Pijanowski. He had FOCUS
in his column a few years ago. He doesn't have a clipping
of it. He sent me 3 of his columns. He also sent an idea
for a GAME board and suggests that we work on a game
together.
(cont. on 7/14)
Item sets