1964_Sackson_002_1964 calendar.jpg
Creator
Sid Sackson
Date
1964
Format
.jpg
Source
Box 1, Object 2, Sid Sackson collection
Item sets
Rights Statement
The Strong, Rochester, New York.
Full Metadata
1964_Sackson_002_1964 calendar.jpg
Title
1964_Sackson_002_1964 calendar.jpg
Rights
The Strong, Rochester, New York.
Type
image
Creator
Sid Sackson
Date
1964
Format
.jpg
Language
English
Source
Box 1, Object 2, Sid Sackson collection
Coverage
1964
transcription
Counting House Calendar for 1964
[2 columns: left is for Jan. - June, right is for July - Dec.]
[Each date on calendars also has smaller number in red ink indicating which #1 day of the year it is.]
[column headings: Month. | S M T W T F S. | Week No.]
Jan. | -- -- 1 2 3 4 | 1
5 6 7 8 9 10 | 2
12 13 14 15 16 17 18 | 3
19 20 21 22 23 24 25 | 4
26 27 28 29 30 31 -- | 5
Feb. | -- -- -- -- -- -- 1 | 5
2 3 4 5 6 7 8 | 6
9 10 11 12 13 14 15 | 7
16 17 18 19 20 21 22 | 8
23 24 25 26 27 28 29 | 9
Mar. | 1 2 3 4 5 6 7 | 10
8 9 10 11 12 13 14 | 11
15 16 17 18 19 20 21 | 12
22 23 24 25 26 27 28 | 13
29 30 31 -- -- -- -- | 14
Apr. | -- -- -- 1 2 3 4 | 14
5 6 7 8 9 10 11 | 15
12 13 14 15 16 17 18 | 16
19 20 21 22 23 24 25 | 17
26 27 28 29 30 -- -- | 18
May | -- -- -- -- -- 1 2 | 18
3 4 5 6 7 8 9 | 19
10 11 12 13 14 15 16 | 20
17 18 19 20 21 22 23 | 21
24 25 26 27 28 29 30 | 22
31 -- -- -- -- -- -- | 23
June | -- 1 2 3 4 5 6 | 23
7 8 9 10 11 12 13 | 24
14 15 16 17 18 19 20 | 25
21 22 23 24 25 26 27 | 26
28 29 30 -- -- -- -- | 27
[column headings: Month. | S M T W T F S. | Week No.]
July | -- -- -- 1 2 3 4 | 27
5 6 7 8 9 10 11 | 28
12 13 14 15 16 17 18 | 29
19 20 21 22 23 24 25 | 30
26 27 28 29 30 31 -- | 31
Aug. | -- -- -- -- -- -- 1 | 31
2 3 4 5 6 7 8 | 32
9 10 11 12 13 14 15 | 33
16 17 18 19 20 21 22 | 34
23 24 25 26 27 28 29 | 35
30 31 -- -- -- -- -- | 36
Sept. | -- -- 1 2 3 4 5 | 36
6 7 8 9 10 11 12 | 37
13 14 15 16 17 18 19 | 38
20 21 22 23 24 25 26 | 39
27 28 29 30 -- -- -- | 40
Oct. | -- -- -- -- 1 2 3 | 40
4 5 6 7 8 9 10 | 41
11 12 13 14 15 16 17 | 42
18 19 20 21 22 23 24 | 43
25 26 27 28 29 30 31 | 44
Nov. | 1 2 3 4 5 6 7 | 45
8 9 10 11 12 13 14 | 46
15 16 17 18 19 20 21 | 47
22 23 24 25 26 27 28 | 48
29 30 -- -- -- -- -- | 49
Dec. | -- -- 1 2 3 4 5 | 49
6 7 8 9 10 11 12 | 50
13 14 15 16 17 18 19 | 51
20 21 22 23 24 25 26 | 52
27 28 29 30 31 -- -- | 53
[2 columns: left is for Jan. - June, right is for July - Dec.]
[Each date on calendars also has smaller number in red ink indicating which #1 day of the year it is.]
[column headings: Month. | S M T W T F S. | Week No.]
Jan. | -- -- 1 2 3 4 | 1
5 6 7 8 9 10 | 2
12 13 14 15 16 17 18 | 3
19 20 21 22 23 24 25 | 4
26 27 28 29 30 31 -- | 5
Feb. | -- -- -- -- -- -- 1 | 5
2 3 4 5 6 7 8 | 6
9 10 11 12 13 14 15 | 7
16 17 18 19 20 21 22 | 8
23 24 25 26 27 28 29 | 9
Mar. | 1 2 3 4 5 6 7 | 10
8 9 10 11 12 13 14 | 11
15 16 17 18 19 20 21 | 12
22 23 24 25 26 27 28 | 13
29 30 31 -- -- -- -- | 14
Apr. | -- -- -- 1 2 3 4 | 14
5 6 7 8 9 10 11 | 15
12 13 14 15 16 17 18 | 16
19 20 21 22 23 24 25 | 17
26 27 28 29 30 -- -- | 18
May | -- -- -- -- -- 1 2 | 18
3 4 5 6 7 8 9 | 19
10 11 12 13 14 15 16 | 20
17 18 19 20 21 22 23 | 21
24 25 26 27 28 29 30 | 22
31 -- -- -- -- -- -- | 23
June | -- 1 2 3 4 5 6 | 23
7 8 9 10 11 12 13 | 24
14 15 16 17 18 19 20 | 25
21 22 23 24 25 26 27 | 26
28 29 30 -- -- -- -- | 27
[column headings: Month. | S M T W T F S. | Week No.]
July | -- -- -- 1 2 3 4 | 27
5 6 7 8 9 10 11 | 28
12 13 14 15 16 17 18 | 29
19 20 21 22 23 24 25 | 30
26 27 28 29 30 31 -- | 31
Aug. | -- -- -- -- -- -- 1 | 31
2 3 4 5 6 7 8 | 32
9 10 11 12 13 14 15 | 33
16 17 18 19 20 21 22 | 34
23 24 25 26 27 28 29 | 35
30 31 -- -- -- -- -- | 36
Sept. | -- -- 1 2 3 4 5 | 36
6 7 8 9 10 11 12 | 37
13 14 15 16 17 18 19 | 38
20 21 22 23 24 25 26 | 39
27 28 29 30 -- -- -- | 40
Oct. | -- -- -- -- 1 2 3 | 40
4 5 6 7 8 9 10 | 41
11 12 13 14 15 16 17 | 42
18 19 20 21 22 23 24 | 43
25 26 27 28 29 30 31 | 44
Nov. | 1 2 3 4 5 6 7 | 45
8 9 10 11 12 13 14 | 46
15 16 17 18 19 20 21 | 47
22 23 24 25 26 27 28 | 48
29 30 -- -- -- -- -- | 49
Dec. | -- -- 1 2 3 4 5 | 49
6 7 8 9 10 11 12 | 50
13 14 15 16 17 18 19 | 51
20 21 22 23 24 25 26 | 52
27 28 29 30 31 -- -- | 53
Item sets